40th Anniversary Regatta Results
14th June at Llandegfedd Sailing Club
Full Race timings are shown below the overall results table.
| Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | Total |
| 1st | Asymmetric Canoe | 309 | Robin Wood | 1 | 1 | 1 | 3 | |
| 2nd | RS Vareo | 428 | Bill Jackson | 7 | 2 | 3 | 12 | |
| 3rd | Asymmetric Canoe | 303 | Dave Timson | 2 | 9 | 2 | 13 | |
| 4th | Asymmetric Canoe | 300 | Steve Clarke | 3 | 4 | 8 | 15 | |
| 5th | RS 400 | 848 | Keith Sykes | Mandy Sykes | 9 | 7 | 6 | 22 |
| 6th | Laser 2000 | 2587 | Guy Boswell | Julie Boswell | 8 | 18 | 4 | 30 |
| 7th | Topper | ??? | Sara Jackson | 13 | 8 | 9 | 30 | |
| 8th | Solo | 4594 | Ken Adams | 5 | 6 | 21.0 dns | 32 | |
| 9th | 420 | 51282 | Kate Stanley | Maddie Stanley | 17 | 10 | 7 | 34 |
| 10th | Supernova | 520 | Elfyn Morgan | 11 | 3 | 21.0 dns | 35 | |
| 11th | Optimist | 5333 | Rebekka Thomas | 4 | 15 | 16 | 35 | |
| 12th | RS 400 | 517 | David White | Debbie White | 10 | 5 | 21.0 dns | 36 |
| 13th | Laser | 177566 | Neil Sharratt | 14 | 12 | 10 | 36 | |
| 14th | Optimist | 5287 | Merrick Stanley | 6 | 14 | 17 | 37 | |
| 15th | RS 400 | 1106 | Dave Brannigan | Sandra Brannigan | 19 | 11 | 11 | 41 |
| 16th | RS500 | 526 | Simon Stanley | Chris Stanley | 16 | 21 | 5 | 42 |
| 17th | Asymmetric Canoe | 302 | Martyn Osbourne | 12 | 13 | 21.0 dns | 46 | |
| 18th | RS Vareo | 211 | Chris Smith | 15 | 19 | 13 | 47 | |
| 19th | RS 800 | 1015 | Andy Howard | Ruth Howard | 18 | 22 | 12 | 52 |
| 20th | Asymmetric Canoe | 269 | Alex Howard | 26.0 dns | 16 | 15 | 57 | |
| 21st | Optimist | ??? | Owen Harris | 21 | 20 | 20 | 61 | |
| 22nd | Optimist | 4770 | Dan Osbourne | 25 | 17 | 21.0 dns | 63 | |
| 23rd | Laser 4000 | 4309 | Paul Thomas | Sally Thomas | 22 | 23 | 18 | 63 |
| 24th | Laser 2000 | 21663 | Michael Edwards | Brigitte Edwards | 20 | 25 | 19 | 64 |
| 25th | Optimist | 5453 | Myles Jackson | 26.0 dns | 27.0 dns | 14 | 67 | |
| 26th | Asymmetric Canoe | 227 | Terry McCool | 23 | 24 | 21.0 dns | 68 | |
| 27th | Laser Stratos | 312 | Neil Williams | Gill Williams | 24 | 27.0 dnf | 21.0 dns | 72 |
Race 1
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | BCE | BCR |
| 1st | Asymmetric Canoe | 309 | Robin Wood | 873 | 26:23:00 | 00:30:13 | 00:00:00 | 873 | |
| 2nd | Asymmetric Canoe | 303 | Dave Timson | 873 | 28:43:00 | 00:32:54 | 00:02:20 | 950.21 | |
| 3rd | Asymmetric Canoe | 300 | Steve Clarke | 873 | 29:15:00 | 00:33:30 | 00:02:52 | 967.86 | |
| 4th | Optimist | 5333 | Rebekka Thomas | 1646 | 39:49:00 | 00:36:17 | 00:06:39 | 1976.25 | |
| 5th | Solo | 4594 | Ken Adams | 1155 | 28:10:00 | 00:36:35 | 00:04:54 | 1398.01 | |
| 6th | Optimist | 5287 | Merrick Stanley | 1646 | 40:18:00 | 00:36:44 | 00:07:08 | 2000.23 | |
| 7th | RS Vareo | 428 | Bill Jackson | 1038 | 38:32:00 | 00:37:07 | 00:07:10 | 1275.03 | |
| 8th | Laser 2000 | 2587 | Guy Boswell | Julie Boswell | 1089 | 27:35:00 | 00:38:00 | 00:05:39 | 1369.06 |
| 9th | RS 400 | 848 | Keith Sykes | Mandy Sykes | 952 | 36:45:00 | 00:38:36 | 00:07:59 | 1216.02 |
| 10th | RS 400 | 517 | David White | Debbie White | 952 | 36:46:00 | 00:38:37 | 00:08:00 | 1216.58 |
| 11th | Supernova | 520 | Elfyn Morgan | 1062 | 27:22:00 | 00:38:39 | 00:05:58 | 1358.31 | |
| 12th | Asymmetric Canoe | 302 | Martyn Osbourne | 873 | 33:51:00 | 00:38:46 | 00:07:28 | 1120.07 | |
| 13th | Topper | ??? | Sara Jackson | 1290 | 33:29:00 | 00:38:56 | 00:07:30 | 1661.9 | |
| 14th | Laser | 177566 | Neil Sharratt | 1078 | 28:28:00 | 00:39:37 | 00:06:45 | 1412.9 | |
| 15th | RS Vareo | 211 | Chris Smith | 1038 | 28:09:00 | 00:40:41 | 00:07:14 | 1397.19 | |
| 16th | RS500 | 526 | Simon Stanley | Chris Stanley | 972 | 26:27:00 | 00:40:49 | 00:06:52 | 1312.81 |
| 17th | 420 | 51282 | Kate Stanley | Maddie Stanley | 1087 | 29:41:00 | 00:40:58 | 00:07:47 | 1473.29 |
| 18th | RS 800 | 1015 | Andy Howard | Ruth Howard | 822 | 33:47:00 | 00:41:06 | 00:08:56 | 1117.86 |
| 19th | RS 400 | 1106 | Dave Brannigan | Sandra Brannigan | 952 | 26:45:00 | 00:42:09 | 00:07:34 | 1327.7 |
| 20th | Laser 2000 | 21663 | Michael Edwards | Brigitte Edwards | 1089 | 45:55:00 | 00:42:10 | 00:13:00 | 1519.34 |
| 21st | Optimist | ??? | Owen Harris | 1646 | 23:25:00 | 00:42:41 | 00:06:50 | 2324.51 | |
| 22nd | Laser 4000 | 4309 | Paul Thomas | Sally Thomas | 908 | 28:27:00 | 00:47:00 | 00:10:09 | 1412.08 |
| 23rd | Asymmetric Canoe | 227 | Terry McCool | 873 | 28:27:00 | 00:48:53 | 00:10:52 | 1412.08 | |
| 24th | Laser Stratos | 312 | Neil Williams | Gill Williams | 1084 | 35:50:00 | 00:49:35 | 00:14:00 | 1778.54 |
| 25th | Optimist | 4770 | Dan Osbourne | 1646 | 32:58:00 | 01:00:05 | 00:16:23 | 3272.51 |
Race 2
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | BCE | BCR |
| 1st | Asymmetric Canoe | 309 | Robin Wood | 873 | 44:18:00 | 00:50:45 | 00:00:00 | 873 | |
| 2nd | RS Vareo | 428 | Bill Jackson | 1038 | 36:25:00 | 00:52:38 | 00:01:18 | 1076 | |
| 3rd | Supernova | 520 | Elfyn Morgan | 1062 | 37:42:00 | 00:53:15 | 00:01:46 | 1114 | |
| 4th | Asymmetric Canoe | 300 | Steve Clarke | 873 | 47:09:00 | 00:54:01 | 00:02:51 | 929 | |
| 5th | RS 400 | 517 | David White | Debbie White | 952 | 35:46:00 | 00:56:21 | 00:03:34 | 1057 |
| 6th | Solo | 4594 | Ken Adams | 1155 | 43:31:00 | 00:56:31 | 00:04:27 | 1286 | |
| 7th | RS 400 | 848 | Keith Sykes | Mandy Sykes | 952 | 53:59:00 | 00:56:42 | 00:05:40 | 1064 |
| 8th | Topper | ??? | Sara Jackson | 1290 | 50:01:00 | 00:58:10 | 00:06:23 | 1478 | |
| 9th | Asymmetric Canoe | 303 | Dave Timson | 873 | 50:52:00 | 00:58:16 | 00:06:34 | 1002 | |
| 10th | 420 | 51282 | Kate Stanley | Maddie Stanley | 1087 | 42:49:00 | 00:59:05 | 00:06:03 | 1266 |
| 11th | RS 400 | 1106 | Dave Brannigan | Sandra Brannigan | 952 | 37:37:00 | 00:59:16 | 00:05:25 | 1112 |
| 12th | Laser | 177566 | Neil Sharratt | 1078 | 43:43:00 | 01:00:50 | 00:07:15 | 1292 | |
| 13th | Asymmetric Canoe | 302 | Martyn Osbourne | 873 | 35:40:00 | 01:01:17 | 00:06:08 | 1054 | |
| 14th | Optimist | 5287 | Merrick Stanley | 1646 | 34:00:00 | 01:01:58 | 00:06:09 | 2010 | |
| 15th | Optimist | 5333 | Rebekka Thomas | 1646 | 34:12:00 | 01:02:20 | 00:06:21 | 2022 | |
| 16th | Asymmetric Canoe | 269 | Alex Howard | 873 | 37:23:00 | 01:04:14 | 00:07:51 | 1105 | |
| 17th | Optimist | 4770 | Dan Osbourne | 1646 | 36:21:00 | 01:06:15 | 00:08:30 | 2149 | |
| 18th | Laser 2000 | 2587 | Guy Boswell | Julie Boswell | 1089 | 48:48:00 | 01:07:13 | 00:11:58 | 1443 |
| 19th | RS Vareo | 211 | Chris Smith | 1038 | 47:37:00 | 01:08:49 | 00:12:30 | 1408 | |
| 20th | Optimist | ??? | Owen Harris | 1646 | 39:43:00 | 01:12:23 | 00:11:52 | 2348 | |
| 21st | RS500 | 526 | Simon Stanley | Chris Stanley | 972 | 47:09:00 | 01:12:46 | 00:14:16 | 1394 |
| 22nd | RS 800 | 1015 | Andy Howard | Ruth Howard | 822 | 41:00:00 | 01:14:49 | 00:13:12 | 1212 |
| 23rd | Laser 4000 | 4309 | Paul Thomas | Sally Thomas | 908 | 47:28:00 | 01:18:25 | 00:16:45 | 1403 |
| 24th | Asymmetric Canoe | 227 | Terry McCool | 873 | 48:49:00 | 01:23:53 | 00:19:17 | 1443 | |
| 25th | Laser 2000 | 21663 | Michael Edwards | Brigitte Edwards | 1089 | 33:43:00 | 01:32:53 | 00:15:18 | 1993 |
Race 3
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | BCE | BCR |
| 1st | Asymmetric Canoe | 309 | Robin Wood | 873 | 47:20:00 | 00:54:13 | 00:00:00 | 873 | |
| 2nd | Asymmetric Canoe | 303 | Dave Timson | 873 | 51:44:00 | 00:59:16 | 00:04:24 | 954 | |
| 3rd | RS Vareo | 428 | Bill Jackson | 1038 | 47:37:00 | 01:01:10 | 00:05:24 | 1171 | |
| 4th | Laser 2000 | 2587 | Guy Boswell | Julie Boswell | 1089 | 52:25:00 | 01:04:11 | 00:08:08 | 1289 |
| 5th | RS500 | 526 | Simon Stanley | Chris Stanley | 972 | 47:09:00 | 01:04:41 | 00:07:37 | 1159 |
| 6th | RS 400 | 848 | Keith Sykes | Mandy Sykes | 952 | 46:23:00 | 01:04:58 | 00:07:40 | 1141 |
| 7th | 420 | 51282 | Kate Stanley | Maddie Stanley | 1087 | 53:05:00 | 01:05:07 | 00:08:53 | 1305 |
| 8th | Asymmetric Canoe | 300 | Steve Clarke | 873 | 42:56:00 | 01:05:34 | 00:07:26 | 1056 | |
| 9th | Topper | ??? | Sara Jackson | 1290 | 42:23:00 | 01:05:43 | 00:07:25 | 1563 | |
| 10th | Laser | 177566 | Neil Sharratt | 1078 | 55:03:00 | 01:08:05 | 00:11:13 | 1354 | |
| 11th | RS 400 | 1106 | Dave Brannigan | Sandra Brannigan | 952 | 49:05:00 | 01:08:45 | 00:10:22 | 1207 |
| 12th | RS 800 | 1015 | Andy Howard | Ruth Howard | 822 | 42:42:00 | 01:09:16 | 00:09:16 | 1050 |
| 13th | RS Vareo | 211 | Chris Smith | 1038 | 55:40:00 | 01:11:30 | 00:13:27 | 1369 | |
| 14th | Optimist | 5453 | Myles Jackson | 1646 | 29:45:00 | 01:12:18 | 00:07:26 | 2195 | |
| 15th | Asymmetric Canoe | 269 | Alex Howard | 873 | 47:23:00 | 01:12:22 | 00:11:53 | 1165 | |
| 16th | Optimist | 5333 | Rebekka Thomas | 1646 | 30:18:00 | 01:13:38 | 00:07:59 | 2235 | |
| 17th | Optimist | 5287 | Merrick Stanley | 1646 | 30:25:00 | 01:13:55 | 00:08:06 | 2244 | |
| 18th | Laser 4000 | 4309 | Paul Thomas | Sally Thomas | 908 | 53:12:00 | 01:18:07 | 00:16:17 | 1308 |
| 19th | Laser 2000 | 21663 | Michael Edwards | Brigitte Edwards | 1089 | 43:08:00 | 01:19:13 | 00:13:37 | 1591 |
| 20th | Optimist | ??? | Owen Harris | 1646 | 36:24:00 | 01:28:27 | 00:14:05 | 2685 |