2009 Championships.

Club Championship

Rank Class SailNo Helm Crew Spr Purs Early Wed Early Sum Pursuit Mid Wed July Purs Late Wed Late Sum Purs Aut Purs Total Nett
1st RS Vareo 556 Mark Williams   (2.0) (3.0) 1.0 1.0 1.0 (2.0) 1.0 2.0 13.0 6.0
2nd RS Vareo 484 Nigel Tinkler   1.0 5.0 (14.0) 2.0 (10.0) 1.0 (14.0) 1.0 48.0 10.0
3rd RS Vareo 552 Jeremy Symons   (3.0) 2.0 2.0 3.0 2.0 3.0 (5.0) (4.0) 24.0 12.0
4th RS 200 1342 Sarah Green David Green (6.0) 4.0 5.0 6.0 (21.0) 5.0 2.0 (11.0) 60.0 22.0
5th RS Vareo 565 John Regan   8.0 12.0 4.0 4.0 (19.0) (19.0) 3.0 (84.0 dnc) 153.0 31.0
6th RS 400 1106 Dave Brannigan Sandra Brannigan 4.0 (19.0) 6.0 9.0 7.0 (15.0) (11.0) 5.0 76.0 31.0
7th Laser 177566 Neil Sharratt   7.0 (10.0) (9.0) (19.0) 8.0 9.0 8.0 7.0 77.0 39.0
8th RS 200 887 Alan Bolton Judith Bolton (22.0) 20.0 (23.0) 7.0 (22.0) 7.0 4.0 3.0 108.0 41.0
9th RS 400 848 Keith Sykes Mandy Sykes 9.0 8.0 (10.0) (12.0) 9.0 10.0 9.0 (14.0) 81.0 45.0
10th RS Vareo 211 Chris Smith   10.0 14.0 8.0 (17.0) 13.0 (17.0) (17.0) 9.0 105.0 54.0
11th Supernova 520 Elfyn Morgan   13.0 (84.0 dnc) 7.0 (84.0 dnc) 26.0 (84.0 dnc) 10.0 8.0 316.0 64.0
12th RS Vareo 428 Gareth Edwards   (34.0) 6.0 19.0 8.0 (84.0 dnc) 6.0 26.0 (27.0) 210.0 65.0
13th RS 800 1015 Andy Howard Alex Howard 12.0 16.0 (28.0) 24.0 (84.0 dnc) 8.0 6.0 (84.0 dnc) 262.0 66.0
14th RS Vareo 390 Martin Phillips   17.0 (24.0) 11.0 13.0 16.0 (84.0 dnc) 15.0 (28.0) 208.0 72.0
15th Solo 3523 Mike Dean   (84.0 dnc) 13.0 (20.0) 14.0 (84.0 dnc) 14.0 12.0 20.0 261.0 73.0
16th Asymmetric Laser 2000 21225 Tony Tucker Shaun Jones 19.0 11.0 13.0 18.0 (24.0) 16.0 (29.0) (84.0 dnc) 214.0 77.0
17th Asymmetric Canoe 303 Dave Timson   16.0 (25.0) 22.0 (84.0 dnc) 6.0 (84.0 dnc) 13.0 21.0 271.0 78.0
18th RS 400 667 Bill Jackson Myles/Sara Jackson 31.0 1.0 (84.0 dnc) 5.0 (84.0 dnc) 11.0 35.0 (84.0 dnc) 335.0 83.0
19th Asymmetric Laser 2000 2587 Guy Boswell Julie Boswell 14.0 7.0 27.0 11.0 (84.0 dnc) 26.0 (39.0) (84.0 dnc) 292.0 85.0
20th Solo 4146 Bill Parnell   18.0 (84.0 dnc) 17.0 (84.0 dnc) 18.0 (84.0 dnc) 22.0 12.0 339.0 87.0
21st Asymmetric Canoe 300 Steve Clarke   23.0 (84.0 dnc) 15.0 (84.0 dnc) 5.0 (84.0 dnc) 28.0 18.0 341.0 89.0
22nd Solo 4594 Ken Adams   (84.0 dnc) (84.0 dnc) 18.0 23.0 (84.0 dnc) 22.0 20.0 6.0 341.0 89.0
23rd Laser 173583 Nick Hamersley   24.0 27.0 (84.0 dnc) (84.0 dnc) 4.0 18.0 27.0 (84.0 dnc) 352.0 100.0
24th RS 400 517 David White Debbie White 5.0 31.0 (39.0) 34.0 (84.0 dnc) 23.0 7.0 (84.0 dnc) 307.0 100.0
25th Solo 4676 Dennis White   (84.0 dnc) (84.0 dnc) (84.0 dnc) 15.0 23.0 4.0 30.0 33.0 357.0 105.0
26th RS 200 1122 Martyn Peters Annette Billson 26.0 (84.0 dnc) 3.0 30.0 (84.0 dnc) (84.0 dnc) 40.0 16.0 367.0 115.0
27th RS Feva Xl 1882 Ben Brannigan Abigail Brannigan 27.0 35.0 12.0 (39.0) 12.0 (37.0) 31.0 (84.0 dnc) 277.0 117.0
28th Asymmetric Canoe 227 Terry McCool   38.0 (84.0 dnc) 16.0 (84.0 dnc) 14.0 (84.0 dnc) 19.0 30.0 369.0 117.0
29th Enterprise 2940 Simon Collinson   37.0 9.0 (84.0 dnc) 16.0 (84.0 dnc) 12.0 48.0 (84.0 dnc) 374.0 122.0
30th Asymmetric Canoe 284 Charles Chandler   20.0 21.0 30.0 (84.0 dnc) (84.0 dnc) 27.0 25.0 (84.0 dnc) 375.0 123.0
31st Asymmetric Canoe 302 Martyn Osborne   41.0 (84.0 dnc) 25.0 (84.0 dnc) 25.0 (84.0 dnc) 23.0 10.0 376.0 124.0
32nd RS Vareo 261 Martyn Peters   15.0 26.0 (84.0 dnc) 38.0 (84.0 dnc) 25.0 (84.0 dnc) 25.0 381.0 129.0
33rd Asymmetric Canoe 269 Alex Howard   (84.0 dnc) 22.0 41.0 22.0 27.0 (84.0 dnc) (84.0 dnc) 31.0 395.0 143.0
34th RS Vareo 424 Tommy Watts   (84.0 dnc) 23.0 (84.0 dnc) 20.0 15.0 20.0 (84.0 dnc) 84.0 dnc 414.0 162.0
35th Asymmetric Canoe 290 Steve Bowen   11.0 36.0 36.0 (84.0 dnc) 3.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 422.0 170.0
36th Asymmetric Laser 2000 21663 Michael Edwards Brigitte Edwards 40.0 (84.0 dnc) (84.0 dnc) 27.0 11.0 (84.0 dnc) 18.0 84.0 dnc 432.0 180.0
37th RS 500 526 Simon Stanley Chris Stanley 28.0 18.0 (84.0 dnc) 28.0 (84.0 dnc) 36.0 (84.0 dnc) 84.0 dnc 446.0 194.0
38th RS 200 1255 Ian Bowler Rachel Bowler 39.0 (84.0 dnc) 21.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 33.0 22.0 451.0 199.0
39th Laser Radial 139438 Claire Williams   (84.0 dnc) (84.0 dnc) (84.0 dnc) 37.0 84.0 dnc 38.0 21.0 23.0 455.0 203.0
40th Topper 23000 Myles Jackson   (84.0 dnc) 33.0 42.0 31.0 (84.0 dnc) 32.0 (84.0 dnc) 84.0 dnc 474.0 222.0
41st Asymmetric Canoe 267 Ian Fryett   21.0 17.0 (84.0 dnc) 21.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 479.0 227.0
42nd Laser Stratos 312 Neil Williams Gill Williams (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 39.0 16.0 15.0 490.0 238.0
43rd RS 200 242 Ian Fryett Ben Fryett 32.0 (84.0 dnc) 29.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 24.0 84.0 dnc 505.0 253.0
44th Topper 0 Abigail Brannigan   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 33.0 44.0 13.0 510.0 258.0
45th Asymmetric Canoe 269 Andy Howard   (84.0 dnc) 28.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 31.0 32.0 84.0 dnc 511.0 259.0
46th RS Vareo 261 Richard Parnell   42.0 (84.0 dnc) 24.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 38.0 84.0 dnc 524.0 272.0
47th Asymmetric Laser 2000 2597 Mike Walker Sian Nunn 36.0 (84.0 dnc) (84.0 dnc) 26.0 (84.0 dnc) 84.0 dnc 43.0 84.0 dnc 525.0 273.0
48th Topper 0 Ben Brannigan   (84.0 dnc) (84.0 dnc) (84.0 dnc) 36.0 84.0 dnc 84.0 dnc 46.0 29.0 531.0 279.0
49th RS Vareo 483 Nigel Williams   (84.0 dnc) (84.0 dnc) 33.0 (84.0 dnc) 84.0 dnc 84.0 dnc 49.0 32.0 534.0 282.0
50th Optimist 4949 Owen Harris   (84.0 dnc) (84.0 dnc) (84.0 dnc) 10.0 84.0 dnc 21.0 84.0 dnc 84.0 dnc 535.0 283.0
51st Optimist 5287 Merrick Stanley   29.0 15.0 (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 548.0 296.0
52nd Topper 34156 Jeff Titmus   (84.0 dnc) (84.0 dnc) 32.0 (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 19.0 555.0 303.0
53rd Laser II 9175 Jeremy Churchill Lynn Bulbeck (84.0 dnc) (84.0 dnc) (84.0 dnc) 40.0 84.0 dnc 13.0 84.0 dnc 84.0 dnc 557.0 305.0
54th Topper 8 Joanne Harris   (84.0 dnc) (84.0 dnc) (84.0 dnc) 25.0 84.0 dnc 28.0 84.0 dnc 84.0 dnc 557.0 305.0
55th Dart 16 2689 John Regan Rebecca Regan (84.0 dnc) 32.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 24.0 560.0 308.0
56th RS 600 662 Vaughn Jones   (84.0 dnc) (84.0 dnc) 26.0 (84.0 dnc) 84.0 dnc 84.0 dnc 36.0 84.0 dnc 566.0 314.0
57th RS 200 242 Richard Parnell Olivia Parnell 25.0 (84.0 dnc) 38.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 567.0 315.0
58th Laser 171870 Dan Edwards   33.0 (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 30.0 84.0 dnc 84.0 dnc 567.0 315.0
59th Laser 46238 Terry Orr   35.0 (84.0 dnc) 31.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 570.0 318.0
60th Topper 46227 James Thomas   (84.0 dnc) (84.0 dnc) (84.0 dnc) 33.0 84.0 dnc 35.0 84.0 dnc 84.0 dnc 572.0 320.0
61st Laser Radial 171870 Dan Edwards   (84.0 dnc) (84.0 dnc) (84.0 dnc) 29.0 84.0 dnc 84.0 dnc 41.0 84.0 dnc 574.0 322.0
62nd RS 300 374 Russ Hopkins   (84.0 dnc) (84.0 dnc) 35.0 (84.0 dnc) 84.0 dnc 84.0 dnc 42.0 84.0 dnc 581.0 329.0
63rd RS Feva Xl 1882 Ben Brannigan Owen Harris (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 17.0 605.0 353.0
64th Optimist 5334 Huw Nunn   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 17.0 84.0 dnc 84.0 dnc 84.0 dnc 605.0 353.0
65th Topper 23025 Kieran Morley   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 20.0 84.0 dnc 84.0 dnc 84.0 dnc 608.0 356.0
66th Laser Radial 167930 Joe Edwards   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 24.0 84.0 dnc 84.0 dnc 612.0 360.0
67th RS Vareo 556 Andy Howard   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 26.0 614.0 362.0
68th Topper 0 Simon Collinson   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 29.0 84.0 dnc 84.0 dnc 617.0 365.0
69th 420 48099 Kate Stanley Maddie Stanley (84.0 dnc) 29.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 617.0 365.0
70th Optimist 5333 James Thomas   (84.0 dnc) 30.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 618.0 366.0
71st Hawke Surfcat 2332 Mike Toogood   30.0 (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 618.0 366.0
72nd Topper 45923 Sara Jackson   (84.0 dnc) (84.0 dnc) (84.0 dnc) 32.0 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 620.0 368.0
73rd RS Feva S 1882 Abigail Brannigan   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 34.0 622.0 370.0
74th RS Vision 674 David Paynter Kyle Paynter (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 34.0 84.0 dnc 622.0 370.0
75th Topper 46227 Rebekka Thomas   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 34.0 84.0 dnc 84.0 dnc 622.0 370.0
76th RS Vareo 286 Sean Tedstone   (84.0 dnc) (84.0 dnc) 34.0 (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 622.0 370.0
77th Solo 4259 David Jones   (84.0 dnc) 34.0 (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 622.0 370.0
78th Enterprise 476 Sara Jackson Dan Edwards (84.0 dnc) (84.0 dnc) (84.0 dnc) 35.0 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 623.0 371.0
79th Laser Eps 221 Caroline Jones   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 37.0 84.0 dnc 625.0 373.0
80th RS Feva Xl 2720 Ian Fryett Ben Fryett (84.0 dnc) (84.0 dnc) 37.0 (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 625.0 373.0
81st Buzz 566 Ferenc Gemes   (84.0 dnc) (84.0 dnc) 40.0 (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 84.0 dnc 628.0 376.0
82nd Asymmetric Laser 2000 21225 Abigail Brannigan Tony Tucker (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 45.0 84.0 dnc 633.0 381.0
83rd Contender 536 Olly Hopkins   (84.0 dnc) (84.0 dnc) (84.0 dnc) 84.0 dnc 84.0 dnc 84.0 dnc 47.0 84.0 dnc 635.0 383.0

Asymmetric Championship

Rank Class SailNo Helm Crew Spring Early Summer July Late Summer Autumn Total Nett
1st RS Vareo 556 Mark Williams   (2.0) 1.0 1.0 (2.0) 2.0 8.0 4.0
2nd RS Vareo 484 Nigel Tinkler   1.0 3.0 (4.0) (6.0) 1.0 15.0 5.0
3rd RS Vareo 552 Jeremy Symons   (3.0) 2.0 (3.0) 1.0 3.0 12.0 6.0
4th RS Vareo 565 John Regan   7.0 4.0 (9.0) 3.0 (11.0) 34.0 14.0
5th RS 200 1342 Sarah Green David Green 4.0 (6.0) (13.0) 5.0 5.0 33.0 14.0
6th RS 400 1106 Dave Brannigan Sandra Brannigan (8.0) (8.0) 6.0 7.0 4.0 33.0 17.0
7th RS Vareo 211 Chris Smith   (9.0) 7.0 7.0 (13.0) 7.0 43.0 21.0
8th RS 400 848 Keith Sykes Mandy Sykes 10.0 (12.0) 8.0 9.0 (20.0) 59.0 27.0
9th RS 200 887 Alan Bolton Judith Bolton (23.0) (17.0) 11.0 4.0 13.0 68.0 28.0
10th RS Vareo 390 Martin Phillips   (11.0) 11.0 (19.0) 10.0 10.0 61.0 31.0
11th Asymmetric Canoe 303 Dave Timson   (19.0) 18.0 2.0 12.0 (22.0) 73.0 32.0
12th RS 200 1122 Martyn Peters Annette Billson 22.0 5.0 (46.0 dnc) (29.0) 6.0 108.0 33.0
13th RS 400 517 David White Debbie White 5.0 (26.0) 20.0 8.0 (46.0 dnc) 105.0 33.0
14th Asymmetric Canoe 302 Martyn Osborne   13.0 (16.0) 12.0 (22.0) 9.0 72.0 34.0
15th Asymmetric Laser 2000 21225 Tony Tucker Shaun Jones (17.0) 13.0 (16.0) 14.0 12.0 72.0 39.0
16th Asymmetric Canoe 290 Steve Bowen   6.0 29.0 5.0 (30.0) (46.0 dnc) 116.0 40.0
17th RS Vareo 428 Gareth Edwards   (30.0) 10.0 14.0 16.0 (19.0) 89.0 40.0
18th Asymmetric Canoe 300 Steve Clarke   (18.0) 9.0 17.0 (19.0) 16.0 79.0 42.0
19th RS 800 1015 Andy Howard Alex Howard 14.0 21.0 (46.0 dnc) 11.0 (46.0 dnc) 138.0 46.0
20th Asymmetric Laser 2000 2587 Guy Boswell Julie Boswell 12.0 20.0 (46.0 dnc) (28.0) 14.0 120.0 46.0
21st Asymmetric Laser 2000 21663 Michael Edwards Brigitte Edwards 28.0 (46.0 dnc) 10.0 17.0 (46.0 dnc) 147.0 55.0
22nd Asymmetric Canoe 227 Terry McCool   (32.0) 14.0 (46.0 dnc) 18.0 24.0 134.0 56.0
23rd Asymmetric Canoe 284 Charles Chandler   16.0 22.0 (46.0 dnc) 20.0 (46.0 dnc) 150.0 58.0
24th RS Feva Xl 1882 Ben Brannigan Abigail Brannigan (25.0) 15.0 21.0 24.0 (46.0 dnc) 131.0 60.0
25th RS Vareo 424 Tommy Watts   (31.0) 24.0 18.0 25.0 (46.0 dnc) 144.0 67.0
26th Laser Stratos 312 Neil Williams Gill Williams (46.0 dnc) (46.0 dnc) 46.0 dnc 15.0 8.0 161.0 69.0
27th RS 200 1255 Ian Bowler Rachel Bowler (27.0) 27.0 (46.0 dnc) 27.0 17.0 144.0 71.0
28th Asymmetric Canoe 269 Alex Howard   (46.0 dnc) 30.0 15.0 (46.0 dnc) 28.0 165.0 73.0
29th RS Vareo 261 Richard Parnell   29.0 19.0 (46.0 dnc) (46.0 dnc) 26.0 166.0 74.0
30th Asymmetric Laser 2000 2587 Mike Walker Sian Nunn 33.0 (46.0 dnc) (46.0 dnc) 23.0 21.0 169.0 77.0
31st RS 400 667 Bill Jackson Sara Jackson 21.0 (46.0 dnc) (46.0 dnc) 31.0 29.0 173.0 81.0
32nd RS Vareo 261 Martyn Peters   15.0 (46.0 dnc) (46.0 dnc) 46.0 dnc 23.0 176.0 84.0
33rd Asymmetric Canoe 267 Ian Fryett   20.0 23.0 (46.0 dnc) (46.0 dnc) 46.0 dnc 181.0 89.0
34th RS 200 242 Richard Parnell Olivia Parnell 24.0 31.0 (46.0 dnc) (46.0 dnc) 46.0 dnc 193.0 101.0
35th RS Vareo 483 Nigel Williams   (46.0 dnc) (46.0 dnc) 46.0 dnc 34.0 25.0 197.0 105.0
36th RS Vareo 261 Alex Howard   (46.0 dnc) (46.0 dnc) 46.0 dnc 46.0 dnc 15.0 199.0 107.0
37th RS Feva Xl 1882 Ben Brannigan Owen Harris (46.0 dnc) (46.0 dnc) 46.0 dnc 46.0 dnc 18.0 202.0 110.0
38th RS 200 242 Ian Fryett Ben Fryett (46.0 dnc) (46.0 dnc) 46.0 dnc 21.0 46.0 dnc 205.0 113.0
39th RS Vareo 286 Sean Tedstone   (46.0 dnc) 25.0 (46.0 dnc) 46.0 dnc 46.0 dnc 209.0 117.0
40th Asymmetric Canoe 267 Richard Parnell   (46.0 dnc) (46.0 dnc) 46.0 dnc 26.0 46.0 dnc 210.0 118.0
41st RS 500 526 Simon Stanley Chris Stanley 26.0 (46.0 dnc) (46.0 dnc) 46.0 dnc 46.0 dnc 210.0 118.0
42nd RS Vareo 556 Andy Howard   (46.0 dnc) (46.0 dnc) 46.0 dnc 46.0 dnc 27.0 211.0 119.0
43rd RS Feva Xl 2720 Ian Fryett Ben Fryett (46.0 dnc) 28.0 (46.0 dnc) 46.0 dnc 46.0 dnc 212.0 120.0
44th RS Vision 674 David Paynter Kyke Paynter (46.0 dnc) (46.0 dnc) 46.0 dnc 32.0 46.0 dnc 216.0 124.0
45th Asymmetric Canoe 269 Andy Howard   (46.0 dnc) (46.0 dnc) 46.0 dnc 33.0 46.0 dnc 217.0 125.0

Conventional Championship

Rank Class SailNo HelmName Spring Early Summer July Late Summer Autumn Total Nett
1st Laser 177566 Neil Sharratt (1.0) 1.0 (2.0) 1.0 1.0 6.0 3.0
2nd Supernova 520 Elfyn Morgan (2.0) 2.0 (4.0) 2.0 2.0 12.0 6.0
3rd Laser 173583 Nick Hamersley 3.0 (34.0 dnc) 1.0 8.0 (34.0 dnc) 80.0 12.0
4th Solo 4146 Bill Parnell (5.0) 5.0 (34.0 dnc) 4.0 3.0 51.0 12.0
5th Solo 3523 Mike Dean (34.0 dnc) 4.0 (34.0 dnc) 3.0 6.0 81.0 13.0
6th Solo 4594 Ken Adams (34.0 dnc) 3.0 (34.0 dnc) 5.0 5.0 81.0 13.0
7th Solo 4676 Dennis White (34.0 dnc) (34.0 dnc) 3.0 9.0 4.0 84.0 16.0
8th Laser 46238 Tony Orr 4.0 8.0 (34.0 dnc) (15.0) 9.0 70.0 21.0
9th Laser Eps 221 Caroline Jones 11.0 6.0 (34.0 dnc) 13.5 (34.0 dnc) 98.5 30.5
10th Topper 0 Ben Brannigan (34.0 dnc) (34.0 dnc) 34.0 dnc 6.0 13.0 121.0 53.0
11th Topper 33428 Charlie Orr 12.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 8.0 122.0 54.0
12th Laser 139438 Claire Williams (34.0 dnc) (34.0 dnc) 34.0 dnc 12.0 10.0 124.0 56.0
13th RS 600 662 Vaughn Jones (34.0 dnc) 9.0 (34.0 dnc) 13.5 34.0 dnc 124.5 56.5
14th Topper 0 Abigail Brannigan (34.0 dnc) (34.0 dnc) 34.0 dnc 16.0 7.0 125.0 57.0
15th RS 300 374 Russ Hopkins (34.0 dnc) 7.0 (34.0 dnc) 21.0 34.0 dnc 130.0 62.0
16th Enterprise 8179 Simon Collinson (34.0 dnc) (34.0 dnc) 34.0 dnc 18.0 11.0 131.0 63.0
17th Topper 1 Owen Harris (34.0 dnc) (34.0 dnc) 34.0 dnc 19.0 15.0 136.0 68.0
18th Optimist 5334 Huw Nunn (34.0 dnc) (34.0 dnc) 5.0 34.0 dnc 34.0 dnc 141.0 73.0
19th Laser 12531 Neil Wallace (34.0 dnc) (34.0 dnc) 6.0 34.0 dnc 34.0 dnc 142.0 74.0
20th Laser 171870 Dan Edwards 6.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 142.0 74.0
21st Laser Radial 139438 Claire Williams (34.0 dnc) (34.0 dnc) 34.0 dnc 7.0 34.0 dnc 143.0 75.0
22nd Optimist 5287 Merrick Stanley 7.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 143.0 75.0
23rd Hawke Surfcat 2332 Mike Toogood 8.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 144.0 76.0
24th Laser Radial 195158 Hannah Tilley 9.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 145.0 77.0
25th Laser Radial 167930 Joe Edwards (34.0 dnc) (34.0 dnc) 34.0 dnc 10.0 34.0 dnc 146.0 78.0
26th Topper 23000 Myles Jackson (34.0 dnc) 10.0 (34.0 dnc) 34.0 dnc 34.0 dnc 146.0 78.0
27th Topper 45464 Rachel Tilley 10.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 146.0 78.0
28th Topper 8 Joanne Harris (34.0 dnc) (34.0 dnc) 34.0 dnc 11.0 34.0 dnc 147.0 79.0
29th Topper 34156 Jeff Titmus (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 12.0 148.0 80.0
30th RS Feva S 1882 Abigail Brannigan (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 14.0 150.0 82.0
31st Optimist 4949 Owen Harris (34.0 dnc) (34.0 dnc) 34.0 dnc 17.0 34.0 dnc 153.0 85.0
32nd Laser Radial 171870 Dan Edwards (34.0 dnc) (34.0 dnc) 34.0 dnc 20.0 34.0 dnc 156.0 88.0
33rd Contender 536 Olly Hopkins (34.0 dnc) (34.0 dnc) 34.0 dnc 22.0 34.0 dnc 158.0 90.0