Official 2009 Results.

These are the official results using the RYA standard handicaps. For the improvers results based on last years calculated ratings click here.

Early Summer Pursuit

Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Vareo 556 Mark Williams   2.0 ood (4.0) (47.0 dnc) 1.0 (3.0) 1.0 3.0 61.0 7.0
2nd RS Vareo 552 Jeremy Symons   (3.0) 2.0 (47.0 dnc) 3.0 2.0 2.0 (4.0) 63.0 9.0
3rd RS 200 1122 Martyn Peters Annette Billson 9.0 (12.0) 2.0 2.0 5.0 (47.0 dnc) (47.0 dnc) 124.0 18.0
4th RS Vareo 565 John Regan   (8.0) (9.0) 6.0 (47.0 dnc) 6.0 3.0 6.0 85.0 21.0
5th RS 200 1342 Sarah Green David Green (47.0 dnc) (8.0) 5.0 7.0 (47.0 dnc) 4.0 5.0 123.0 21.0
6th RS 400 1106 Dave Brannigan Sandra Brannigan 7.0 (10.0) 8.0 (47.0 dnc) 8.0 7.0 (11.0) 98.0 30.0
7th Supernova 520 Elfyn Morgan   (47.0 dnc) 13.0 (47.0 dnc) 11.0 2.0 ood 8.0 (47.0 dnc) 175.0 34.0
8th RS Vareo 211 Chris Smith   2.0 ood (47.0 dnc) (14.0) (47.0 dnc) 10.0 10.0 13.0 143.0 35.0
9th Laser 177566 Neil Sharratt   11.0 11.0 3.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 15.0 181.0 40.0
10th RS 400 848 Keith Sykes Mandy Sykes 10.0 (47.0 dnc) (11.0) 9.0 11.0 (47.0 dnc) 10.0 145.0 40.0
11th RS Vareo 390 Martin Phillips   14.0 (47.0 dnc) (47.0 dnc) 10.0 (47.0 dnc) 6.0 12.0 183.0 42.0
12th RS Feva Xl 1882 Ben Brannigan   (47.0 dnc) 7.0 (47.0 dnc) (47.0 dnc) 14.0 11.0 14.0 187.0 46.0
13th Laser 2000 21225 Tony Tucker Shaun Jones (47.0 dnc) 15.0 7.0 13.0 (47.0 dnc) 14.0 (17.0) 160.0 49.0
14th RS Vareo 484 Nigel Tinkler   4.0 3.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 2.0 ood 47.0 dnc 197.0 56.0
15th Asymmetric Canoe 300 Steve Clarke   (47.0 dnc) 6.0 (47.0 dnc) 6.0 1.0 (47.0 dnc) 47.0 dnc 201.0 60.0
16th Asymmetric Canoe 227 Terry McCool   (47.0 dnc) (18.0 dnf) 16.0 15.0 dnf 15.0 15.0 (19.0) 145.0 61.0
17th Solo 4146 Bill Parnell   (47.0 dnc) 5.0 (47.0 dnc) (47.0 dnc) 12.0 2.0 ood 47.0 dnc 207.0 66.0
18th Solo 4594 Ken Adams   (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 7.0 5.0 8.0 208.0 67.0
19th RS Vareo 348 Gareth Edwards   (47.0 dnc) (47.0 dnc) (47.0 dnc) 12.0 4.0 47.0 dnc 7.0 211.0 70.0
20th Solo 3523 Mike Dean   (47.0 dnc) (47.0 dnc) 10.0 (47.0 dnc) 9.0 12.0 47.0 dnc 219.0 78.0
21st RS 200 1255 Ian Bowler Rachel Bowler 13.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 13.0 13.0 47.0 dnc 227.0 86.0
22nd Asymmetric Canoe 303 Dave Timson   (47.0 dnc) 1.0 (47.0 dnc) 4.0 (47.0 dnc) 47.0 dnc 47.0 dnc 240.0 99.0
23rd RS 200 887 Alan Bolton Judith Bolton 5.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 2.0 242.0 101.0
24th RS Vareo 261 Richard Parnell   (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 9.0 2.0 ood 246.0 105.0
25th Laser Eps 221 Caroline Jones   (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 2.0 ood 47.0 dnc 9.0 246.0 105.0
26th Asymmetric Canoe 302 Martyn Osborne   (47.0 dnc) 2.0 ood 9.0 (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 246.0 105.0
27th RS 600 662 Vaughn Jones   (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 2.0 ood 47.0 dnc 18.0 255.0 114.0
28th Laser 2000 2587 Guy Boswell Julie Boswell (47.0 dnc) (47.0 dnc) 4.0 (47.0 dnc) 47.0 dnc 47.0 dnc 16.0 255.0 114.0
29th RS 800 1015 Andy Howard Alex Howard (47.0 dnc) 14.0 (47.0 dnc) 8.0 (47.0 dnc) 47.0 dnc 47.0 dnc 257.0 116.0
30th RS 200 242 Ian Fryett Ben Fryett (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 1.0 283.0 142.0
31st Moth 3330 Robin Wood   (47.0 dnc) (47.0 dnc) 1.0 (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 283.0 142.0
32nd Asymmetric Canoe 284 Charles Chandler   1.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 283.0 142.0
33rd Laser 46238 Tony Orr   (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 2.0 ood 284.0 143.0
34th Topper 34156 Jeff Titmus   (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 2.0 ood 47.0 dnc 284.0 143.0
35th RS Vareo 483 Nigel Williams   (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 2.0 ood 47.0 dnc 47.0 dnc 284.0 143.0
36th RS Vareo 286 Sean Tedstone   2.0 ood (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 284.0 143.0
36th RS 300 374 Russ Hopkins   2.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 284.0 143.0
38th Asymmetric Canoe 290 Steve Bowen   (47.0 dnc) (47.0 dnc) (47.0 dnc) 5.0 47.0 dnc 47.0 dnc 47.0 dnc 287.0 146.0
39th RS Feva Xl 2720 Ian Fryett Ben Fryett 6.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 288.0 147.0
40th RS 200 242 Richard Parnell Olivia Parnell (47.0 dnc) (47.0 dnc) 12.0 (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 294.0 153.0
41st RS 400 517 David White Debbie White 12.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 294.0 153.0
42nd RS Feva Xl 1882 Abigail Brannigan Ben Brannigan (47.0 dnc) (47.0 dnc) 13.0 (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 295.0 154.0
43rd Buzz 566 Ferenc Gemes   (47.0 dnc) (47.0 dnc) 15.0 (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 297.0 156.0
44th Asymmetric Canoe 269 Andy Howard   15.0 (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 297.0 156.0
45th Topper 23000 Myles Jackson   (47.0 dnc) (47.0 dnc) (47.0 dnc) 47.0 dnc 16.0 47.0 dnc 47.0 dnc 298.0 157.0
46th Optimist 4770 Dan Osborne   (47.0 dnc) 16.0 (47.0 dnc) (47.0 dnc) 47.0 dnc 47.0 dnc 47.0 dnc 298.0 157.0

Early Summer Asymmetric
Click Here for Race Timings

Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st RS Vareo 556 Mark Williams   2.0 ood 2.0 ood (5.0) (34.0 dnc) (34.0 dnc) (34.0 dnc) (3.0) 3.0 1.0 1.0 1.0 3.0 (5.0) 1.0 129.0 14.0
2nd RS Vareo 552 Jeremy Symons   3.0 (4.0) 2.0 3.0 (34.0 dnc) (34.0 dnc) (4.0) 1.0 2.0 (4.0) 3.0 1.0 3.0 (4.0) 102.0 18.0
3rd RS Vareo 484 Nigel Tinkler   2.0 2.0 3.0 4.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 2.0 ood 2.0 ood 1.0 3.0 223.0 19.0
4th RS Vareo 565 John Regan   5.0 3.0 (8.0) (7.0) 1.0 2.0 (34.0 dnc) (34.0 dnc) 5.0 (6.0) 2.0 (11.0 dnf) 6.0 2.0 126.0 26.0
5th RS 200 1122 Martyn Peters Annette Billson (34.0 dnc) (34.0 dnc) 1.0 6.0 4.0 1.0 6.0 4.0 10.0 5.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 241.0 37.0
6th RS 200 1342 Sarah Green David Green (34.0 dnc) (34.0 dnc) 4.0 5.0 5.0 5.0 (7.0) 5.0 (34.0 dnc) (34.0 dnc) 5.0 2.0 (7.0) 6.0 187.0 37.0
7th RS Vareo 211 Chris Smith   2.0 ood 2.0 ood (34.0 dnc) (34.0 dnc) 7.0 6.0 (34.0 dnc) (34.0 dnc) 3.0 7.0 7.0 6.0 (10.0) (13.0) 199.0 40.0
8th RS 400 1106 Dave Brannigan Sandra Brannigan (9.0) 6.0 6.0 (8.0) 2.0 8.0 (34.0 dnc) (34.0 dnc) 7.0 3.0 4.0 4.0 (9.0) (9.0) 143.0 40.0
9th Asymmetric Canoe 300 Steve Clarke   (34.0 dnc) (34.0 dnc) 13.0 dnf 1.0 2.0 ood 2.0 ood 1.0 8.0 9.0 8.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 248.0 44.0
10th RS Vareo 428 Gareth Edwards   6.0 5.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 11.0 7.0 4.0 2.0 (34.0 dnc) (34.0 dnc) 4.0 5.0 248.0 44.0
11th RS Vareo 390 Martin Phillips   10.0 8.0 (34.0 dnc) (34.0 dnc) 2.0 ood 2.0 ood 8.0 10.0 (34.0 dnc) (34.0 dnc) 6.0 (11.0 dnf) (12.0) 8.0 213.0 54.0
12th RS 400 848 Keith Sykes Mandy Sykes 7.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) 8.0 7.0 10.0 6.0 6.0 9.0 (34.0 dnc) (34.0 dnc) 8.0 (12.0) 243.0 61.0
13th Asymmetric Laser 2000 21225 Tony Tucker Shaun Jones (34.0 dnc) (34.0 dnc) 7.0 (34.0 dnc) 9.0 9.0 14.0 dnf (34.0 dnc) (34.0 dnc) (34.0 dnc) 9.0 5.0 13.0 14.0 284.0 80.0
14th Asymmetric Canoe 227 Terry McCool   (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 11.0 10.0 (34.0 dnc) (34.0 dnc) 11.0 11.0 12.0 11.0 dnf 34.0 dnc 16.0 320.0 116.0
15th RS Feva Xl 1882 Ben Brannigan Abigail Brannigan (34.0 dnc) (34.0 dnc) 10.0 9.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 8.0 34.0 dnc 8.0 34.0 dnc 14.0 11.0 332.0 128.0
16th Asymmetric Canoe 302 Martyn Osborne   (34.0 dnc) (34.0 dnc) 2.0 ood 2.0 ood (34.0 dnc) 4.0 14.0 dnf 12.0 dnf (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 340.0 136.0
17th RS 200 887 Alan Bolton Judith Bolton (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 2.0 ood 2.0 ood 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 2.0 7.0 353.0 149.0
18th Asymmetric Canoe 303 Dave Timson   (34.0 dnc) (34.0 dnc) 13.0 dnf 2.0 (34.0 dnc) (34.0 dnc) 2.0 2.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 359.0 155.0
19th RS Vareo 261 Richard Parnell   (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 11.0 11.0 dnf 2.0 ood 2.0 ood 366.0 162.0
20th Asymmetric Laser 2000 2587 Guy Boswell Julie Boswell (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 6.0 3.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 11.0 15.0 375.0 171.0
21st RS 800 1015 Andy Howard Alex Howard (34.0 dnc) (34.0 dnc) 9.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) 9.0 9.0 (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 401.0 197.0
22nd Asymmetric Canoe 284 Charles Chandler   1.0 1.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 410.0 206.0
23rd RS Vareo 483 Nigel Williams   (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 2.0 ood 2.0 ood 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 412.0 208.0
24th Asymmetric Canoe 267 Ian Fryett   (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 2.0 ood 2.0 ood 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 412.0 208.0
25th RS Vareo 424 Tommy Watts   (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 2.0 ood 2.0 ood (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 412.0 208.0
26th RS Vareo 286 Sean Tedstone   2.0 ood 2.0 ood (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 412.0 208.0
27th RS 400 517 David White Debbie White 8.0 7.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 423.0 219.0
28th RS 200 1255 Ian Bowler Rachel Bowler (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 10.0 10.0 34.0 dnc 34.0 dnc 34.0 dnc 428.0 224.0
29th Moth 3330 Robin Wood   (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 3.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 445.0 241.0
30th RS Feva Xl 2720 Ian Fryett Ben Fryett 4.0 (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 446.0 242.0
31st Asymmetric Canoe 290 Steve Bowen   (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 5.0 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 447.0 243.0
32nd Asymmetric Canoe 269 Alex Howard   (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 10.0 452.0 248.0
33rd RS 200 242 Richard Parnell Olivia Parnell (34.0 dnc) (34.0 dnc) (34.0 dnc) (34.0 dnc) 10.0 (34.0 dnc) (34.0 dnc) 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 34.0 dnc 452.0 248.0

Early Summer Conventional
Click Here for Race Timings

Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Laser 177566 Neil Sharratt 1078 2.0 2.0 1.0 1.0 2.0 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 3.0 1.0 84.0 12.0
2nd Supernova 520 Elfyn Morgan 1062 (12.0 dnc) (12.0 dnc) 2.0 (12.0 dnc) (12.0 dnc) 1.0 1.0 2.0 ood 2.0 ood 3.0 1.0 (12.0 dnc) (12.0 dnc) 84.0 12.0
3rd Solo 4594 Ken Adams 1155 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 12.0 dnc 1.0 1.0 1.0 2.0 1.0 3.0 93.0 21.0
4th Solo 3523 Mike Dean 1155 (12.0 dnc) (12.0 dnc) (12.0 dnc) 2.0 1.0 (12.0 dnc) (12.0 dnc) 2.0 2.0 2.0 3.0 (12.0 dnc) 12.0 dnc 96.0 24.0
5th Solo 4146 Bill Parnell 1155 (12.0 dnc) (12.0 dnc) 3.0 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 3.0 3.0 2.0 ood 2.0 ood 12.0 dnc 12.0 dnc 109.0 37.0
6th Laser Eps 221 Caroline Jones 1013 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 12.0 dnc 2.0 ood 2.0 ood 12.0 dnc 12.0 dnc 2.0 2.0 116.0 44.0
7th RS 300 374 Russ Hopkins 1000 1.0 1.0 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 12.0 dnc 12.0 dnc 12.0 dnc 12.0 dnc 12.0 dnc 134.0 62.0
8th Laser 46238 Terry Orr 1078 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 12.0 dnc 12.0 dnc 12.0 dnc 12.0 dnc 12.0 dnc 2.0 ood 2.0 ood 136.0 64.0
9th Topper 34156 Jeff Titmus 1290 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 12.0 dnc 12.0 dnc 12.0 dnc 2.0 ood 2.0 ood 12.0 dnc 12.0 dnc 136.0 64.0
10th RS 600 662 Vaughn Jones 920 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 12.0 dnc 2.0 ood 2.0 ood 12.0 dnc 12.0 dnc 12.0 dnc 12.0 dnc 136.0 64.0
11th Topper 23000 Myles Jackson 1290 (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) (12.0 dnc) 12.0 dnc 4.0 4.0 12.0 dnc 12.0 dnc 12.0 dnc 12.0 dnc 140.0 68.0

Middle Wednesday
Click Here for Race Timings

Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Vareo 556 Mark Williams   1038 (41.0 dnc) 1.0 1.0 1.0 1.0 (2.0) (2.0 ood) 49.0 4.0
2nd RS Vareo 484 Nigel Tinkler   1038 1.0 (41.0 dnc) (41.0 dnc) 2.0 (41.0 dnc) 1.0 1.0 128.0 5.0
3rd RS Vareo 552 Jeremy Symons   1038 3.0 2.0 ood 2.0 (41.0 dnc) (41.0 dnc) (4.0) 2.0 95.0 9.0
4th RS Vareo 565 John Regan   1038 (41.0 dnc) 2.0 4.0 2.0 ood 4.0 (5.0) (5.0) 63.0 12.0
5th RS 400 667 Bill Jackson Sara Jackson 952 6.0 (41.0 dnc) (41.0 dnc) (41.0 dnc) 3.0 3.0 3.0 138.0 15.0
6th RS 200 1342 Sarah Green David Green 1059 4.0 (7.0) 5.0 3.0 (13.0) (8.0) 7.0 47.0 19.0
7th RS 200 887 Alan Bolton Judith Bolton 1059 2.0 ood 10.0 (41.0 dnc) (41.0 dnc) 2.0 (41.0 dnc) 6.0 143.0 20.0
8th RS Vareo 428 Gareth Edwards   1038 (41.0 dnc) (12.0) 3.0 4.0 7.0 6.0 (12.0) 85.0 20.0
9th RS 400 1106 Dave Brannigan Sandra Brannigan 952 (10.0) 5.0 6.0 5.0 6.0 (16.0) (41.0 dnc) 89.0 22.0
10th Optimist 4949 Owen Harris   1646 2.0 9.0 11.0 (41.0 dnc) (20.0) (12.0) 10.0 105.0 32.0
11th Asymmetric Laser 2000 2587 Guy Boswell Julie Boswell 1089 (41.0 dnc) 4.0 12.0 8.0 (41.0 dnc) (13.5) 8.0 127.5 32.0
12th RS 400 848 Keith Sykes Mandy Sykes 952 9.0 6.0 7.0 (41.0 dnc) (41.0 dnc) 11.0 (16.0) 131.0 33.0
13th RS Vareo 390 Martin Phillips   1038 8.0 11.0 (41.0 dnc) 6.0 11.0 (19.0) (18.0) 114.0 36.0
14th Solo 3523 Mike Dean   1155 (41.0 dnc) 8.0 10.0 (41.0 dnc) 5.0 (15.0) 14.0 134.0 37.0
15th Solo 4676 Dennis White   1155 (41.0 dnc) (41.0 dnc) 8.0 (41.0 dnc) 12.0 9.0 9.0 161.0 38.0
16th Enterprise 2940 Simon Collinson   1116 (41.0 dnc) 15.0 9.0 (41.0 dnc) 15.0 2.0 ood (17.0) 140.0 41.0
17th RS Vareo 211 Chris Smith   1038 12.0 (41.0 dnc) (41.0 dnc) 7.0 14.0 20.0 (41.0 dnc) 176.0 53.0
18th Asymmetric Laser 2000 21225 Tony Tucker Shaun Jones 1089 (41.0 dnc) 14.0 14.0 (41.0 dnc) 16.0 17.0 (41.0 dnc) 184.0 61.0
19th Laser 177566 Neil Sharratt   1078 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 2.0 ood 41.0 dnc 11.0 218.0 95.0
20th RS Vareo 424 Tommy Watts   1038 (41.0 dnc) 16.0 (41.0 dnc) (41.0 dnc) 18.0 41.0 dnc 23.0 221.0 98.0
21st Asymmetric Canoe 267 Ian Fryett   873 (41.0 dnc) 3.0 16.0 dnf (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 224.0 101.0
22nd Asymmetric Canoe 269 Alex Howard   873 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 17.0 21.0 22.0 224.0 101.0
23rd Solo 4594 Ken Adams   1155 (41.0 dnc) 13.0 (41.0 dnc) (41.0 dnc) 8.5 41.0 dnc 41.0 dnc 226.5 103.5
24th RS 800 1015 Andy Howard Alex Howard 822 (41.0 dnc) (41.0 dnc) 13.0 9.0 (41.0 dnc) 41.0 dnc 41.0 dnc 227.0 104.0
25th Topper 8 Joanne Harris   1290 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 13.5 13.0 231.5 108.5
26th Asymmetric Laser 2000 2597 Mike Walker Sian Nunn 1089 (41.0 dnc) (41.0 dnc) (41.0 dnc) 10.0 19.0 41.0 dnc 41.0 dnc 234.0 111.0
27th Asymmetric Laser 2000 21663 Michael Edwards Brigitte Edwards 1089 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 18.0 20.0 243.0 120.0
28th RS 500 526 Simon Stanley Chris Stanley 972 (41.0 dnc) (41.0 dnc) 2.0 ood (41.0 dnc) 41.0 dnc 41.0 dnc 41.0 dnc 248.0 125.0
29th Laser Radial 171870 Dan Edwards   1101 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 41.0 dnc 4.0 250.0 127.0
30th RS 200 1122 Martyn Peters Annette Billson 1059 5.0 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 41.0 dnc 251.0 128.0
31st Topper 23000 Myles Jackson   1290 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 7.0 41.0 dnc 253.0 130.0
32nd Topper 45923 Sara Jackson   1290 7.0 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 41.0 dnc 253.0 130.0
33rd Topper 46227 James Thomas   1290 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 8.5 41.0 dnc 41.0 dnc 254.5 131.5
34th RS 400 517 David White Debbie White 952 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 10.0 41.0 dnc 256.0 133.0
35th Enterprise 476 Sara Jackson Dan Edwards 1116 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 10.0 41.0 dnc 41.0 dnc 256.0 133.0
36th Topper 0 Ben Brannigan   1290 (41.0 dnc) (41.0 dnc) (41.0 dnc) 11.0 41.0 dnc 41.0 dnc 41.0 dnc 257.0 134.0
37th Laser Radial 139438 Claire Williams   1101 11.0 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 41.0 dnc 257.0 134.0
38th RS Vareo 261 Martyn Peters   1038 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 41.0 dnc 15.0 261.0 138.0
39th RS Feva Xl 1882 Ben Brannigan   1189 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 41.0 dnc 19.0 265.0 142.0
40th Laser II 9175 Jeremy Churchill Lynn Bulbeck 1035 (41.0 dnc) (41.0 dnc) (41.0 dnc) 41.0 dnc 41.0 dnc 41.0 dnc 21.0 267.0 144.0