Official 2009 Results.

These are the official results using the RYA standard handicaps. For the improvers results based on last years calculated ratings click here.

July Pursuit

Rank Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st RS Vareo 556 Mark Williams   1.0 2.0 (29.0 dnc) 32.0 3.0
2nd RS Vareo 552 Jeremy Symons   2.0 (29.0 dnc) 2.0 33.0 4.0
3rd Asymmetric Canoe 290 Steve Bowen   (29.0 dnc) 2.0 ood 3.0 34.0 5.0
4th Laser 173583 Nick Hamersley   3.0 3.0 (29.0 dnc) 35.0 6.0
5th Asymmetric Canoe 300 Steve Clarke   5.0 (29.0 dnc) 2.0 ood 36.0 7.0
6th Asymmetric Canoe 303 Dave Timson   2.0 ood (29.0 dnc) 5.0 36.0 7.0
7th RS 400 1106 Dave Brannigan Sandra Brannigan 7.0 (8.0 dnf) 6.0 21.0 13.0
8th Laser 177566 Neil Sharratt   11.0 5.0 (29.0 dnc) 45.0 16.0
9th RS 400 848 Keith Sykes Mandy Sykes 10.0 (29.0 dnc) 7.0 46.0 17.0
10th RS Vareo 484 Nigel Tinkler   20.0 dnf (29.0 dnc) 1.0 50.0 21.0
11th Asymmetric Laser 2000 21663 Michael Edwards Brigitte Edwards 14.0 (29.0 dnc) 8.0 51.0 22.0
12th RS Feva Xl 1882 Ben Brannigan Abigail Brannigan 16.0 (29.0 dnc) 9.0 54.0 25.0
13th RS Vareo 211 Chris Smith   17.0 (29.0 dnc) 10.0 56.0 27.0
14th Asymmetric Canoe 227 Terry McCool   18.0 (29.0 dnc) 11.0 58.0 29.0
15th Moth 3330 Robin Wood   (29.0 dnc) 1.0 29.0 dnc 59.0 30.0
16th RS Vareo 484 Tom Watts   (29.0 dnc) 2.0 ood 29.0 dnc 60.0 31.0
17th RS Vareo 390 Martin Phillips   2.0 ood (29.0 dnc) 29.0 dnc 60.0 31.0
18th Optimist 5334 Huw Nunn   (29.0 dnc) 29.0 dnc 4.0 62.0 33.0
19th Solo 4146 Bill Parnell   (29.0 dnc) 4.0 29.0 dnc 62.0 33.0
20th RS Vareo 565 John Regan   4.0 (29.0 dnc) 29.0 dnc 62.0 33.0
21st Topper 23025 Kieran Morley   (29.0 dnc) 6.0 29.0 dnc 64.0 35.0
22nd RS 200 1342 Sarah Green David Green 6.0 (29.0 dnc) 29.0 dnc 64.0 35.0
23rd RS 200 887 Alan Bolton Judith Bolton 8.0 (29.0 dnc) 29.0 dnc 66.0 37.0
24th Solo 4676 Dennis White   9.0 (29.0 dnc) 29.0 dnc 67.0 38.0
25th Laser 2000 21225 Tony Tucker Shaun Jones 12.0 (29.0 dnc) 29.0 dnc 70.0 41.0
26th Asymmetric Canoe 302 Martyn Osborne   (29.0 dnc) 29.0 dnc 13.0 dnf 71.0 42.0
27th Supernova 520 Elfyn Morgan   13.0 (29.0 dnc) 29.0 dnc 71.0 42.0
28th Asymmetric Canoe 269 Alex Howard   15.0 (29.0 dnc) 29.0 dnc 73.0 44.0

July Asymmetric
Click Here for Race Timings

Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
1st RS Vareo 556 Mark Williams   1038 2.0 1.0 1.0 2.0 (23.0 dnc) (23.0 dnc) 52.0 6.0
2nd Asymmetric Canoe 303 Dave Timson   873 2.0 ood 2.0 avg (23.0 dnc) (23.0 dnc) 3.0 1.0 54.0 8.0
3rd RS Vareo 552 Jeremy Symons   1038 1.0 2.0 (23.0 dnc) (23.0 dnc) 4.0 2.0 55.0 9.0
4th RS Vareo 484 Nigel Tinkler   1038 3.0 3.0 (23.0 dnc) (23.0 dnc) 2.0 3.0 57.0 11.0
5th Asymmetric Canoe 290 Steve Bowen   873 (23.0 dnc) (23.0 dnc) 2.0 ood 4.5 avg 1.0 8.0 dnf 61.5 15.5
6th RS 400 1106 Dave Brannigan Sandra Brannigan 952 7.0 8.0 (23.0 dnc) (23.0 dnc) 7.0 4.0 72.0 26.0
7th RS Vareo 211 Chris Smith   1038 8.0 6.0 (23.0 dnc) (23.0 dnc) 9.0 23.0 dnc 92.0 46.0
8th Moth 3330 Robin Wood   750 (23.0 dnc) (23.0 dnc) 3.0 dsq 1.0 23.0 dnc 23.0 dnc 96.0 50.0
9th RS 400 848 Keith Sykes Mandy Sykes 952 9.0 10.0 (23.0 dnc) (23.0 dnc) 8.0 23.0 dnc 96.0 50.0
10th RS Vareo 565 John Regan   1038 5.0 4.0 (23.0 dnc) (23.0 dnc) 23.0 dnc 23.0 dnc 101.0 55.0
11th Asymmetric Laser 2000 21663 Michael Edwards Brigitte Edwards 1089 10.0 13.0 (23.0 dnc) (23.0 dnc) 10.0 23.0 dnc 102.0 56.0
12th RS 200 887 Alan Bolton Judith Bolton 1059 4.0 7.0 (23.0 dnc) (23.0 dnc) 23.0 dnc 23.0 dnc 103.0 57.0
13th Asymmetric Canoe 302 Martyn Osborne   873 (23.0 dnc) (23.0 dnc) 23.0 dnc 23.0 dnc 6.0 5.0 103.0 57.0
14th RS 200 1342 Sarah Green David Green 1059 6.0 5.0 (23.0 dnc) (23.0 dnc) 23.0 dnc 23.0 dnc 103.0 57.0
15th RS Vareo 428 Gareth Edwards   1038 (23.0 dnc) (23.0 dnc) 23.0 dnc 23.0 dnc 5.0 8.0 dnf 105.0 59.0
16th Asymmetric Canoe 269 Alex Howard   873 11.0 9.0 (23.0 dnc) (23.0 dnc) 23.0 dnc 23.0 dnc 112.0 66.0
17th Asymmetric Laser 2000 21225 Tony Tucker Shaun Jones 1089 12.0 12.0 (23.0 dnc) (23.0 dnc) 23.0 dnc 23.0 dnc 116.0 70.0
18th Asymmetric Canoe 300 Steve Clarke   873 (23.0 dnc) (23.0 dnc) 23.0 dnc 23.0 dnc 2.0 ood 23.0 avg 117.0 71.0
19th RS Vareo 424 Tommy Watts   1038 (23.0 dnc) (23.0 dnc) 2.0 ood 23.0 avg 23.0 dnc 23.0 dnc 117.0 71.0
20th RS Vareo 390 Martin Phillips   1038 2.0 ood (23.0 avg) (23.0 dnc) 23.0 dnc 23.0 dnc 23.0 dnc 117.0 71.0
21st RS 400 517 David White Debbie White 952 (23.0 dnc) (23.0 dnc) 23.0 dnc 3.0 23.0 dnc 23.0 dnc 118.0 72.0
22nd RS Feva Xl 1882 Ben Brannigan   1189 (23.0 dnc) 11.0 (23.0 dnc) 23.0 dnc 23.0 dnc 23.0 dnc 126.0 80.0

July Conventional
Click Here for Race Timings

Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Laser 173583 Nick Hamersley 1078 1.0 (6.0 dnf) 1.0 1.0 (7.0 dnc) 16.0 3.0
2nd Laser 177566 Neil Sharratt 1078 (4.0) 3.0 2.0 2.0 (7.0 dnc) 18.0 7.0
3rd Solo 4676 Dennis White 1155 3.0 1.0 (7.0 dnc) (7.0 dnc) 7.0 dnc 25.0 11.0
4th Supernova 520 Elfyn Morgan 1062 2.0 2.0 (7.0 dnc) (7.0 dnc) 7.0 dnc 25.0 11.0
5th Optimist 5334 Huw Nunn 1646 (7.0 dnc) (7.0 dnc) 7.0 dnc 7.0 dnc 1.0 29.0 15.0
6th Laser 12531 Neil Wallace 1078 (7.0 dnc) 4.0 (7.0 dnc) 7.0 dnc 7.0 dnc 32.0 18.0