May Day Race 4th May 2009

Result

Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st RS Vareo 556 Mark Williams   1038 2.0 1.0 3.0 3.0
2nd RS 200 1122 Martyn Peters Annette Billson 1059 3.0 2.0 5.0 5.0
3rd Optimist 5287 Merrick Stanley   1646 5.0 3.0 8.0 8.0
4th Optimist 5681 James Thomas   1646 4.0 4.0 8.0 8.0
5th RS 400 1106 Dave Brannigan Abigail Brannigan 952 6.0 5.0 11.0 11.0
6th RS Vareo 484 Nigel Tinkler   1038 1.0 11.0 DNF 12.0 12.0
7th RS Vareo 211 Chris Smith   1038 8.0 6.0 14.0 14.0
8th RS Vareo 390 Martin Phillips   1038 7.0 7.0 14.0 14.0
9th RS 500 526 Simon Stanley Christine Stanley 972 11.0 dnc 8.0 19.0 19.0
10th Optimist 4949 Owen Harris   1646 9.0 11.0 dnc 20.0 20.0

Race Timings
Race 1

Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR
1st RS Vareo 484 Nigel Tinkler   1038 29:40 2 0:28:35 0:00:00 1038
2nd RS Vareo 556 Mark Williams   1038 30:56 2 0:29:48 0:01:16 1082.319
3rd RS 200 1122 Martyn Peters Annette Billson 1059 32:23 2 0:30:35 0:02:07 1133.053
4th Optimist 5681 James Thomas   1646 25:16 1 0:30:42 0:01:45 1768.099
5th Optimist 5287 Merrick Stanley   1646 25:36 1 0:31:06 0:02:05 1791.425
6th RS 400 1106 Dave Brannigan Abigail Brannigan 952 35:46 2 0:37:34 0:08:33 1251.431
7th RS Vareo 390 Martin Phillips   1038 40:25 2 0:38:56 0:10:45 1414.129
8th RS Vareo 211 Chris Smith   1038 41:28 2 0:39:57 0:11:48 1450.867
9th Optimist 4949 Owen Harris   1646 45:52 1 0:55:44 0:22:21 3209.636

Race 2

Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR
1st RS Vareo 556 Mark Williams   1038 34:40 2 0:33:24 0:00:00 1038
2nd RS 200 1122 Martyn Peters Annette Billson 1059 37:13 2 0:35:09 0:01:51 1114.353
3rd Optimist 5287 Merrick Stanley   1646 30:11 1 0:36:40 0:02:42 1807.517
4th Optimist 5681 James Thomas   1646 30:44 1 0:37:21 0:03:15 1840.454
5th RS 400 1106 Dave Brannigan Abigail Brannigan 952 36:18 2 0:38:08 0:04:30 1086.906
6th RS Vareo 211 Chris Smith   1038 40:25 2 0:38:56 0:05:45 1210.168
7th RS Vareo 390 Martin Phillips   1038 41:49 2 0:40:17 0:07:09 1252.088
8th RS 500 526 Simon Stanley Christine Stanley 972 43:03 2 0:44:17 0:10:35 1289.016