President's Weekend 19th & 20th Sept, Llandegfedd Sailing Club .
Asymmetric
Race 2 20th September
Back to Top
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1 | RS 400 | 667 | Bill Jackson | Sara Jackson | 952 | 33.25 | 2 | 0.35.06 | 0.00.00 | 952 |
| 2 | Asymmetric Canoe | 303 | Dave Timson | 873 | 30.43 | 2 | 0.35.11 | 0.00.04 | 875.08 | |
| 3 | RS 200 | 887 | Alan Bolton | Judith Bolton | 1059 | 38.49 | 2 | 0.36.39 | 0.01.39 | 1105.839 |
| 4 | RS Vareo | 556 | Mark Williams | 1038 | 38.55 | 2 | 0.37.30 | 0.02.29 | 1108.688 | |
| 5 | RS Vareo | 484 | Nigel Tinkler | 1038 | 39.10 | 2 | 0.37.44 | 0.02.44 | 1115.81 | |
| 6 | RS 200 | 1342 | Sarah Green | Dave Green | 1059 | 40.03 | 2 | 0.37.49 | 0.02.53 | 1140.976 |
| 7 | RS Vareo | 428 | Gareth Edwards | 1038 | 39.41 | 2 | 0.38.14 | 0.03.15 | 1130.53 | |
| 8 | Asymmetric Laser 2000 | 2597 | Huw Nunn | Mike Walker | 1089 | 41.49 | 2 | 0.38.24 | 0.03.35 | 1191.306 |
| 9 | RS Vareo | 565 | John Regan | 1038 | 40.10 | 2 | 0.38.42 | 0.03.44 | 1144.299 | |
| 10 | RS 400 | 1106 | Dave Brannigan | Sandra Brannigan | 952 | 38.20 | 2 | 0.40.16 | 0.04.55 | 1092.07 |
| 11 | RS 400 | 517 | Dave White | Debbie White | 952 | 38.39 | 2 | 0.40.36 | 0.05.14 | 1101.091 |
| 12 | RS 800 | 1015 | Andy Howard | Alex Howard | 822 | 33.44 | 2 | 0.41.02 | 0.04.53 | 961.021 |
| 13 | RS 400 | 848 | Keith Sykes | Mandy Sykes | 952 | 39.49 | 2 | 0.41.49 | 0.06.24 | 1134.328 |
| 14 | Asymmetric Canoe | 300 | Steve Clarke | 873 | 37.26 | 2 | 0.42.53 | 0.06.47 | 1066.43 | |
| 15 | Asymmetric Canoe | 302 | Martyn Osbourne | 873 | 39.35 | 2 | 0.45.21 | 0.08.56 | 1127.681 | |
| 16 | RS Feva Xl | 1882 | Ben Brannigan | Myles Jackson | 1189 | 55.11 | 2 | 0.46.25 | 0.13.27 | 1572.106 |
| 17 | RS Vareo | 390 | Martin Phillips | 1038 | 50.46 | 2 | 0.48.54 | 0.14.20 | 1446.28 | |
| 18 | Laser Stratos | 312 | Neil Williams | Gill Williams | 1084 | 57.09 | 2 | 0.52.43 | 0.19.06 | 1628.134 |
| 19 | Asymmetric Canoe | 227 | Terry McCool | 873 | 49.51 | 2 | 0.57.06 | 0.19.12 | 1420.166 | |
| 20 | RS Feva Xl | 783 | Jack Nunn | Kieran Mcleod | 1189 | 68.56 | 2 | 0.57.59 | 0.27.12 | 1963.826 |
Race 1 20th September
Back to Top
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1 | RS Vareo | 556 | Mark Williams | 1038 | 47.56 | 3 | 0.46.11 | 0.00.00 | 1038 | |
| 2 | RS Vareo | 484 | Nigel Tinkler | 1038 | 48.02 | 3 | 0.46.16 | 0.00.06 | 1040.166 | |
| 3 | RS 400 | 667 | Bill Jackson | Sara Jackson | 952 | 44.39 | 3 | 0.46.54 | 0.00.41 | 966.899 |
| 4 | Asymmetric Canoe | 303 | Dave Timson | 873 | 41.49 | 3 | 0.47.54 | 0.01.30 | 905.543 | |
| 5 | RS 200 | 887 | Alan Bolton | Judith Bolton | 1059 | 51.23 | 3 | 0.48.31 | 0.02.29 | 1112.71 |
| 6 | RS 200 | 1342 | Sarah Green | Dave Green | 1059 | 51.53 | 3 | 0.49.00 | 0.02.59 | 1123.538 |
| 7 | RS Vareo | 565 | John Regan | 1038 | 51.10 | 3 | 0.49.18 | 0.03.14 | 1108.018 | |
| 8 | Asymmetric Canoe | 300 | Steve Clarke | 873 | 44.12 | 3 | 0.50.38 | 0.03.53 | 957.154 | |
| 9 | RS 400 | 1106 | Dave Brannigan | Sandra Brannigan | 952 | 48.48 | 3 | 0.51.16 | 0.04.50 | 1056.768 |
| 10 | RS 400 | 848 | Keith Sykes | Mandy Sykes | 952 | 50.14 | 3 | 0.52.46 | 0.06.16 | 1087.807 |
| 11 | RS 400 | 517 | Dave White | Debbie White | 952 | 50.32 | 3 | 0.53.05 | 0.06.34 | 1094.303 |
| 12 | Asymmetric Canoe | 302 | Martyn Osbourne | 873 | 46.27 | 3 | 0.53.12 | 0.06.08 | 1005.878 | |
| 13 | RS Feva Xl | 1882 | Ben Brannigan | Myles Jackson | 1189 | 42.34 | 2 | 0.53.42 | 0.05.58 | 1382.677 |
| 14 | RS 800 | 1015 | Andy Howard | Alex Howard | 822 | 44.41 | 3 | 0.54.22 | 0.06.43 | 967.621 |
| 15 | RS Vareo | 390 | Martin Phillips | 1038 | 38.44 | 2 | 0.55.58 | 0.06.47 | 1258.16 | |
| 16 | Asymmetric Laser 2000 | 2597 | Huw Nunn | Mike Walker | 1089 | 61.12 | 3 | 0.56.12 | 0.10.55 | 1325.291 |
| 17 | Laser Stratos | 312 | Neil Williams | Gill Williams | 1084 | 42.54 | 2 | 0.59.22 | 0.09.32 | 1393.504 |
| 18 | RS Feva Xl | 783 | Jack Nunn | Kieran Mcleod | 1189 | 50.54 | 2 | 1.04.13 | 0.14.18 | 1653.365 |