President's Weekend 19th & 20th Sept, Llandegfedd Sailing Club .

Asymmetric (all Llandegfedd)
for race timings click here

Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st RS 400 667 Bill Jackson Sara Jackson 952 3.0 1.0 4.0 4.0
2nd RS Vareo 556 Mark Williams   1038 1.0 4.0 5.0 5.0
3rd Asymmetric Canoe 303 Dave Timson   873 4.0 2.0 6.0 6.0
4th RS Vareo 484 Nigel Tinkler   1038 2.0 5.0 7.0 7.0
5th RS 200 887 Alan Bolton Judith Bolton 1059 5.0 3.0 8.0 8.0
6th RS 200 1342 Sarah Green Dave Green 1059 6.0 6.0 12.0 12.0
7th RS Vareo 565 John Regan   1038 7.0 9.0 16.0 16.0
8th RS 400 1106 Dave Brannigan Sandra Brannigan 952 9.0 10.0 19.0 19.0
9th Asymmetric Canoe 300 Steve Clarke   873 8.0 14.0 22.0 22.0
10th RS 400 517 Dave White Debbie White 952 11.0 11.0 22.0 22.0
11th RS 400 848 Keith Sykes Mandy Sykes 952 10.0 13.0 23.0 23.0
12th Asymmetric Laser 2000 2597 Huw Nunn Mike Walker 1089 16.0 8.0 24.0 24.0
13th RS 800 1015 Andy Howard Alex Howard 822 14.0 12.0 26.0 26.0
14th Asymmetric Canoe 302 Martyn Osbourne   873 12.0 15.0 27.0 27.0
15th RS Vareo 428 Gareth Edwards   1038 21.0 dnc 7.0 28.0 28.0
16th RS Feva Xl 1882 Ben Brannigan Myles Jackson 1189 13.0 16.0 29.0 29.0
17th RS Vareo 390 Martin Phillips   1038 15.0 17.0 32.0 32.0
18th Laser Stratos 312 Neil Williams Gill Williams 1084 17.0 18.0 35.0 35.0
19th RS Feva Xl 783 Jack Nunn Kieran Mcleod 1189 18.0 20.0 38.0 38.0
20th Asymmetric Canoe 227 Terry McCool   873 21.0 DNF 19.0 40.0 40.0

Conventional
for race timings click here

Rank Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st Solo 4594 Llandegfedd Ken Adams   1155 1.0 1.0 2.0 2.0
2nd Laser 138807 NUSC John Stokes   1078 2.0 2.0 4.0 4.0
3rd Laser 139438 Llandegfedd Claire Williams   1078 3.0 4.0 7.0 7.0
4th Laser 61700 NUSC Paul Whitcombe   1078 6.0 3.0 9.0 9.0
5th Laser Radial 177566 Llandegfedd Abigail Brannigan   1101 4.0 6.0 10.0 10.0
6th Enterprise 21141 Llandegfedd Chris Jones Melissa Jones 1116 8.0 dnc 5.0 13.0 13.0
7th Laser 4.7 186862 CBYC Oliver Smith   1175 5.0 8.0 DNF 13.0 13.0

Optimist

Rank SailNo Club HelmName PY R1 R2 Total Nett
1st 5813 CBYC Archie Dodwell 1646 2.0 1.0 3.0 3.0
2nd 5333 Llandegfedd James Thomas 1646 1.0 2.0 3.0 3.0
3rd 4949 Llandegfedd Owen Harris 1646 3.0 3.0 6.0 6.0

Topper

Rank SailNo Club HelmName PY R1 R2 Total Nett
1st 44028 Llandegfedd Daniel Waters 1290 1.0 1.0 2.0 2.0
2nd 31674 CBYC Martin Dodwell 1290 3.0 dnc 2.0 5.0 5.0