Official 2009 Results.

These are the official results using the RYA standard handicaps. For the improvers results based on last years calculated ratings click on improvers to the left.

Autumn Pursuit

Rank Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st RS Vareo 484 Nigel Tinkler   3.0 (35.0 dnc) 1.0 1.0 40.0 5.0
2nd RS Vareo 556 Mark Williams   1.0 (35.0 dnc) 2.0 ood 2.0 40.0 5.0
3rd RS 200 887 Alan Bolton Judith Bolton 2.0 ood 1.0 4.0 (35.0 dnc) 42.0 7.0
4th RS Vareo 552 Jeremy Symons   2.0 3.0 (35.0 dnc) 2.0 ood 42.0 7.0
5th RS 400 1106 Dave Brannigan Sandra Brannigan (10.0) 4.0 2.0 2.0 ood 18.0 8.0
6th Solo 4594 Ken Adams   4.0 2.0 11.0 (35.0 dnc) 52.0 17.0
7th Laser 177566 Neil Sharratt   (35.0 dnc) 7.0 9.5 3.0 54.5 19.5
8th Supernova 520 Elfyn Morgan   5.0 8.0 9.5 (35.0 dnc) 57.5 22.5
9th RS Vareo 211 Chris Smith   (35.0 dnc) 10.0 14.0 4.0 63.0 28.0
10th Asymmetric Canoe 302 Martyn Osborne   (35.0 dnc) 35.0 dnc 6.0 2.0 ood 78.0 43.0
11th RS 200 1342 Sarah Green David Green (35.0 dnc) 35.0 dnc 5.0 5.0 80.0 45.0
12th Solo 4146 Bill Parnell   (35.0 dnc) 9.0 2.0 ood 35.0 dnc 81.0 46.0
13th Topper 0 Abigail Brannigan   9.0 2.0 ood (35.0 dnc) 35.0 dnc 81.0 46.0
14th RS 400 848 Keith Sykes Mandy Sykes (35.0 dnc) 5.0 7.0 35.0 dnc 82.0 47.0
15th Laser Stratos 312 Neil Williams Gill Williams 12.0 2.0 ood (35.0 dnc) 35.0 dnc 84.0 49.0
16th RS 200 1122 Martyn Peters Annette Billson (35.0 dnc) 13.0 3.0 35.0 dnc 86.0 51.0
17th RS Feva Xl 1882 Ben Brannigan Owen Harris 6.0 11.0 (35.0 dnc) 35.0 dnc 87.0 52.0
18th Asymmetric Canoe 300 Steve Clarke   (35.0 dnc) 35.0 dnc 35.0 dnc 2.0 ood 107.0 72.0
19th Topper 34156 Jeff Titmus   (35.0 dnc) 35.0 dnc 2.0 ood 35.0 dnc 107.0 72.0
20th Solo 3523 Mike Dean   (35.0 dnc) 2.0 ood 35.0 dnc 35.0 dnc 107.0 72.0
20th Asymmetric Canoe 303 Dave Timson   (35.0 dnc) 2.0 ood 35.0 dnc 35.0 dnc 107.0 72.0
22nd RS 200 1255 Ian Bowler Rachel Bowler 2.0 ood (35.0 dnc) 35.0 dnc 35.0 dnc 107.0 72.0
23rd Laser Radial 139438 Claire Williams   (35.0 dnc) 6.0 35.0 dnc 35.0 dnc 111.0 76.0
24th Dart 16 2689 John Regan Rebecca Regan (35.0 dnc) 35.0 dnc 35.0 dnc 7.0 dnf 112.0 77.0
25th RS Vareo 261 Martyn Peters   7.0 (35.0 dnc) 35.0 dnc 35.0 dnc 112.0 77.0
26th RS Vareo 556 Andy Howard   (35.0 dnc) 35.0 dnc 8.0 35.0 dnc 113.0 78.0
27th RS Vareo 348 Gareth Edwards   8.0 (35.0 dnc) 35.0 dnc 35.0 dnc 113.0 78.0
28th RS Vareo 390 Martin Phillips   11.0 (35.0 dnc) 35.0 dnc 35.0 dnc 116.0 81.0
29th Topper 0 Ben Brannigan   (35.0 dnc) 35.0 dnc 12.0 35.0 dnc 117.0 82.0
30th Asymmetric Canoe 227 Terry McCool   (35.0 dnc) 12.0 35.0 dnc 35.0 dnc 117.0 82.0
31st Asymmetric Canoe 269 Alex Howard   (35.0 dnc) 35.0 dnc 13.0 35.0 dnc 118.0 83.0
32nd RS Vareo 483 Nigel Williams   14.0 dnf (35.0 dnc) 35.0 dnc 35.0 dnc 119.0 84.0
33rd Solo 4676 Dennis White   (35.0 dnc) 35.0 dnc 15.0 35.0 dnc 120.0 85.0
34th RS Feva S 1882 Abigail Brannigan   (35.0 dnc) 35.0 dnc 16.0 35.0 dnc 121.0 86.0

 

Autumn Asymmetric
Click Here for Race Timings

Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS Vareo 484 Nigel Tinkler   1038 1.0 1.0 (30.0 dnc) (30.0 dnc) 1.0 (3.0) 1.0 (2.0) 2.0 (5.0) 1.0 1.0 78.0 8.0
2nd RS Vareo 556 Mark Williams   1038 (7.0) 3.0 (30.0 dnc) (30.0 dnc) 2.0 ood 2.0 (6.0 dnf) 1.0 1.0 1.0 (4.5) 2.0 89.5 12.0
3rd RS Vareo 552 Jeremy Symons   1038 2.0 2.0 1.0 1.0 (30.0 dnc) 2.0 ood 2.0 ood (3.0) (3.0) 2.0 (3.0) (30.0 dnc) 81.0 12.0
4th RS 400 1106 Dave Brannigan Sandra Brannigan 952 3.0 (7.0) 2.0 (6.0) 3.0 2.0 ood 2.0 ood (7.0) 6.0 (7.0) 4.5 (30.0 dnc) 79.5 22.5
5th RS 200 1342 Sarah Green David Green 1059 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 5.0 1.0 2.0 4.0 5.0 4.0 6.0 (30.0 dnc) 177.0 27.0
6th RS 200 1122 Martyn Peters Annette Billson 1059 (30.0 dnc) (30.0 dnc) (30.0 dnc) 3.0 7.0 (30.0 dnc) (30.0 dnc) 2.0 ood 2.0 ood 6.0 2.0 5.0 dnf 177.0 27.0
7th RS Vareo 211 Chris Smith   1038 (30.0 dnc) (30.0 dnc) (9.0) 4.0 9.0 4.0 3.0 9.0 dnf (30.0 dnc) 9.0 8.0 (30.0 dnc) 175.0 46.0
8th Laser Stratos 312 Neil Williams Gill Williams 1084 (12.0) 11.0 2.0 ood 2.0 ood (30.0 dnc) (30.0 dnc) (30.0 dnc) 6.0 8.0 10.0 9.0 (30.0 dnc) 180.0 48.0
9th Asymmetric Canoe 302 Martyn Osborne   873 9.0 15.0 dnf 4.0 9.0 11.0 2.0 ood 2.0 ood (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 202.0 52.0
10th RS Vareo 390 Martin Phillips   1038 11.0 (15.0 dnf) (30.0 dnc) (30.0 dnc) 13.0 5.0 4.0 (30.0 dnc) (30.0 dnc) 8.0 12.0 dnf 3.0 191.0 56.0
11th RS Vareo 565 John Regan   1038 6.0 6.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 4.0 3.0 7.0 2.0 ood 208.0 58.0
12th Asymmetric Laser 2000 21225 Tony Tucker Shaun Jones 1089 8.0 9.0 7.0 12.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 11.0 10.0 2.0 ood 209.0 59.0
13th RS 200 887 Alan Bolton Judith Bolton 1059 2.0 ood 2.0 ood 3.0 5.0 4.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 226.0 76.0
14th Asymmetric Laser 2000 2587 Guy Boswell Julie Boswell 1089 (30.0 dnc) 10.0 6.0 2.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) 2.0 ood 2.0 ood (30.0 dnc) 30.0 dnc 30.0 dnc 232.0 82.0
15th RS Vareo 261 Alex Howard   1038 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 5.0 7.0 2.0 ood 2.0 ood 30.0 dnc 256.0 106.0
16th Asymmetric Canoe 300 Steve Clarke   873 (30.0 dnc) (30.0 dnc) 12.0 7.0 (30.0 dnc) 2.0 ood 2.0 ood (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 263.0 113.0
17th RS 200 1255 Ian Bowler Rachel Bowler 1059 2.0 ood 2.0 ood 10.0 11.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 265.0 115.0
18th RS Feva Xl 1882 Ben Brannigan Owen Harris 1189 10.0 8.0 8.0 10.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 276.0 126.0
19th RS Vareo 428 Gareth Edwards   1038 4.0 5.0 (30.0 dnc) (30.0 dnc) 2.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 281.0 131.0
20th RS 400 848 Keith Sykes Mandy Sykes 952 (30.0 dnc) (30.0 dnc) 5.0 8.0 10.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 293.0 143.0
21st Asymmetric Laser 2000 2597 Mike Walker Sian Nunn 1089 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 2.0 ood 2.0 ood 30.0 dnc 304.0 154.0
22nd Asymmetric Canoe 303 Dave Timson   873 (30.0 dnc) (30.0 dnc) 2.0 ood 2.0 ood (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 304.0 154.0
23rd RS Vareo 261 Martyn Peters   1038 5.0 4.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 309.0 159.0
24th Asymmetric Canoe 227 Terry McCool   873 (30.0 dnc) (30.0 dnc) 11.0 13.0 (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 324.0 174.0
25th RS Vareo 483 Nigel Williams   1038 14.0 dnf 15.0 dnf (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 329.0 179.0
26th RS Vareo 261 Richard Parnell   1038 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 2.0 ood 332.0 182.0
27th RS Vareo 556 Andy Howard   1038 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 6.0 (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 336.0 186.0
28th Asymmetric Canoe 269 Alex Howard   873 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 8.0 (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 338.0 188.0
29th RS 400 667 Bill Jackson Sara Jackson 952 (30.0 dnc) (30.0 dnc) (30.0 dnc) (30.0 dnc) 12.0 (30.0 dnc) 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 30.0 dnc 342.0 192.0

 

Autumn Conventional
Click Here for Race Timings

Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Laser 177566 Neil Sharratt 1078 (16.0 dnc) (16.0 dnc) (2.0) (3.0) 2.0 1.0 1.0 (3.0) 1.0 2.0 1.0 48.0 8.0
2nd Supernova 520 Elfyn Morgan 1062 (2.0) 2.0 1.0 2.0 1.0 (16.0 dnc) (16.0 dnc) (16.0 dnc) 2.0 ood 2.0 ood (16.0 dnc) 76.0 10.0
3rd Solo 4146 Bill Parnell 1155 4.0 3.0 (5.0) 5.0 2.0 ood (16.0 dnc) (16.0 dnc) (16.0 dnc) 3.0 4.0 (16.0 dnc) 90.0 21.0
4th Solo 4676 Dennis White 1155 (16.0 dnc) (16.0 dnc) 6.0 1.0 3.0 (16.0 dnc) (16.0 dnc) (16.0 dnc) 2.0 1.0 16.0 dnc 109.0 29.0
5th Solo 4594 Ken Adams 1155 1.0 1.0 4.0 4.0 4.0 (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 16.0 dnc 110.0 30.0
6th Solo 3523 Mike Dean 1155 (16.0 dnc) (16.0 dnc) 2.0 ood 2.0 ood (16.0 dnc) (16.0 dnc) (16.0 dnc) 16.0 dnc 4.0 3.0 16.0 dnc 123.0 43.0
7th Topper 0 Abigail Brannigan 1290 3.0 (16.0 dnc) 2.0 ood 2.0 ood (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 16.0 dnc 16.0 dnc 16.0 dnc 135.0 55.0
8th Topper 33428 Charlie Orr 1290 (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 16.0 dnc 2.0 2.0 16.0 dnc 16.0 dnc 16.0 dnc 148.0 68.0
9th Laser 46238 Tony Orr 1078 (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 16.0 dnc 4.0 dnf 1.0 16.0 dnc 16.0 dnc 16.0 dnc 149.0 69.0
10th Laser 139438 Claire Williams 1078 (16.0 dnc) (16.0 dnc) 3.0 6.0 (16.0 dnc) (16.0 dnc) (16.0 dnc) 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 153.0 73.0
11th Enterprise 8179 Simon Collinson 1116 (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 2.0 ood 162.0 82.0
12th Topper 34156 Jeff Titmus 1290 (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 2.0 ood (16.0 dnc) 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 162.0 82.0
13th Topper 0 Ben Brannigan 1290 (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 5.0 (16.0 dnc) 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 165.0 85.0
14th RS Feva S 1882 Abigail Brannigan 1280 (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 6.0 (16.0 dnc) 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 166.0 86.0
15th Topper 1 Owen Harris 1290 (16.0 dnc) (16.0 dnc) (16.0 dnc) (16.0 dnc) 7.0 (16.0 dnc) 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 16.0 dnc 167.0 87.0