Official 2009 Results.

Spring

Spring Pursuit

Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS Vareo 484 Nigel Tinkler   2.0 1.0 (45.0 dnc) 2.0 (4.0) (45.0 dnc) 2.0 ood 1.0 102.0 8.0
2nd RS Vareo 556 Mark Williams   1.0 2.0 ood (3.0) 3.0 3.0 (45.0 dnc) (7.0) 3.0 67.0 12.0
3rd RS Vareo 552 Jeremy Symons   4.0 (45.0 dnc) (45.0 dnc) 1.0 (7.0) 1.0 6.0 4.0 113.0 16.0
4th RS 400 1106 Dave Brannigan Sandra Brannigan 2.0 ood (45.0 dnc) 2.0 6.0 8.0 (10.0) 3.0 (11.0) 87.0 21.0
5th RS 400 517 David White Debbie White 7.0 (45.0 dnc) (45.0 dnc) 2.0 ood 10.0 9.0 1.0 (45.0 dnc) 164.0 29.0
6th RS 200 1342 Sarah Green David Green 2.0 ood (45.0 dnc) 7.0 8.0 (45.0 dnc) 5.0 (45.0 dnc) 10.0 167.0 32.0
7th Laser 177566 Neil Sharratt   8.0 2.0 ood (11.0) 10.0 (11.0) 11.0 2.0 (15.0) 70.0 33.0
8th RS 400 848 Keith Sykes Mandy Sykes 9.0 (45.0 dnc) (45.0 dnc) 11.0 2.0 ood 8.0 (45.0 dnc) 12.0 177.0 42.0
9th RS Vareo 211 Chris Smith   10.0 (45.0 dnc) 8.0 (14.0) (14.0) 14.0 8.0 14.0 127.0 54.0
10th Asymmetric Canoe 290 Steve Bowen   (45.0 dnc) (45.0 dnc) (45.0 dnc) 4.0 1.0 4.0 10.0 45.0 dnc 199.0 64.0
11th RS Vareo 565 John Regan   (45.0 dnc) (45.0 dnc) (45.0 dnc) 13.0 5.0 3.0 45.0 dnc 6.0 207.0 72.0
12th RS 800 1015 Andy Howard Alex Howard 11.0 (45.0 dnc) (45.0 dnc) 2.0 ood (45.0 dnc) 13.0 45.0 dnc 8.0 214.0 79.0
13th Supernova 520 Elfyn Morgan   (45.0 dnc) (45.0 dnc) 5.0 9.0 9.0 12.0 (45.0 dnc) 45.0 dnc 215.0 80.0
14th Laser 2000 2587 Guy Boswell Julie Boswell (45.0 dnc) (45.0 dnc) 10.0 16.0 2.0 ood (45.0 dnc) 12.0 45.0 dnc 220.0 85.0
15th RS Vareo 261 Martyn Peters   3.0 2.0 4.0 (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 234.0 99.0
16th Asymmetric Canoe 303 Dave Timson   (45.0 dnc) (45.0 dnc) (45.0 dnc) 7.0 45.0 dnc 2.0 ood 4.0 45.0 dnc 238.0 103.0
17th RS Vareo 390 Martin Phillips   (45.0 dnc) 3.0 (45.0 dnc) 12.0 (45.0 dnc) 45.0 dnc 45.0 dnc 2.0 ood 242.0 107.0
18th Solo 4146 Bill Parnell   (45.0 dnc) (45.0 dnc) 9.0 (45.0 dnc) 45.0 dnc 7.0 45.0 dnc 13.0 254.0 119.0
19th Laser 2000 21225 Tony Tucker Shaun Jones (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 15.0 2.0 ood 17.0 259.0 124.0
20th Asymmetric Canoe 284 Charles Chandler   (45.0 dnc) (45.0 dnc) 1.0 (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 2.0 273.0 138.0
21st Asymmetric Canoe 267 Ian Fryett   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 2.0 45.0 dnc 2.0 ood 45.0 dnc 274.0 139.0
22nd RS 200 887 Alan Bolton Judith Bolton (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 5.0 2.0 ood 277.0 142.0
23rd Asymmetric Canoe 300 Steve Clarke   (45.0 dnc) 2.0 ood (45.0 dnc) 5.0 (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 277.0 142.0
24th Laser 173583 Nick Hamersley   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 6.0 2.0 45.0 dnc 45.0 dnc 278.0 143.0
25th RS 200 242 Richard Parnell Olivia Parnell (45.0 dnc) (45.0 dnc) 6.0 2.0 ood (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 278.0 143.0
26th RS 200 1122 Martyn Peters Annette Billson (45.0 dnc) (45.0 dnc) (45.0 dnc) 17.0 45.0 dnc 45.0 dnc 45.0 dnc 5.0 292.0 157.0
27th RS Feva Xl 1882 Abigail Brannigan Ben Brannigan 13.0 dnf (45.0 dnc) 12.0 (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 295.0 160.0
28th RS 500 526 Simon Stanley Chris Stanley (45.0 dnc) (45.0 dnc) 2.0 ood (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 317.0 182.0
28th Optimist 5791 Merrick Stanley   (45.0 dnc) (45.0 dnc) 2.0 ood (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 317.0 182.0
30th Hawke Surfcat 2332 Mike Toogood   (45.0 dnc) 2.0 ood (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 317.0 182.0
31st RS 400 667 Bill Jackson Sara Jackson 5.0 (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 320.0 185.0
32nd RS Feva Xl 2720 Ian Fryett Ben Fryett (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 6.0 45.0 dnc 45.0 dnc 321.0 186.0
33rd RS Vareo 391 John Regan   6.0 (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 321.0 186.0
34th Laser 171870 Dan Edwards   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 7.0 322.0 187.0
35th RS Vareo 348 Gareth Edwards   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 9.0 324.0 189.0
36th RS 600 858 ???   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 9.0 45.0 dnc 324.0 189.0
37th Laser 46238 Terry Orr   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 11.0 45.0 dnc 326.0 191.0
38th Laser 2000 2597 Mike Walker Ed Walker (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 12.0 45.0 dnc 45.0 dnc 45.0 dnc 327.0 192.0
39th Enterprise 2940 Simon Collinson Val Collinson (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 13.0 45.0 dnc 45.0 dnc 45.0 dnc 328.0 193.0
40th Asymmetric Canoe 227 Terry McCool   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 15.0 45.0 dnc 45.0 dnc 45.0 dnc 330.0 195.0
41st RS 200 1255 Ian Bowler Rachel Bowler (45.0 dnc) (45.0 dnc) (45.0 dnc) 15.0 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 330.0 195.0
42nd Asymmetric Laser 2000 21663 Michael Edwards Brigitte Edwards (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 16.0 331.0 196.0
43rd Asymmetric Canoe 302 Martyn Osborne   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 17.0 dnf 45.0 dnc 45.0 dnc 45.0 dnc 332.0 197.0
44th RS Vareo 261 Richard Parnell   (45.0 dnc) (45.0 dnc) (45.0 dnc) 45.0 dnc 45.0 dnc 45.0 dnc 45.0 dnc 19.0 dsq 334.0 199.0

Spring Asymmetric
Click Here for Race Timings

Spring Conventional
Click Here for Race Timings

Spring Wednesday
Click Here for Race Timings

Rank Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS 400 667 Bill Jackson Myles Jackson 952 2.0 (17.0 dsq) 1.0 1.0 2.0 ood (37.0 dnc) (37.0 dnc) 3.0 100.0 9.0
2nd RS Vareo 552 Jeremy Symons   1038 3.0 2.0 2.0 ood 3.0 1.0 (6.0) (4.0) (5.0) 26.0 11.0
3rd RS Vareo 556 Mark Williams   1038 5.0 3.0 2.0 (7.0) (37.0 dnc) 2.0 (37.0 dnc) 1.0 94.0 13.0
4th RS 200 1342 Sarah Green David Green 1059 2.0 ood (37.0 dnc) (37.0 dnc) (13.0) 6.0 4.0 3.0 4.0 106.0 19.0
5th RS Vareo 484 Nigel Tinkler   1038 4.0 (37.0 dnc) 7.0 4.0 (37.0 dnc) 7.0 (37.0 dnc) 2.0 135.0 24.0
6th RS Vareo 428 Gareth Edwards   1038 (37.0 dnc) (37.0 dnc) 12.0 5.0 2.0 8.0 (37.0 dnc) 6.0 144.0 33.0
7th Asymmetric Laser 2000 2587 Guy Boswell Julie Boswell 1089 (37.0 dnc) 13.0 (19.0 dnf) (37.0 dnc) 4.0 3.0 5.0 8.0 126.0 33.0
8th RS 400 848 Keith Sykes Mandy Sykes 952 6.0 5.0 4.0 9.0 9.5 (37.0 dnc) (37.0 dnc) (12.0) 119.5 33.5
9th Enterprise 2940 Simon Collinson   1116 8.0 9.0 10.0 (15.0) (11.0) (12.0 dnf) 2.0 11.0 78.0 40.0
10th Laser 177566 Neil Sharratt   1078 (11.0) 8.0 2.0 ood 11.0 9.5 (12.0 dnf) (37.0 dnc) 10.0 100.5 40.5
11th Asymmetric Laser 2000 21225 Tony Tucker Shaun Jones 1089 14.0 11.0 11.0 (19.0 dnf) (37.0 dnc) (37.0 dnc) 2.0 ood 15.0 146.0 53.0
12th RS Vareo 565 John Regan   1038 7.0 2.0 ood (37.0 dnc) (37.0 dnc) 5.0 5.0 (37.0 dnc) 37.0 dnc 167.0 56.0
13th Solo 3523 Mike Dean   1155 (37.0 dnc) (37.0 dnc) (37.0 dnc) 10.0 8.0 37.0 dnc 1.0 2.0 ood 169.0 58.0
14th RS Vareo 211 Chris Smith   1038 13.0 10.0 (19.0 dnf) 14.0 12.0 (37.0 dnc) (37.0 dnc) 18.0 160.0 67.0
15th Optimist 5287 Merrick Stanley   1646 (37.0 dnc) 1.0 6.0 2.0 (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 194.0 83.0
16th RS 800 1015 Andy Howard Alex Howard 822 (37.0 dnc) (37.0 dnc) (37.0 dnc) 37.0 dnc 3.0 2.0 ood 37.0 dnc 7.0 197.0 86.0
17th Asymmetric Canoe 267 Ian Fryett   873 1.0 7.0 5.0 (37.0 dnc) (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 198.0 87.0
18th RS 500 526 Simon Stanley Chris Stanley 972 9.0 14.0 19.0 dsq 12.0 (37.0 dnc) (37.0 dnc) (37.0 dnc) 37.0 dnc 202.0 91.0
19th RS 400 1106 Dave Brannigan Sandra Brannigan 952 2.0 ood (37.0 dnc) (37.0 dnc) 8.0 (37.0 dnc) 37.0 dnc 37.0 dnc 14.0 209.0 98.0
20th RS 200 887 Alan Bolton Judith Bolton 1059 (37.0 dnc) (37.0 dnc) 8.0 (37.0 dnc) 7.0 37.0 dnc 37.0 dnc 9.0 209.0 98.0
21st Asymmetric Canoe 284 Charles Chandler   873 (37.0 dnc) (37.0 dnc) 3.0 (37.0 dnc) 37.0 dnc 1.0 37.0 dnc 37.0 dnc 226.0 115.0
22nd Asymmetric Canoe 269 Alex Howard   873 15.0 15.0 14.0 (37.0 dnc) (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 229.0 118.0
23rd RS Vareo 424 Tommy Watts   1038 12.0 (37.0 dnc) (37.0 dnc) 16.0 (37.0 dnc) 37.0 dnc 37.0 dnc 17.0 230.0 119.0
24th RS Vareo 390 Martin Phillips   1038 (37.0 dnc) (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 9.0 37.0 dnc 13.0 244.0 133.0
25th Asymmetric Canoe 303 Dave Timson   873 (37.0 dnc) 12.0 (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 20.0 dnf 254.0 143.0
26th RS Vareo 261 Martyn Peters   1038 (37.0 dnc) (37.0 dnc) (37.0 dnc) 2.0 ood 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 261.0 150.0
27th Laser 173583 Nick Hamersley   1078 (37.0 dnc) 4.0 (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 263.0 152.0
28th Asymmetric Canoe 269 Andy Howard   873 (37.0 dnc) (37.0 dnc) (37.0 dnc) 6.0 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 265.0 154.0
29th 420 48099 Kate Stanley Maddie Stanley 1087 (37.0 dnc) 6.0 (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 265.0 154.0
30th Optimist 5333 James Thomas   1646 (37.0 dnc) (37.0 dnc) 9.0 (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 268.0 157.0
31st RS 400 517 David White Debbie White 952 10.0 (37.0 dnc) (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 269.0 158.0
32nd Dart 16 2689 John Regan Rebecca Regan 850 (37.0 dnc) (37.0 dnc) 13.0 (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 272.0 161.0
33rd Topper 23000 Myles Jackson   1290 (37.0 dnc) (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 16.0 275.0 164.0
34th Solo 4259 David Jones   1155 16.0 (37.0 dnc) (37.0 dnc) (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 275.0 164.0
35th RS Feva Xl 1882 Ben Brannigan   1189 (37.0 dnc) (37.0 dnc) (37.0 dnc) 19.0 dnf 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 278.0 167.0
36th Asymmetric Canoe 290 Steve Bowen   873 (37.0 dnc) (37.0 dnc) 19.0 dnf (37.0 dnc) 37.0 dnc 37.0 dnc 37.0 dnc 37.0 dnc 278.0 167.0