Results 2011

Autumn Conventional Times


Race 16 20th Nov
Back to Top

Rank Class Helm Crew PY Elapsed Laps Corrected BCE BCR
1st Laser Abigail Brannigan   1082 70:40 2 1:05:19 0:00:00 1082
2nd RS 200 Sarah Green David Green 1057 74:06 2 1:10:06 0:05:04 1134.569
3rd Laser Radial Ben Brannigan   1106 78:15 2 1:10:45 0:06:01 1198.111
4th Topper Xenon Tony Tucker Simon Collinson 1070 82:00 2 1:16:38 0:12:07 1255.528

Race 15 20th Nov
Back to Top

Rank Class Helm Crew PY Elapsed Laps Corrected BCE BCR
1st Topper Xenon Simon Collinson Tony Tucker 1070 24:58 1 0:23:20 0:00:00 1070
2nd Laser Abigail Brannigan   1082 26:36 1 0:24:35 0:01:21 1140
3rd Laser Radial Ben Brannigan   1106 27:39 1 0:25:00 0:01:51 1185
4th RS 200 Sarah Green David Green 1057 37:34 1 0:35:32 0:12:54 1610

Race 14 13th Nov
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Solo Mike Dean 1153 41:02 2 0:35:35 0:00:00 1153
2nd Laser Radial Ben Brannigan 1106 45:53 2 0:41:29 0:06:31 1289.281

Race 13 13th Nov
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Radial Ben Brannigan 1106 38:58 2 0:35:14 0:00:00 1106
2nd Solo Mike Dean 1153 42:20 2 0:36:43 0:01:43 1201.557

Race 12 6th Nov
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Radial Ben Brannigan 1106 46:31 4 0:42:04 0:00:00 1106
2nd Solo Mike Dean 1153 54:00 4 0:46:50 0:05:30 1283.927

Race 11 6th Nov
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Radial Ben Brannigan 1106 46:52 4 0:42:22 0:00:00 1106
2nd Solo Mike Dean 1153 38:10 3 0:44:08 0:01:31 1200.92

Race 10 30th October
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Richard Ash 1082 37:07 3 0:34:18 0:00:00 1082
2nd Solo Denis White 1153 39:50 3 0:34:33 0:00:17 1161.194
3rd Supernova Elfyn Morgan 1065 37:10 3 0:34:54 0:00:38 1083.458
4th Laser Abigail Brannigan 1082 38:15 3 0:35:21 0:01:08 1115.038
5th Laser Radial Ben Brannigan 1106 39:08 3 0:35:23 0:01:12 1140.789
6th Laser Neil Sharratt 1082 38:18 3 0:35:24 0:01:11 1116.496

Race 9 30th October
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Richard Ash 1082 43:35 3 0:40:17 0:00:00 1082
2nd Solo Denis White 1153 47:51 3 0:41:30 0:01:24 1187.924
3rd Laser Abigail Brannigan 1082 46:42 3 0:43:10 0:03:07 1159.374
4th Supernova Elfyn Morgan 1065 46:06 3 0:43:17 0:03:12 1144.479
5th Solo Bill Parnell 1153 50:13 3 0:43:33 0:03:46 1246.679
6th Laser Radial Ben Brannigan 1106 48:18 3 0:43:40 0:03:45 1199.096
7th Laser Neil Sharratt 1082 47:57 3 0:44:19 0:04:22 1190.407

Race 8 23rd October
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Radial Oliver Smith 1106 32:38 2 0:29:30 0:00:00 1106
2nd Laser Neil Sharratt 1082 32:37 2 0:30:09 0:00:41 1105.435

Race 7 23rd October
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Neil Sharratt 1082 30:58 2 0:28:37 0:00:00 1082
2nd Laser Radial Oliver Smith 1106 31:54 2 0:28:51 0:00:15 1114.611

Race 6 16th October
Back to Top

Rank Class Helm Crew PY Elapsed Laps Corrected BCE BCR
1st Solo Mike Dean   1153 36:50 3 0:42:36 0:00:00 1153
2nd Laser Jeff Titmus   1082 46:22 4 0:42:51 0:00:17 1088.568
3rd Laser Abigail Brannigan   1082 46:35 4 0:43:03 0:00:30 1093.654
4th Laser Neil Sharratt   1082 47:40 4 0:44:03 0:01:35 1119.088
5th Enterprise Bob Millar Izzy Millar 1117 37:35 3 0:44:52 0:01:54 1176.477
6th Laser Radial Ben Brannigan   1106 51:30 4 0:46:34 0:04:23 1209.085
7th Supernova Elfyn Morgan   1065 50:16 4 0:47:12 0:04:54 1180.129

Race 5 16th October
Back to Top

Rank Class Helm Crew PY Elapsed Laps Corrected BCE BCR
1st Laser Jeff Titmus   1082 33:40 3 0:31:07 0:00:00 1082
2nd Laser Abigail Brannigan   1082 34:40 3 0:32:02 0:01:00 1114.139
3rd Supernova Elfyn Morgan   1065 34:50 3 0:32:42 0:01:42 1119.495
4th Laser Radial Ben Brannigan   1106 37:01 3 0:33:28 0:02:36 1189.664
5th Laser Neil Sharratt   1082 36:40 3 0:33:53 0:03:00 1178.416
6th Solo Mike Dean   1153 26:30 2 0:34:29 0:02:35 1277.51
7th Solo Bill Parnell   1153 26:51 2 0:34:56 0:02:56 1294.383
8th Enterprise Bob Millar Izzy Millar 1117 28:06 2 0:37:44 0:04:56 1354.643

Race 4 9th October
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Neil Sharratt 1082 30:58 2 0:28:37 0:00:00 1082

Race 3 9th October
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Laser Jeff Titmus 1082 38:24 3 0:35:29 0:00:00 1082
2nd Solo Bill Parnell 1153 46:21 3 0:40:12 0:05:26 1306.008
3rd Laser Neil Sharratt 1082 43:42 3 0:40:23 0:05:18 1231.339
4th Laser Pico Geoff Bennett 1260 43:00 2 0:51:11 0:13:11 1817.422

Race 2 2nd October
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Supernova Elfyn Morgan 1065 38:02 2 0:35:43 0:00:00 1065
2nd Laser Abigail Brannigan 1082 39:01 2 0:36:04 0:00:23 1092.535
3rd Laser Neil Sharratt 1082 39:51 2 0:36:50 0:01:13 1115.87
4th Solo Bill Parnell 1153 23:21 1 0:40:30 0:02:46 1307.682
5th Laser Pico Geoff Bennett 1260 27:31 1 0:43:41 0:05:01 1541.03

Race 1 2nd October
Back to Top

Rank Class Helm PY Elapsed Laps Corrected BCE BCR
1st Supernova Elfyn Morgan 1065 40:03 2 0:37:36 0:00:00 1065
2nd Laser Abigail Brannigan 1082 41:26 2 0:38:18 0:00:45 1101.785
3rd Laser Neil Sharratt 1082 42:33 2 0:39:20 0:01:52 1131.479
4th Solo Bill Parnell 1153 48:59 2 0:42:29 0:05:37 1302.553
5th Enterprise Bob Millar 1117 51:23 2 0:46:00 0:09:23 1366.373