Improvers Conventional Times
Race 55 20th Nov
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Abigail Brannigan | 1121.5 | 70:40 | 2 | 1:03:01 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 78:15 | 2 | 1:03:22 | 0:00:26 |
Race 54 20th Nov
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 27:39 | 1 | 0:22:23 | 0:00:00 |
| 2nd | Laser | Abigail Brannigan | 1121.5 | 26:36 | 1 | 0:23:43 | 0:01:29 |
Race 53 13th Nov
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Mike Dean | 1308.1 | 41:02 | 2 | 0:31:22 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 45:53 | 2 | 0:37:09 | 0:07:09 |
Race 52 13th Nov
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 38:58 | 2 | 0:31:33 | 0:00:00 |
| 2nd | Solo | Mike Dean | 1308.1 | 42:20 | 2 | 0:32:22 | 0:01:04 |
Race 51 6th Nov
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 46:31 | 4 | 0:37:40 | 0:00:00 |
| 2nd | Solo | Mike Dean | 1308.1 | 54:00 | 4 | 0:41:17 | 0:04:44 |
Race 50 6th Nov
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 46:52 | 4 | 0:37:57 | 0:00:00 |
| 2nd | Solo | Mike Dean | 1308.1 | 38:10 | 3 | 0:38:54 | 0:00:56 |
Race 49 30th October
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Denis White | 1275.1 | 39:50 | 3 | 0:31:14 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 39:08 | 3 | 0:31:41 | 0:00:33 |
| 3rd | Supernova | Elfyn Morgan | 1106.5 | 37:10 | 3 | 0:33:35 | 0:02:36 |
| 4th | Laser | Neil Sharratt | 1124.7 | 38:18 | 3 | 0:34:03 | 0:03:10 |
| 5th | Laser | Abigail Brannigan | 1121.5 | 38:15 | 3 | 0:34:06 | 0:03:13 |
| 6th | Laser | Richard Ash | 1082 | 37:07 | 3 | 0:34:18 | 0:03:19 |
Race 48 30th October
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Denis White | 1275.1 | 47:51 | 3 | 0:37:32 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 48:18 | 3 | 0:39:07 | 0:01:57 |
| 3rd | Solo | Bill Parnell | 1262.8 | 50:13 | 3 | 0:39:46 | 0:02:50 |
| 4th | Laser | Richard Ash | 1082 | 43:35 | 3 | 0:40:17 | 0:02:59 |
| 5th | Laser | Abigail Brannigan | 1121.5 | 46:42 | 3 | 0:41:38 | 0:04:37 |
| 6th | Supernova | Elfyn Morgan | 1106.5 | 46:06 | 3 | 0:41:40 | 0:04:35 |
| 7th | Laser | Neil Sharratt | 1124.7 | 47:57 | 3 | 0:42:38 | 0:05:45 |
Race 47 23rd October
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 32:37 | 2 | 0:29:00 | 0:00:00 |
| 2nd | Laser Radial | Oliver Smith | 1106 | 32:38 | 2 | 0:29:30 | 0:00:34 |
Race 46 23rd October
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Oliver Smith | 1106 | 31:54 | 2 | 0:28:51 | 0:00:00 |
| 2nd | Laser | Neil Sharratt | 1124.7 | 40:58 | 2 | 0:36:25 | 0:08:32 |
Race 45 16th October
Back to Top
| Rank | Class | Helm | Crew | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Mike Dean | 1308.1 | 36:50 | 3 | 0:37:33 | 0:00:00 | |
| 2nd | Laser | Jeff Titmus | 1152.5 | 46:22 | 4 | 0:40:14 | 0:03:06 | |
| 3rd | Laser | Abigail Brannigan | 1121.5 | 46:35 | 4 | 0:41:32 | 0:04:29 | |
| 4th | Laser Radial | Ben Brannigan | 1235 | 51:30 | 4 | 0:41:42 | 0:05:08 | |
| 5th | Laser | Neil Sharratt | 1124.7 | 47:40 | 4 | 0:42:23 | 0:05:26 | |
| 6th | Enterprise | Bob Millar | Izzy Millar | 1117 | 37:35 | 3 | 0:44:52 | 0:06:08 |
| 7th | Supernova | Elfyn Morgan | 1106.5 | 50:16 | 4 | 0:45:26 | 0:08:43 |
Race 44 16th October
Back to Top
| Rank | Class | Helm | Crew | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Mike Dean | 1308.1 | 26:30 | 2 | 0:20:16 | 0:00:00 | |
| 2nd | Solo | Bill Parnell | 1262.8 | 26:51 | 2 | 0:21:16 | 0:01:16 | |
| 3rd | Enterprise | Bob Millar | Izzy Millar | 1117 | 28:06 | 2 | 0:25:09 | 0:05:28 |
| 4th | Laser | Jeff Titmus | 1152.5 | 33:40 | 2 | 0:29:13 | 0:10:19 | |
| 5th | Laser Radial | Ben Brannigan | 1235 | 37:01 | 2 | 0:29:58 | 0:12:00 | |
| 6th | Laser | Abigail Brannigan | 1121.5 | 34:40 | 2 | 0:30:55 | 0:11:57 | |
| 7th | Supernova | Elfyn Morgan | 1106.5 | 34:50 | 2 | 0:31:29 | 0:12:25 | |
| 8th | Laser | Neil Sharratt | 1124.7 | 36:40 | 2 | 0:32:36 | 0:13:53 |
Race 43 9th October
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 30:58 | 2 | 0:27:32 | 0:00:00 |
Race 42 9th October
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Jeff Titmus | 1152.5 | 38:24 | 3 | 0:33:19 | 0:00:00 |
| 2nd | Solo | Bill Parnell | 1262.8 | 46:21 | 3 | 0:36:42 | 0:04:16 |
| 3rd | Laser Pico | Geoff Bennett | 1742 | 43:00 | 2 | 0:37:02 | 0:04:18 |
| 4th | Laser | Neil Sharratt | 1124.7 | 43:42 | 3 | 0:38:51 | 0:06:14 |
Race 41 2nd October
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Pico | Geoff Bennett | 1742 | 27:31 | 1 | 0:31:36 | 0:00:00 |
| 2nd | Supernova | Elfyn Morgan | 1106.5 | 38:02 | 2 | 0:34:22 | 0:03:05 |
| 3rd | Laser | Abigail Brannigan | 1121.5 | 39:01 | 2 | 0:34:47 | 0:03:35 |
| 4th | Laser | Neil Sharratt | 1124.7 | 39:51 | 2 | 0:35:26 | 0:04:19 |
| 5th | Solo | Bill Parnell | 1262.8 | 23:21 | 1 | 0:36:59 | 0:03:24 |
Race 40 2nd October
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Supernova | Elfyn Morgan | 1106.5 | 40:03 | 2 | 0:36:12 | 0:00:00 |
| 2nd | Laser | Abigail Brannigan | 1121.5 | 41:26 | 2 | 0:36:57 | 0:00:50 |
| 3rd | Laser | Neil Sharratt | 1124.7 | 42:33 | 2 | 0:37:50 | 0:01:50 |
| 4th | Solo | Bill Parnell | 1262.8 | 48:59 | 2 | 0:38:47 | 0:03:17 |
| 5th | Enterprise | Bob Millar | 1117 | 51:23 | 2 | 0:46:00 | 0:10:57 |
Race 39 25th September
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Supernova | Elfyn Morgan | 1106.5 | 35:20 | 2 | 0:31:56 | 0:00:00 |
| 2nd | Laser | Tony Orr | 1082 | 35:56 | 2 | 0:33:13 | 0:01:23 |
Race 38 25th September
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Supernova | Elfyn Morgan | 1106.5 | 33:20 | 2 | 0:30:08 | 0:00:00 |
| 2nd | Laser | Tony Orr | 1082 | 32:54 | 2 | 0:30:24 | 0:00:18 |
Race 37 4th September
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 29:21 | 3 | 0:23:46 | 0:00:00 |
| 2nd | Laser | Abigail Brannigan | 1121.5 | 27:44 | 3 | 0:24:44 | 0:01:05 |
| 3rd | Supernova | Elfyn Morgan | 1106.5 | 27:34 | 3 | 0:24:55 | 0:01:16 |
| 4th | Laser | Tony Orr | 1082 | 27:32 | 3 | 0:25:27 | 0:01:49 |
Race 36 4th September
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 35:24 | 3 | 0:28:40 | 0:00:00 |
| 2nd | Supernova | Elfyn Morgan | 1106.5 | 35:15 | 3 | 0:31:51 | 0:03:32 |
| 3rd | Laser | Tony Orr | 1082 | 35:33 | 3 | 0:32:51 | 0:04:32 |
| 4th | Laser | Abigail Brannigan | 1121.5 | 37:22 | 3 | 0:33:19 | 0:05:13 |
Race 35 28th August
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 27:47 | 2 | 0:22:30 | 0:00:00 |
| 2nd | Solo | Denis White | 1275.1 | 29:16 | 2 | 0:22:57 | 0:00:35 |
| 3rd | Laser | Abigail Brannigan | 1121.5 | 26:06 | 2 | 0:23:16 | 0:00:52 |
| 4th | Laser | Neil Sharratt | 1124.7 | 27:33 | 2 | 0:24:30 | 0:02:15 |
| 5th | Optimist | Jago Strong Wright | 1955.5 | 24:24 | 1 | 0:24:57 | 0:02:24 |
| 6th | Laser | Tony Orr | 1082 | 27:51 | 2 | 0:25:44 | 0:03:31 |
| 7th | Laser Pico | Geoff Bennett | 1742 | 24:00 | 1 | 0:27:33 | 0:04:24 |
Race 34 28th August
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 40:57 | 3 | 0:33:09 | 0:00:00 |
| 2nd | Solo | Denis White | 1275.1 | 42:47 | 3 | 0:33:33 | 0:00:30 |
| 3rd | Laser | Abigail Brannigan | 1121.5 | 41:15 | 3 | 0:36:47 | 0:04:04 |
| 4th | Laser | Neil Sharratt | 1124.7 | 41:39 | 3 | 0:37:02 | 0:04:21 |
| 5th | Laser | Tony Orr | 1082 | 41:13 | 3 | 0:38:06 | 0:05:20 |
Race 33 21st August
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Pico | Geoff Bennett | 1742 | 29:00 | 2 | 0:24:58 | 0:00:00 |
| 2nd | Solo | Mike Dean | 1308.1 | 36:58 | 3 | 0:28:16 | 0:04:18 |
| 3rd | Laser Radial | Ben Brannigan | 1235 | 35:40 | 3 | 0:28:53 | 0:04:50 |
| 4th | Laser | Abigail Brannigan | 1121.5 | 32:45 | 3 | 0:29:12 | 0:04:45 |
| 5th | Laser | Neil Sharratt | 1124.7 | 33:18 | 3 | 0:29:36 | 0:05:13 |
| 6th | Supernova | Elfyn Morgan | 1106.5 | 33:11 | 3 | 0:29:59 | 0:05:33 |
Race 32 21st August
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Mike Dean | 1308.1 | 38:24 | 2 | 0:29:21 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 37:33 | 2 | 0:30:24 | 0:01:18 |
| 3rd | Supernova | Elfyn Morgan | 1106.5 | 35:24 | 2 | 0:32:00 | 0:02:55 |
| 4th | Laser | Neil Sharratt | 1124.7 | 36:12 | 2 | 0:32:11 | 0:03:11 |
| 5th | Laser | Abigail Brannigan | 1121.5 | 37:00 | 2 | 0:32:59 | 0:04:05 |
| 6th | Laser | Tony Orr | 1082 | 36:14 | 2 | 0:33:29 | 0:04:28 |
Race 31 14th August
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Topper | Owen Harris | 1513.2 | 41:17 | 3 | 0:36:23 | 0:00:00 |
| 2nd | Topper | Joanne Harris | 1647.1 | 45:41 | 3 | 0:36:59 | 0:00:45 |
| 3rd | Laser | Dan Edwards | 1117 | 43:42 | 4 | 0:39:07 | 0:03:04 |
| 4th | Solo | Mike Dean | 1308.1 | 38:30 | 3 | 0:39:15 | 0:02:49 |
| 5th | Laser Radial | Ben Brannigan | 1235 | 36:27 | 3 | 0:39:21 | 0:02:45 |
| 6th | Laser | Abigail Brannigan | 1121.5 | 34:23 | 3 | 0:40:53 | 0:03:47 |
| 7th | Laser Pico | Geoff Bennett | 1742 | 54:15 | 3 | 0:41:31 | 0:06:43 |
| 8th | Laser Radial | Oliver Smith | 1106 | 34:43 | 3 | 0:41:51 | 0:04:33 |
| 9th | Laser | Neil Sharratt | 1124.7 | 36:11 | 3 | 0:42:54 | 0:05:30 |
| 10th | Laser Radial | Daniel Jones | 1082 | 40:27 | 3 | 0:49:51 | 0:10:56 |
Race 30 14th August
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Pico | Geoff Bennett | 1742 | 37:05 | 2 | 0:21:17 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 26:31 | 2 | 0:21:28 | 0:00:14 |
| 3rd | Laser | Dan Edwards | 1117 | 24:50 | 2 | 0:22:14 | 0:01:03 |
| 4th | Topper | Joanne Harris | 1647.1 | 36:50 | 2 | 0:22:22 | 0:01:46 |
| 5th | Solo | Mike Dean | 1308.1 | 29:26 | 2 | 0:22:30 | 0:01:35 |
| 6th | Topper | Owen Harris | 1513.2 | 35:20 | 2 | 0:23:21 | 0:03:07 |
| 7th | Laser | Neil Sharratt | 1124.7 | 27:29 | 2 | 0:24:26 | 0:03:32 |
| 8th | Laser | Abigail Brannigan | 1121.5 | 27:29 | 2 | 0:24:30 | 0:03:37 |
| 9th | Laser Radial | Oliver Smith | 1106 | 27:13 | 2 | 0:24:36 | 0:03:40 |
| 10th | Laser Radial | Daniel Jones | 1082 | 31:14 | 2 | 0:28:52 | 0:08:12 |
Race 29 31st July
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 35:20 | 2 | 0:28:37 | 0:00:00 |
| 2nd | Laser | Neil Sharratt | 1124.7 | 34:50 | 2 | 0:30:58 | 0:02:39 |
| 3rd | Laser Radial | Daniel Jones | 1106 | 40:26 | 2 | 0:36:33 | 0:08:47 |
| 4th | Laser Pico Race Solo | Geoff Bennett | 1260 | 49:00 | 2 | 0:38:53 | 0:12:57 |
Race 28 31st July
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 35:04 | 2 | 0:31:11 | 0:00:00 |
| 2nd | Laser Radial | Daniel Jones | 1106 | 39:44 | 2 | 0:35:56 | 0:05:15 |
Race 27 24th July
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Mike Dean | 1308.1 | 39:11 | 3 | 0:29:57 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 37:33 | 3 | 0:30:24 | 0:00:33 |
| 3rd | Laser | Nick Hamersley | 1113.8 | 34:45 | 3 | 0:31:12 | 0:01:23 |
| 4th | Laser | Neil Sharratt | 1124.7 | 35:31 | 3 | 0:31:35 | 0:01:50 |
| 5th | Laser | Abigail Brannigan | 1121.5 | 35:39 | 3 | 0:31:47 | 0:02:03 |
| 6th | Laser Radial | Daniel Jones | 1106 | 42:18 | 3 | 0:38:15 | 0:09:10 |
Race 26 24th July
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Mike Dean | 1308.1 | 41:59 | 3 | 0:32:06 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 40:22 | 3 | 0:32:41 | 0:00:44 |
| 3rd | Laser | Nick Hamersley | 1113.8 | 38:30 | 3 | 0:34:34 | 0:02:45 |
| 4th | Laser | Neil Sharratt | 1124.7 | 40:23 | 3 | 0:35:54 | 0:04:17 |
| 5th | Supernova | Elfyn Morgan | 1106.5 | 39:46 | 3 | 0:35:56 | 0:04:15 |
| 6th | Laser | Abigail Brannigan | 1121.5 | 40:37 | 3 | 0:36:13 | 0:04:37 |
| 7th | Solo | Bill Parnell | 1262.8 | 46:35 | 3 | 0:36:53 | 0:06:03 |
| 8th | Topper | Merrick Stanley | 1297 | 49:14 | 3 | 0:37:58 | 0:07:36 |
| 9th | Laser Radial | Daniel Jones | 1106 | 33:40 | 2 | 0:45:40 | 0:10:00 |
Race 25 17th July
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Topper | Owen Harris | 1513.2 | 31:53 | 2 | 0:21:04 | 0:00:00 |
| 2nd | Optimist | Jago Strong Wright | 1955.5 | 21:32 | 1 | 0:22:01 | 0:00:56 |
| 3rd | Laser | Neil Sharratt | 1124.7 | 26:44 | 2 | 0:23:46 | 0:03:02 |
| 4th | Topper | James Thomas | 1297 | 31:53 | 2 | 0:24:35 | 0:04:33 |
Race 24 17th July
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Topper | Owen Harris | 1513.2 | 42:51 | 3 | 0:28:19 | 0:00:00 |
| 2nd | Laser Radial | Oliver Smith | 1106 | 34:30 | 3 | 0:31:12 | 0:03:11 |
| 3rd | Laser | Neil Sharratt | 1124.7 | 35:59 | 3 | 0:32:00 | 0:04:08 |
| 4th | Supernova | Elfyn Morgan | 1106.5 | 35:53 | 3 | 0:32:26 | 0:04:33 |
| 5th | Topper | James Thomas | 1297 | 42:56 | 3 | 0:33:06 | 0:06:12 |
| 6th | Optimist | Jago Strong Wright | 1955.5 | 44:57 | 2 | 0:34:29 | 0:08:02 |
| 7th | Topper 4.2 | Joanne Harris | 1297 | 45:45 | 3 | 0:35:16 | 0:09:01 |
| 8th | Solo | Bill Parnell | 1262.8 | 46:15 | 3 | 0:36:37 | 0:10:29 |
Race 23 3rd July
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Nick Hamersley | 1113.8 | 40:29 | 2 | 0:36:21 | 0:00:00 |
| 2nd | Supernova | Elfyn Morgan | 1106.5 | 40:44 | 2 | 0:36:49 | 0:00:31 |
| 3rd | Laser | Neil Sharratt | 1124.7 | 43:09 | 2 | 0:38:22 | 0:02:16 |
| 4th | Laser | Ben Brannigan | 1082 | 42:10 | 2 | 0:38:58 | 0:02:50 |
Race 22 3rd July
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 38:08 | 2 | 0:33:54 | 0:00:00 |
| 2nd | Laser | Nick Hamersley | 1113.8 | 38:57 | 2 | 0:34:58 | 0:01:11 |
| 3rd | Supernova | Elfyn Morgan | 1106.5 | 38:44 | 2 | 0:35:00 | 0:01:13 |
| 4th | Laser | Ben Brannigan | 1082 | 39:04 | 2 | 0:36:06 | 0:02:23 |
| 5th | Solo | Bill Parnell | 1262.8 | 51:07 | 2 | 0:40:29 | 0:08:18 |
Race 21 26th June
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Nick Hamersley | 1113.8 | 43:03 | 3 | 0:38:39 | 0:00:00 |
| 2nd | Solo | Mike Dean | 1308.1 | 35:52 | 2 | 0:41:08 | 0:02:10 |
| 3rd | Laser | Abigail Brannigan | 1121.5 | 46:45 | 3 | 0:41:41 | 0:03:24 |
| 4th | Supernova | Elfyn Morgan | 1106.5 | 46:13 | 3 | 0:41:46 | 0:03:27 |
| 5th | Laser | Ben Brannigan | 1082 | 47:04 | 3 | 0:43:30 | 0:05:15 |
Race 20 26th June
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Mike Dean | 1308.1 | 33:43 | 2 | 0:25:47 | 0:00:00 |
| 2nd | Laser | Nick Hamersley | 1113.8 | 28:54 | 2 | 0:25:57 | 0:00:11 |
| 3rd | Supernova | Elfyn Morgan | 1106.5 | 30:48 | 2 | 0:27:50 | 0:02:17 |
| 4th | Laser | Ben Brannigan | 1082 | 30:20 | 2 | 0:28:02 | 0:02:27 |
| 5th | Laser | Abigail Brannigan | 1121.5 | 31:32 | 2 | 0:28:07 | 0:02:38 |
Race 19 12th June
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Supernova | Elfyn Morgan | 1106.5 | 33:42 | 2 | 0:30:27 | 0:00:00 |
Race 18 12th June
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Supernova | Elfyn Morgan | 1106.5 | 21:06 | 2 | 0:19:04 | 0:00:00 |
Race 17 29th May
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Jeff Titmus | 1152.5 | 31:55:00 | 3 | 1:3:41:36 | 0:00:00 |
| 2nd | Laser | Neil Sharratt | 1124.7 | 35:33:00 | 3 | 1:7:36:30 | 4:24:12 |
| 3rd | Topper | Bob Millar | 1297 | 30:31:00 | 2 | 1:11:17:35 | 6:34:16 |
Race 16 29th May
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Jeff Titmus | 1152.5 | 32:09:00 | 3 | 1:3:53:45 | 0:00:00 |
| 2nd | Laser | Neil Sharratt | 1124.7 | 36:10:00 | 3 | 1:8:09:24 | 4:47:32 |
| 3rd | Topper | Bob Millar | 1297 | 32:57:00 | 2 | 1:14:06:26 | 8:49:46 |
Race 15 8th May
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 14:26 | 1 | 0:12:50 | 0:00:00 |
Race 14 8th May
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 42:17 | 3 | 0:37:36 | 0:00:00 |
Race 13 1st May
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Solo | Bill Parnell | 1262.8 | 33:10 | 2 | 0:26:16 | 0:00:00 |
Race 12 24th April
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 31:35 | 2 | 0:25:34 | 0:00:00 |
| 2nd | Laser | Oliver Smith | 1082 | 29:24 | 2 | 0:27:10 | 0:01:44 |
Race 11 24th April
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 49:52 | 3 | 0:40:23 | 0:00:00 |
| 2nd | Solo | Bill Parnell | 1262.8 | 37:00 | 2 | 0:43:57 | 0:03:00 |
| 3rd | Laser | Oliver Smith | 1082 | 48:38 | 3 | 0:44:57 | 0:04:57 |
| 4th | Laser | Abigail Brannigan | 1121.5 | 50:40 | 3 | 0:45:11 | 0:05:23 |
Race 10: No Finishers
Race 9 3rd April
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 49:25 | 3 | 0:43:56 | 0:00:00 |
| 2nd | Laser Radial | Ben Brannigan | 1235 | 38:03 | 2 | 0:46:13 | 0:01:52 |
Race 8 3rd April
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 37:03 | 2 | 0:30:00 | 0:00:00 |
| 2nd | Laser | Neil Sharratt | 1124.7 | 36:02 | 2 | 0:32:02 | 0:02:18 |
Race 7 27th March
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Optimist | Jago Strong Wright | 1955.5 | 22:26 | 1 | 0:34:25 | 0:00:00 |
| 2nd | Laser | Jeff Titmus | 1152.5 | 41:05 | 3 | 0:35:39 | 0:01:25 |
| 3rd | Laser | Neil Sharratt | 1124.7 | 40:24 | 3 | 0:35:55 | 0:01:42 |
Race 6 27th March
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 35:56 | 2 | 0:29:06 | 0:00:00 |
| 2nd | Laser | Neil Sharratt | 1124.7 | 35:54 | 2 | 0:31:55 | 0:03:11 |
| 3rd | Laser | Abigail Brannigan | 1121.5 | 36:04 | 2 | 0:32:10 | 0:03:26 |
| 4th | Optimist | Jago Strong Wright | 1955.5 | 33:46 | 1 | 0:34:32 | 0:05:19 |
Race 5 20th March
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser Radial | Ben Brannigan | 1235 | 44.24 | 2 | 0.35.57 | 0.00.00 |
| 2nd | Laser | Jeff Titmus | 1152.5 | 43.00 | 2 | 0.37.19 | 0.01.34 |
| 3rd | Laser | Abigail Brannigan | 1121.5 | 44.37 | 2 | 0.39.47 | 0.04.18 |
| 4th | Optimist | Jago Strong-Wright | 1646 | 42.38 | 1 | 0.51.48 | 0.13.03 |
Race 4 13th March
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 30:13 | 2 | 0:26:52 | 0:00:00 |
Race 3 13th March
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 50:50 | 3 | 0:45:12 | 0:00:00 |
Race 2 6th March
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 42:17 | 2 | 0:37:36 | 0:00:00 |
| 2nd | Topper | Jeff Titmus | 1410.8 | 29:25 | 1 | 0:41:42 | 0:02:54 |
Race 1 6th March
Back to Top
| Rank | Class | Helm | Rating | Elapsed | Laps | Corrected | BCE |
| 1st | Laser | Neil Sharratt | 1124.7 | 32:14 | 2 | 0:28:40 | 0:00:00 |
| 2nd | Topper | Jeff Titmus | 1410.8 | 41:24 | 2 | 0:29:21 | 0:00:58 |
| 3rd | Laser Radial | K Morley | 1106 | 39:48 | 2 | 0:35:59 | 0:08:06 |