Official 2010 Results.
These are the official results using the RYA standard handicaps. For the improvers results based on last years calculated ratings click on improvers to the left.
| Rank | Class | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | RS 100 | Mark Williams | (50.0 dnc) | (50.0 dnc) | 1.0 | 3.0 | 3.0 | 1.0 | 108.0 | 8.0 | |
| 2nd | RS Vareo | Jeremy Symons | 4.0 | 2.0 | 3.0 | (6.0) | (50.0 dnc) | 3.0 | 68.0 | 12.0 | |
| 3rd | RS Vareo | Nigel Tinkler | 9.0 | 1.0 | 2.0 ood | (50.0 dnc) | 2.0 | (50.0 dnc) | 114.0 | 14.0 | |
| 4th | RS 200 | Alan Bolton | Judith Bolton | 1.0 | 5.0 | (21.0 dnf) | 2.0 ood | (11.0) | 6.0 | 46.0 | 14.0 |
| 5th | RS 200 | Sarah Green | David Green | 7.0 | 9.0 | 7.0 | 1.0 | (50.0 dnc) | (50.0 dnc) | 124.0 | 24.0 |
| 6th | RS 400 | Keith Sykes | Mandy Sykes | 6.0 | (10.0) | 10.0 | (11.0) | 6.0 | 2.0 | 45.0 | 24.0 |
| 7th | RS Vareo | John Regan | 10.0 | 4.0 | 6.0 | 5.0 | (50.0 dnc) | (50.0 dnc) | 125.0 | 25.0 | |
| 8th | Supernova | Elfyn Morgan | 8.0 | 7.0 | (11.0) | (50.0 dnc) | 4.0 | 9.0 | 89.0 | 28.0 | |
| 9th | RS Vareo | Chris Smith | 2.0 ood | (50.0 dnc) | 14.0 | (50.0 dnc) | 8.0 | 13.0 | 137.0 | 37.0 | |
| 10th | Laser 2000 | Michael Edwards | Brigitte Edwards | 12.0 | 13.0 | (17.0) | (50.0 dnc) | 7.0 | 11.0 | 110.0 | 43.0 |
| 11th | Laser | Neil Sharratt | 11.0 | 11.0 | 15.0 | 8.0 | (50.0 dnc) | (50.0 dnc) | 145.0 | 45.0 | |
| 12th | Laser | Nick Hamersley | 3.0 | (50.0 dnc) | 2.0 | (50.0 dnc) | 1.0 | 50.0 dnc | 156.0 | 56.0 | |
| 13th | RS 200 | Martyn Peters | Annette Billson | (50.0 dnc) | 3.0 | 4.0 | 2.0 | (50.0 dnc) | 50.0 dnc | 159.0 | 59.0 |
| 14th | RS Vareo | Martin Phillips | (50.0 dnc) | 12.0 | 9.0 | 2.0 ood | (50.0 dnc) | 50.0 dnc | 173.0 | 73.0 | |
| 15th | RS Vareo | Richard Parnell | (50.0 dnc) | 6.0 | 5.0 | 14.0 | (50.0 dnc) | 50.0 dnc | 175.0 | 75.0 | |
| 16th | RS 400 | Dave Brannigan | Sandra Brannigan | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 12.0 | 10.0 | 8.0 | 180.0 | 80.0 |
| 17th | RS Vareo | Mark Williams | 2.0 | 2.0 ood | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 204.0 | 104.0 | |
| 18th | Laser | James Davy | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 4.0 | 2.0 ood | 50.0 dnc | 206.0 | 106.0 | |
| 19th | Asymmetric Canoe | Dave Timson | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 7.0 | 50.0 dnc | 4.0 | 211.0 | 111.0 | |
| 20th | RS 100 | Nick Lattey | 13.0 | (50.0 dnc) | (50.0 dnc) | 2.0 ood | 50.0 dnc | 50.0 dnc | 215.0 | 115.0 | |
| 21st | RS Vareo | Alex Howard | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 10.0 | 5.0 | 50.0 dnc | 215.0 | 115.0 | |
| 22nd | Asymmetric Canoe | Terry McCool | (50.0 dnc) | (50.0 dnc) | 2.0 ood | 50.0 dnc | 50.0 dnc | 14.0 | 216.0 | 116.0 | |
| 23rd | Laser Radial | Ben Brannigan | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 9.0 | 50.0 dnc | 7.0 | 216.0 | 116.0 | |
| 24th | RS 400 | David White | Debbie White | 5.0 | (50.0 dnc) | 13.0 | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 218.0 | 118.0 |
| 25th | Enterprise | Simon Collinson | A Crew | (50.0 dnc) | 16.0 dsq | (50.0 dnc) | 50.0 dnc | 9.0 | 50.0 dnc | 225.0 | 125.0 |
| 26th | Laser Radial | Abigail Brannigan | (50.0 dnc) | (50.0 dnc) | 16.0 | 50.0 dnc | 50.0 dnc | 12.0 | 228.0 | 128.0 | |
| 27th | RS 400 | Paul Cone | Rob Cone | (50.0 dnc) | (50.0 dnc) | 18.0 | 15.0 | 50.0 dnc | 50.0 dnc | 233.0 | 133.0 |
| 28th | Laser | Tony Orr | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 2.0 ood | 252.0 | 152.0 | |
| 28th | Asymmetric Canoe | Martyn Osborne | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 2.0 ood | 252.0 | 152.0 | |
| 28th | Laser Stratos | Neil Williams | Gill Williams | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 2.0 ood | 252.0 | 152.0 |
| 31st | Solo | Bill Parnell | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 2.0 ood | 50.0 dnc | 252.0 | 152.0 | |
| 31st | Merlin-Rocket | David Owens | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 2.0 ood | 50.0 dnc | 252.0 | 152.0 | |
| 33rd | Topper | John Gorzkiewicz | (50.0 dnc) | (50.0 dnc) | 2.0 ood | 50.0 dnc | 50.0 dnc | 50.0 dnc | 252.0 | 152.0 | |
| 34th | Topper | Jeff Titmus | (50.0 dnc) | 2.0 ood | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 252.0 | 152.0 | |
| 34th | Solo | Mike Dean | (50.0 dnc) | 2.0 ood | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 252.0 | 152.0 | |
| 36th | Asymmetric Canoe | Steve Clarke | 2.0 ood | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 252.0 | 152.0 | |
| 36th | RS 600 | Vaughn Jones | 2.0 ood | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 252.0 | 152.0 | |
| 36th | Laser Eps | Caroline Jones | 2.0 ood | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 252.0 | 152.0 | |
| 39th | Laser | Charlie Orr | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 5.0 | 255.0 | 155.0 | |
| 40th | Asymmetric Laser 2000 | Guy Boswell | Julie Boswell | (50.0 dnc) | (50.0 dnc) | 8.0 | 50.0 dnc | 50.0 dnc | 50.0 dnc | 258.0 | 158.0 |
| 41st | RS 500 | Merrick Stanley | Kate Stanley | (50.0 dnc) | 8.0 | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 258.0 | 158.0 |
| 42nd | Topper Xenon | Simon Collinson | Tony Tucker | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 10.0 | 260.0 | 160.0 |
| 43rd | RS 800 | Andy Howard | Alex Howard | (50.0 dnc) | (50.0 dnc) | 12.0 | 50.0 dnc | 50.0 dnc | 50.0 dnc | 262.0 | 162.0 |
| 44th | Laser | Abigail Brannigan | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 13.0 | 50.0 dnc | 50.0 dnc | 263.0 | 163.0 | |
| 45th | Laser Radial | Dan Edwards | 14.0 | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 264.0 | 164.0 | |
| 46th | GP14 | Andy Shakeshaft | Alex Shakeshaft | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 15.0 | 265.0 | 165.0 |
| 47th | Laser | Paul Cone | (50.0 dnc) | 16.0 dnf | (50.0 dnc) | 50.0 dnc | 50.0 dnc | 50.0 dnc | 266.0 | 166.0 | |
| 48th | RS 100 | Nigel Tinkler | (50.0 dnc) | (50.0 dnc) | 50.0 dnc | 17.0 dnf | 50.0 dnc | 50.0 dnc | 267.0 | 167.0 | |
| 49th | Buzz | Ferenc Gemes | (50.0 dnc) | (50.0 dnc) | 19.0 | 50.0 dnc | 50.0 dnc | 50.0 dnc | 269.0 | 169.0 |
Late Summer Asymmetric
Click here for race timings
| Rank | Class | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 1st | RS 100 | Mark Williams | 1014 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 150.0 | 11.0 | |
| 2nd | RS Vareo | Nigel Tinkler | 1038 | 2.0 | (5.0) | 1.0 | 1.0 | 2.0 ood | 2.0 ood | (34.0 dnc) | (34.0 dnc) | 1.0 | 2.0 | (34.0 dnc) | (34.0 dnc) | 152.0 | 11.0 | |
| 3rd | RS 200 | Alan Bolton | Judith Bolton | 1057 | 3.0 | 1.0 | 4.0 | 2.0 | (34.0 dnc) | (34.0 dnc) | 2.0 ood | 2.0 ood | (34.0 dnc) | (34.0 dnc) | 3.0 | (5.0) | 158.0 | 17.0 |
| 4th | RS 200 | Sarah Green | David Green | 1057 | 1.0 | (7.0) | 2.0 | 3.0 | 1.0 | (5.0) | 4.0 | (5.0) | (34.0 dnc) | (34.0 dnc) | 5.0 | 2.0 | 103.0 | 18.0 |
| 5th | RS Vareo | Jeremy Symons | 1038 | 7.0 | (14.0 dnf) | 5.0 | (14.0 dnf) | 3.0 | 1.0 | 2.0 | 3.0 | (34.0 dnc) | (34.0 dnc) | (8.0) | 3.0 | 128.0 | 24.0 | |
| 6th | RS Vareo | Chris Smith | 1038 | 2.0 ood | 2.0 ood | (34.0 dnc) | (34.0 dnc) | 7.0 | 6.0 | (34.0 dnc) | (34.0 dnc) | 4.0 | 6.0 dnf | (12.0) | 8.0 | 183.0 | 35.0 | |
| 7th | RS 400 | Keith Sykes | Mandy Sykes | 950 | (9.0) | 3.0 | 7.0 | (11.0) | (11.0) | 7.0 | 6.0 | (9.0) | 5.0 | 6.0 dnf | 2.0 | (9.0) | 85.0 | 36.0 |
| 8th | RS Vareo | John Regan | 1038 | 6.0 | 2.0 | 6.0 | 5.0 | 6.0 | 4.0 | (8.0) | 8.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 181.0 | 37.0 | |
| 9th | RS 200 | Martyn Peters | Annette Billson | 1057 | (34.0 dnc) | (34.0 dnc) | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 227.0 | 57.0 |
| 10th | Asymmetric Canoe | Dave Timson | 873 | 10.0 | 9.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 1.0 | 2.0 | (34.0 dnc) | 34.0 dnc | 6.0 | 4.0 | 236.0 | 66.0 | |
| 11th | Asymmetric Canoe | Steve Clarke | 873 | 2.0 ood | 2.0 ood | (34.0 dnc) | (34.0 dnc) | 5.0 | 9.0 | 7.0 | 7.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 236.0 | 66.0 | |
| 12th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 5.0 | 11.5 | 12.0 | 12.0 | 14.0 | (15.0) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 10.0 | 10.0 | 225.5 | 74.5 |
| 13th | RS Vareo | Martin Phillips | 1038 | (34.0 dnc) | (34.0 dnc) | 13.0 | 8.0 | 12.0 | 13.0 | 2.0 ood | 2.0 ood | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 254.0 | 84.0 | |
| 14th | RS Vareo | Richard Parnell | 1038 | (34.0 dnc) | (34.0 dnc) | 9.0 | 6.0 | 15.0 | 10.0 | 11.0 | 11.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 266.0 | 96.0 | |
| 15th | Asymmetric Canoe | Terry McCool | 873 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 2.0 ood | 2.0 ood | 14.0 | 14.0 | (34.0 dnc) | 34.0 dnc | 11.0 | 34.0 dnc | 281.0 | 111.0 | |
| 16th | RS Vareo | Mark Williams | 1038 | 4.0 | 4.0 | 2.0 ood | 2.0 ood | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 284.0 | 114.0 | |
| 17th | RS Vareo | Alex Howard | 1038 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 9.0 | 6.0 | 2.0 | 3.0 | 34.0 dnc | 34.0 dnc | 292.0 | 122.0 | |
| 18th | Asymmetric Canoe | Martyn Osborne | 873 | 12.0 | 10.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 2.0 ood | 2.0 ood | 298.0 | 128.0 | |
| 19th | RS 100 | Nick Lattey | 1014 | 11.0 | 11.5 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 2.0 ood | 2.0 ood | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 298.5 | 128.5 | |
| 20th | Topper Xenon | Tony Tucker | A Crew | 1070 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 7.0 | 13.0 | (34.0 dnc) | (34.0 dnc) | 12.0 | 34.0 dnc | 34.0 dnc | 4.0 | 34.0 dnc | 308.0 | 138.0 |
| 21st | RS 400 | David White | Debbie White | 952 | 8.0 | 8.0 | (34.0 dnc) | (34.0 dnc) | 8.0 | 18.0 dnf | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 314.0 | 144.0 |
| 22nd | RS 500 | Merrick Stanley | Kate Stanley | 972 | (34.0 dnc) | 6.0 | 11.0 | 10.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 333.0 | 163.0 |
| 23rd | RS 400 | Rob Cone | Paul Cone | 950 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 17.0 | 18.0 dnf | 13.0 | 13.0 | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 333.0 | 163.0 |
| 24th | RS 400 | Dave Brannigan | Sandra Brannigan | 950 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 10.0 | 10.0 | 34.0 dnc | 34.0 dnc | 9.0 | 34.0 dnc | 335.0 | 165.0 |
| 25th | RS 400 | Ben Brannigan | A Crew | 950 | (34.0 dnc) | (34.0 dnc) | 10.0 | 9.0 | 10.0 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 335.0 | 165.0 |
| 26th | Topper Xenon | Shaun Jones | Tony Tucker | 1070 | (34.0 dnc) | (34.0 dnc) | 8.0 | (34.0 dnc) | (34.0 dnc) | 12.0 | 12.0 | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 338.0 | 168.0 |
| 27th | Laser Stratos | Neil Williams | Gill Williams | 1087 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 2.0 ood | 2.0 ood | 344.0 | 174.0 |
| 28th | RS Vareo | Gareth Edwards | 1038 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 7.0 | 6.0 | 353.0 | 183.0 | |
| 29th | Laser 2000 | Guy Boswell | Julie Boswell | 1090 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 9.0 | 11.0 | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 360.0 | 190.0 |
| 30th | RS 800 | Andy Howard | Alex Howard | 822 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 16.0 | 14.0 | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 370.0 | 200.0 |
| 31st | Topper Xenon | Simon Collinson | Tony Tucker | 1070 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 7.0 | 381.0 | 211.0 |
| 32nd | RS 400 | Simon Collinson | Ben Brannigan | 950 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 8.0 | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 382.0 | 212.0 |
| 33rd | RS 100 | Nigel Tinkler | 1014 | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | (34.0 dnc) | 34.0 dnc | 16.0 dnf | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 34.0 dnc | 390.0 | 220.0 |
Late Summer Conventional
Click here for race timings
| Rank | Class | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 1st | Supernova | Elfyn Morgan | 1062 | (4.0) | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 1.0 | 1.0 | 113.0 | 13.0 |
| 2nd | Laser | Neil Sharratt | 1080 | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 114.0 | 15.0 |
| 3rd | Topper | Owen Harris | 1290 | 5.0 | 5.0 | 2.0 | 3.0 | 5.0 | 1.0 | (24.0 dnc) | (24.0 dnc) | 5.0 dnf | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 146.0 | 26.0 |
| 4th | Laser | Nick Hamersley | 1080 | 1.0 | 1.0 | (24.0 dnc) | (24.0 dnc) | 2.0 | 2.0 | (24.0 dnc) | (24.0 dnc) | 1.0 | 1.0 | (24.0 dnc) | 24.0 dnc | 152.0 | 32.0 |
| 5th | Topper | Joanne Harris | 1290 | (24.0 dnc) | (24.0 dnc) | 5.0 | 4.0 | 6.0 | 6.0 | (24.0 dnc) | (24.0 dnc) | 5.0 dnf | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 194.0 | 74.0 |
| 6th | Laser Radial | Ben Brannigan | 1104 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 2.0 | 2.0 | 5.0 dnf | 24.0 dnc | 2.0 | 24.0 dnc | 203.0 | 83.0 |
| 7th | Laser | James Davy | 1080 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 3.0 | 24.0 dnc | 2.0 ood | 2.0 ood | 24.0 dnc | 24.0 dnc | 223.0 | 103.0 |
| 8th | Laser Radial | Abigail Brannigan | 1104 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 4.0 | 8.0 dnf | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 4.0 | 24.0 dnc | 232.0 | 112.0 |
| 9th | Laser | Tony Orr | 1078 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 2.0 ood | 2.0 ood | 244.0 | 124.0 |
| 10th | Solo | Bill Parnell | 1155 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 2.0 ood | 2.0 ood | 24.0 dnc | 24.0 dnc | 244.0 | 124.0 |
| 10th | Merlin-Rocket | David Owens | 1006 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 2.0 ood | 2.0 ood | 24.0 dnc | 24.0 dnc | 244.0 | 124.0 |
| 12th | Topper | John Gorzkiewicz | 1295 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 2.0 ood | 2.0 ood | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 244.0 | 124.0 |
| 13th | Solo | Mike Dean | 1155 | (24.0 dnc) | (24.0 dnc) | 2.0 ood | 2.0 ood | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 244.0 | 124.0 |
| 13th | Topper | Jeff Titmus | 1290 | (24.0 dnc) | (24.0 dnc) | 2.0 ood | 2.0 ood | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 244.0 | 124.0 |
| 15th | RS 600 | Caroline Jones | 920 | 2.0 ood | 2.0 ood | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 244.0 | 124.0 |
| 15th | RS 600 | Vaughn Jones | 920 | 2.0 ood | 2.0 ood | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 244.0 | 124.0 |
| 17th | Laser | Charlie Orr | 1080 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 3.0 | 2.0 | 245.0 | 125.0 |
| 18th | Laser | Dan Edwards | 1078 | 2.0 | 3.0 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 245.0 | 125.0 |
| 19th | Laser | Paul Cone | 1080 | (24.0 dnc) | (24.0 dnc) | 4.0 | 5.0 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 249.0 | 129.0 |
| 20th | Enterprise | Simon Collinson | 1116 | (24.0 dnc) | (24.0 dnc) | 7.0 dsq | 7.0 dsq | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 254.0 | 134.0 |
| 21st | Laser | Abigail Brannigan | 1080 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 4.0 | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 268.0 | 148.0 |
| 22nd | Laser | Andy Howard | 1080 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 24.0 dnc | 5.0 | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 269.0 | 149.0 |
| 23rd | Laser | Jeff Titmus | 1080 | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | (24.0 dnc) | 5.0 | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 24.0 dnc | 269.0 | 149.0 |
Late Wednesday
Click here for race timings
| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
| 1st | RS Vareo | Nigel Tinkler | 1038 | (2.0 ood) | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | (48.0 dnc) | 57.0 | 5.0 | |
| 2nd | RS Vareo | Mark Williams | 1038 | 2.0 | 2.0 ood | 1.0 | 1.7 RDGa | (48.0 dnc) | (48.0 dnc) | (48.0 dnc) | 150.7 | 6.7 | |
| 3rd | RS Vareo | Jeremy Symons | 1038 | (5.0) | 2.0 | 3.0 | 1.0 | 3.0 | (4.0) | (48.0 dnc) | 66.0 | 9.0 | |
| 4th | Laser | Nick Hamersley | 1080 | (48.0 dnc) | 4.0 | 5.0 | 4.0 | 2.0 | (48.0 dnc) | (48.0 dnc) | 159.0 | 15.0 | |
| 5th | Solo | Dennis White | 1155 | (6.0) | 3.0 | (6.0) | (14.0) | 6.0 | 3.0 | 4.0 | 42.0 | 16.0 | |
| 6th | RS 200 | Sarah Green | David Green | 1059 | (48.0 dnc) | (48.0 dnc) | 7.0 | 3.0 | 5.0 | 2.0 ood | (48.0 dnc) | 161.0 | 17.0 |
| 7th | RS Vareo | Gareth Edwards | 1038 | 11.0 | (13.0) | (48.0 dnc) | 8.0 | (23.0 dnf) | 5.0 | 2.0 ood | 110.0 | 26.0 | |
| 8th | RS 200 | Alan Bolton | Judith Bolton | 1059 | 3.0 | 8.0 | (48.0 dnc) | 10.0 | 13.0 | (48.0 dnc) | (48.0 dnc) | 178.0 | 34.0 |
| 9th | Enterprise | Simon Collinson | A Crew | 1116 | (10.0) | 10.0 | 9.0 | (20.0) | 9.0 | 8.0 | (48.0 dnc) | 114.0 | 36.0 |
| 10th | RS Vareo | Chris Smith | 1038 | 7.0 | 11.0 | 12.0 | 12.0 | (14.5) | (48.0 dnc) | (48.0 dnc) | 152.5 | 42.0 | |
| 11th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 8.0 | 14.0 | (48.0 dnc) | (18.0) | 17.0 | (48.0 dnc) | 6.0 | 159.0 | 45.0 |
| 12th | Laser Stratos | Neil Williams | A Crew | 1087 | 16.0 | 17.0 | 14.0 | (48.0 dnc) | (48.0 dnc) | (48.0 dnc) | 8.0 | 199.0 | 55.0 |
| 13th | RS 100 | Mark Williams | 1014 | (48.0 dnc) | (48.0 dnc) | (48.0 dnc) | 48.0 dnc | 4.0 | 2.0 | 3.0 | 201.0 | 57.0 | |
| 14th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 14.0 | 12.0 | (48.0 dnc) | 22.0 | (48.0 dnc) | (48.0 dnc) | 9.0 | 201.0 | 57.0 |
| 15th | Laser Radial | Ben Brannigan | 1104 | 4.0 | (48.0 dnc) | (48.0 dnc) | 15.0 | (48.0 dnc) | 48.0 dnc | 2.0 | 213.0 | 69.0 | |
| 16th | Laser | Neil Sharratt | 1080 | (48.0 dnc) | (48.0 dnc) | 10.0 | 6.0 | 7.0 | (48.0 dnc) | 48.0 dnc | 215.0 | 71.0 | |
