2010 Asymmetric Late Summer Race Timings
Race 12 5th September
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 100 | Mark Williams | 1014 | 43:22 | 2 | 0:42:46 | 0:00:00 | 1014 | |
| 2nd | RS 200 | Sarah Green | David Green | 1057 | 45:25 | 2 | 0:42:58 | 0:00:13 | 1061.933 |
| 3rd | RS Vareo | Jeremy Symons | 1038 | 46:34 | 2 | 0:44:52 | 0:02:10 | 1088.822 | |
| 4th | Asymmetric Canoe | Dave Timson | 873 | 39:35 | 2 | 0:45:21 | 0:02:15 | 925.538 | |
| 5th | RS 200 | Alan Bolton | Judith Bolton | 1057 | 49:35 | 2 | 0:46:55 | 0:04:23 | 1159.358 |
| 6th | RS Vareo | Gareth Edwards | 1038 | 50:15 | 2 | 0:48:25 | 0:05:51 | 1174.946 | |
| 7th | Topper Xenon | Simon Collinson | Tony Tucker | 1070 | 52:03 | 2 | 0:48:39 | 0:06:17 | 1217.034 |
| 8th | RS Vareo | Chris Smith | 1038 | 51:20 | 2 | 0:49:27 | 0:06:56 | 1200.277 | |
| 9th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 47:10 | 2 | 0:49:39 | 0:06:32 | 1102.852 |
| 10th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 60:20 | 2 | 0:55:21 | 0:13:43 | 1410.715 |
Race 11 5th September
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 100 | Mark Williams | 1014 | 48:36 | 2 | 0:47:56 | 0:00:00 | 1014 | |
| 2nd | RS 400 | Keith Sykes | Mandy Sykes | 950 | 47:30 | 2 | 0:50:00 | 0:01:58 | 991.049 |
| 3rd | RS 200 | Alan Bolton | Judith Bolton | 1057 | 54:50 | 2 | 0:51:53 | 0:04:10 | 1144.053 |
| 4th | Topper Xenon | Tony Tucker | A Crew | 1070 | 55:42 | 2 | 0:52:03 | 0:04:25 | 1162.136 |
| 5th | RS 200 | Sarah Green | David Green | 1057 | 56:41 | 2 | 0:53:38 | 0:06:01 | 1182.652 |
| 6th | Asymmetric Canoe | Dave Timson | 873 | 46:53 | 2 | 0:53:42 | 0:05:02 | 978.183 | |
| 7th | RS Vareo | Gareth Edwards | 1038 | 56:31 | 2 | 0:54:27 | 0:06:46 | 1179.175 | |
| 8th | RS Vareo | Jeremy Symons | 1038 | 57:02 | 2 | 0:54:57 | 0:07:17 | 1189.955 | |
| 9th | RS 400 | Dave Brannigan | Sandra Brannigan | 950 | 53:37 | 2 | 0:56:26 | 0:08:05 | 1118.669 |
| 10th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 73:20 | 2 | 1:07:17 | 0:21:05 | 1530.041 |
| 11th | Asymmetric Canoe | Terry McCool | 873 | 60:24 | 2 | 1:09:11 | 0:18:33 | 1260.198 | |
| 12th | RS Vareo | Chris Smith | 1038 | 39:09 | 1 | 1:15:26 | 0:14:16 | 1633.667 |
Race 10 29th August
Back to Top
| Rank | Class | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 100 | Mark Williams | 1014 | 28:54 | 3 | 0:28:30 | 0:00:00 | 1014 |
| 2nd | RS Vareo | Nigel Tinkler | 1038 | 32:42 | 3 | 0:31:30 | 0:03:07 | 1147.329 |
| 3rd | RS Vareo | Alex Howard | 1038 | 33:36 | 3 | 0:32:22 | 0:04:01 | 1178.907 |
Race 9 29th August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS Vareo | Nigel Tinkler | 1038 | 27:10 | 3 | 0:26:10 | 0:00:00 | 1038 | |
| 2nd | RS Vareo | Alex Howard | 1038 | 27:47 | 3 | 0:26:46 | 0:00:37 | 1061.562 | |
| 3rd | RS 100 | Mark Williams | 1014 | 27:18 | 3 | 0:26:55 | 0:00:46 | 1043.094 | |
| 4th | RS Vareo | Chris Smith | 1038 | 33:33 | 3 | 0:32:19 | 0:06:23 | 1281.898 | |
| 5th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 31:17 | 3 | 0:32:56 | 0:06:25 | 1195.292 |
Race 8 22nd August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 100 | Mark Williams | 1014 | 36:50 | 3 | 0:48:26 | 0:00:00 | 1014 | |
| 2nd | Asymmetric Canoe | Dave Timson | 873 | 42:26 | 4 | 0:48:36 | 0:00:09 | 876.124 | |
| 3rd | RS Vareo | Jeremy Symons | 1038 | 39:20 | 3 | 0:50:31 | 0:01:38 | 1082.824 | |
| 4th | RS 200 | Martyn Peters | Annette Billson | 1057 | 40:23 | 3 | 0:50:56 | 0:01:59 | 1111.729 |
| 5th | RS 200 | Sarah Green | David Green | 1057 | 41:50 | 3 | 0:52:46 | 0:03:26 | 1151.647 |
| 6th | RS Vareo | Alex Howard | 1038 | 41:25 | 3 | 0:53:12 | 0:03:43 | 1140.176 | |
| 7th | Asymmetric Canoe | Steve Clarke | 873 | 46:33 | 4 | 0:53:19 | 0:04:16 | 961.121 | |
| 8th | RS Vareo | John Regan | 1038 | 41:45 | 3 | 0:53:38 | 0:04:03 | 1149.353 | |
| 9th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 39:56 | 3 | 0:56:03 | 0:05:25 | 1099.341 |
| 10th | RS 400 | Dave Brannigan | Sandra Brannigan | 950 | 40:43 | 3 | 0:57:09 | 0:06:12 | 1120.906 |
| 11th | RS Vareo | Richard Parnell | 1038 | 45:02 | 3 | 0:57:51 | 0:07:20 | 1239.741 | |
| 12th | Topper Xenon | Tony Tucker | Shaun Jones | 1070 | 48:02 | 3 | 0:59:51 | 0:09:10 | 1322.329 |
| 13th | RS 400 | Rob Cone | Paul Cone | 950 | 43:07 | 3 | 1:00:31 | 0:08:36 | 1186.976 |
| 14th | Asymmetric Canoe | Terry McCool | 873 | 42:12 | 3 | 1:04:27 | 0:10:29 | 1161.741 |
Race 7 22nd August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | Asymmetric Canoe | Dave Timson | 873 | 45:59 | 4 | 0:52:40 | 0:00:00 | 873 | |
| 2nd | RS Vareo | Jeremy Symons | 1038 | 43:57 | 3 | 0:56:27 | 0:02:57 | 1112.529 | |
| 3rd | RS 100 | Mark Williams | 1014 | 43:10 | 3 | 0:56:46 | 0:03:07 | 1092.7 | |
| 4th | RS 200 | Sarah Green | David Green | 1057 | 45:57 | 3 | 0:57:58 | 0:04:12 | 1163.156 |
| 5th | RS 200 | Martyn Peters | Annette Billson | 1057 | 46:16 | 3 | 0:58:22 | 0:04:31 | 1171.172 |
| 6th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 42:37 | 3 | 0:59:49 | 0:05:05 | 1078.778 |
| 7th | Asymmetric Canoe | Steve Clarke | 873 | 39:11 | 3 | 0:59:51 | 0:04:42 | 991.868 | |
| 8th | RS Vareo | John Regan | 1038 | 47:15 | 3 | 1:00:42 | 0:06:15 | 1196.064 | |
| 9th | RS Vareo | Alex Howard | 1038 | 48:19 | 3 | 1:02:04 | 0:07:19 | 1223.065 | |
| 10th | RS 400 | Dave Brannigan | Sandra Brannigan | 950 | 44:45 | 3 | 1:02:48 | 0:07:13 | 1132.78 |
| 11th | RS Vareo | Richard Parnell | 1038 | 49:25 | 3 | 1:03:29 | 0:08:25 | 1250.91 | |
| 12th | Topper Xenon | Shaun Jones | Tony Tucker | 1070 | 51:48 | 3 | 1:04:33 | 0:09:32 | 1311.24 |
| 13th | RS 400 | Rob Cone | Paul Cone | 950 | 49:20 | 3 | 1:09:14 | 0:11:48 | 1248.8 |
| 14th | Asymmetric Canoe | Terry McCool | 873 | 50:02 | 3 | 1:16:25 | 0:15:33 | 1266.52 |
Race 6 15th August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS Vareo | Jeremy Symons | 1038 | 37:37 | 3 | 0:36:14 | 0:00:00 | 1038 | |
| 2nd | RS 100 | Mark Williams | 1014 | 37:01 | 3 | 0:36:30 | 0:00:16 | 1021.444 | |
| 3rd | RS 200 | Martyn Peters | Annette Billson | 1057 | 40:01 | 3 | 0:37:52 | 0:01:43 | 1104.226 |
| 4th | RS Vareo | John Regan | 1038 | 39:40 | 3 | 0:38:13 | 0:02:03 | 1094.568 | |
| 5th | RS 200 | Sarah Green | David Green | 1057 | 41:53 | 3 | 0:39:37 | 0:03:35 | 1155.735 |
| 6th | RS Vareo | Chris Smith | 1038 | 42:04 | 3 | 0:40:32 | 0:04:27 | 1160.794 | |
| 7th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 39:41 | 3 | 0:41:46 | 0:05:15 | 1095.028 |
| 8th | RS 400 | Simon Collinson | Ben Brannigan | 950 | 39:42 | 3 | 0:41:47 | 0:05:16 | 1095.488 |
| 9th | Asymmetric Canoe | Steve Clarke | 873 | 36:34 | 3 | 0:41:53 | 0:04:56 | 1009.026 | |
| 10th | RS Vareo | Richard Parnell | 1038 | 44:26 | 3 | 0:42:48 | 0:06:49 | 1226.1 | |
| 11th | Laser 2000 | Guy Boswell | Julie Boswell | 1090 | 46:43 | 3 | 0:42:52 | 0:07:13 | 1289.107 |
| 12th | Topper Xenon | Shaun Jones | Tony Tucker | 1070 | 46:23 | 3 | 0:43:21 | 0:07:36 | 1279.909 |
| 13th | RS Vareo | Martin Phillips | 1038 | 45:19 | 3 | 0:43:39 | 0:07:42 | 1250.475 | |
| 14th | RS 800 | Andy Howard | Alex Howard | 822 | 36:24 | 3 | 0:44:17 | 0:06:37 | 1004.427 |
| 15th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 33:46 | 2 | 0:46:28 | 0:07:26 | 1397.644 |
Race 5 15th August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 200 | Sarah Green | David Green | 1057 | 31:54 | 2 | 0:45:16 | 0:00:00 | 1057 |
| 2nd | RS 100 | Mark Williams | 1014 | 30:51 | 2 | 0:45:38 | 0:00:15 | 1022.208 | |
| 3rd | RS Vareo | Jeremy Symons | 1038 | 31:56 | 2 | 0:46:09 | 0:00:36 | 1058.104 | |
| 4th | RS 200 | Martyn Peters | Annette Billson | 1057 | 32:56 | 2 | 0:46:44 | 0:01:02 | 1091.239 |
| 5th | Asymmetric Canoe | Steve Clarke | 873 | 41:05 | 3 | 0:47:04 | 0:01:34 | 907.525 | |
| 6th | RS Vareo | John Regan | 1038 | 32:37 | 2 | 0:47:08 | 0:01:17 | 1080.747 | |
| 7th | RS Vareo | Chris Smith | 1038 | 33:28 | 2 | 0:48:22 | 0:02:08 | 1108.911 | |
| 8th | RS 400 | David White | Debbie White | 952 | 30:53 | 2 | 0:48:40 | 0:02:09 | 1023.313 |
| 9th | Laser 2000 | Guy Boswell | Julie Boswell | 1090 | 36:31 | 2 | 0:50:15 | 0:03:37 | 1209.972 |
| 10th | RS 400 | Ben Brannigan | A Crew | 950 | 32:08 | 2 | 0:50:44 | 0:03:28 | 1064.731 |
| 11th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 32:28 | 2 | 0:51:16 | 0:03:48 | 1075.776 |
| 12th | RS Vareo | Martin Phillips | 1038 | 35:47 | 2 | 0:51:43 | 0:04:27 | 1185.673 | |
| 13th | Topper Xenon | Tony Tucker | Shaun Jones | 1070 | 36:57 | 2 | 0:51:48 | 0:04:39 | 1224.331 |
| 14th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 38:46 | 2 | 0:53:21 | 0:05:52 | 1284.526 |
| 15th | RS Vareo | Richard Parnell | 1038 | 36:58 | 2 | 0:53:25 | 0:05:38 | 1224.883 | |
| 16th | RS 800 | Andy Howard | Alex Howard | 822 | 31:36 | 2 | 0:57:40 | 0:06:48 | 1047.06 |
| 17th | RS 400 | Rob Cone | Paul Cone | 950 | 39:03 | 2 | 1:01:39 | 0:10:23 | 1293.914 |
Race 4 8th August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS Vareo | Nigel Tinkler | 1038 | 38:34 | 2 | 0:37:09 | 0:00:00 | 1038 | |
| 2nd | RS 200 | Alan Bolton | Judith Bolton | 1057 | 41:29 | 2 | 0:39:15 | 0:02:13 | 1116.5 |
| 3rd | RS 200 | Sarah Green | David Green | 1057 | 41:50 | 2 | 0:39:35 | 0:02:34 | 1125.92 |
| 4th | RS 200 | Martyn Peters | Annette Billson | 1057 | 41:57 | 2 | 0:39:41 | 0:02:41 | 1129.061 |
| 5th | RS Vareo | John Regan | 1038 | 41:21 | 2 | 0:39:50 | 0:02:47 | 1112.912 | |
| 6th | RS Vareo | Richard Parnell | 1038 | 42:22 | 2 | 0:40:49 | 0:03:48 | 1140.275 | |
| 7th | Topper Xenon | Tony Tucker | Shaun Jones | 1070 | 44:04 | 2 | 0:41:11 | 0:04:19 | 1186.029 |
| 8th | RS Vareo | Martin Phillips | 1038 | 43:24 | 2 | 0:41:49 | 0:04:50 | 1168.086 | |
| 9th | RS 400 | Ben Brannigan | Abigail Brannigan | 950 | 39:54 | 2 | 0:42:00 | 0:04:36 | 1073.886 |
| 10th | RS 500 | Merrick Stanley | Kate Stanley | 972 | 40:54 | 2 | 0:42:05 | 0:04:47 | 1100.8 |
| 11th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 40:25 | 2 | 0:42:33 | 0:05:07 | 1087.792 |
| 12th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 46:38 | 2 | 0:42:47 | 0:06:08 | 1255.11 |
Race 3 8th August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS Vareo | Nigel Tinkler | 1038 | 43:09 | 2 | 0:41:34 | 0:00:00 | 1038 | |
| 2nd | RS 200 | Sarah Green | David Green | 1057 | 44:00 | 2 | 0:41:38 | 0:00:04 | 1058.447 |
| 3rd | RS 200 | Martyn Peters | Annette Billson | 1057 | 44:15 | 2 | 0:41:52 | 0:00:19 | 1064.461 |
| 4th | RS 200 | Alan Bolton | Judith Bolton | 1057 | 45:12 | 2 | 0:42:46 | 0:01:16 | 1087.314 |
| 5th | RS Vareo | Jeremy Symons | 1038 | 44:40 | 2 | 0:43:02 | 0:01:31 | 1074.484 | |
| 6th | RS Vareo | John Regan | 1038 | 44:44 | 2 | 0:43:06 | 0:01:35 | 1076.088 | |
| 7th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 41:11 | 2 | 0:43:21 | 0:01:41 | 990.691 |
| 8th | Topper Xenon | Shaun Jones | Tony Tucker | 1070 | 47:17 | 2 | 0:44:11 | 0:02:48 | 1137.43 |
| 9th | RS Vareo | Richard Parnell | 1038 | 46:28 | 2 | 0:44:46 | 0:03:19 | 1117.784 | |
| 10th | RS 400 | Ben Brannigan | Abigail Brannigan | 950 | 43:48 | 2 | 0:46:06 | 0:04:18 | 1053.636 |
| 11th | RS 500 | Merrick Stanley | Kate Stanley | 972 | 45:16 | 2 | 0:46:34 | 0:04:52 | 1088.918 |
| 12th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 50:50 | 2 | 0:46:38 | 0:05:31 | 1222.827 |
| 13th | RS Vareo | Martin Phillips | 1038 | 49:02 | 2 | 0:47:14 | 0:05:53 | 1179.527 |
Race 2 1st August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 200 | Alan Bolton | Judith Bolton | 1057 | 36:45 | 2 | 0:34:46 | 0:00:00 | 1057 |
| 2nd | RS Vareo | John Regan | 1038 | 36:23 | 2 | 0:35:03 | 0:00:18 | 1046.454 | |
| 3rd | RS 400 | Keith Sykes | Mandy Sykes | 950 | 33:29 | 2 | 0:35:15 | 0:00:27 | 963.044 |
| 4th | RS Vareo | Mark Williams | 1038 | 36:39 | 2 | 0:35:18 | 0:00:34 | 1054.124 | |
| 5th | RS Vareo | Nigel Tinkler | 1038 | 36:48 | 2 | 0:35:27 | 0:00:43 | 1058.438 | |
| 6th | RS 500 | Merrick Stanley | A Crew | 972 | 34:44 | 2 | 0:35:44 | 0:00:56 | 998.997 |
| 7th | RS 200 | Sarah Green | David Green | 1057 | 38:42 | 2 | 0:36:37 | 0:01:57 | 1113.086 |
| 8th | RS 400 | David White | Debbie White | 952 | 35:09 | 2 | 0:36:55 | 0:02:03 | 1010.981 |
| 9th | Asymmetric Canoe | Dave Timson | 873 | 32:20 | 2 | 0:37:02 | 0:01:59 | 929.968 | |
| 10th | Asymmetric Canoe | Martyn Osborne | 873 | 36:02 | 2 | 0:41:17 | 0:05:41 | 1036.387 | |
| 11th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 49:27 | 2 | 0:45:22 | 0:11:33 | 1422.276 |
| 12th | RS 100 | Nick Lattey | 1014 | 46:00 | 2 | 0:45:22 | 0:10:45 | 1323.048 |
Race 1 1st August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 200 | Sarah Green | David Green | 1057 | 35:23 | 2 | 0:33:29 | 0:00:00 | 1057 |
| 2nd | RS Vareo | Nigel Tinkler | 1038 | 35:06 | 2 | 0:33:49 | 0:00:21 | 1048.536 | |
| 3rd | RS 200 | Alan Bolton | Judith Bolton | 1057 | 36:22 | 2 | 0:34:24 | 0:00:59 | 1086.375 |
| 4th | RS Vareo | Mark Williams | 1038 | 35:48 | 2 | 0:34:29 | 0:01:03 | 1069.447 | |
| 5th | Laser 2000 | Michael Edwards | Brigitte Edwards | 1090 | 38:7 | 2 | 0:34:58 | 0:01:38 | 1138.652 |
| 6th | RS Vareo | John Regan | 1038 | 36:50 | 2 | 0:35:29 | 0:02:05 | 1100.316 | |
| 7th | RS Vareo | Jeremy Symons | 1038 | 36:58 | 2 | 0:35:37 | 0:02:13 | 1104.299 | |
| 8th | RS 400 | David White | Debbie White | 952 | 34:48 | 2 | 0:36:33 | 0:02:56 | 1039.574 |
| 9th | RS 400 | Keith Sykes | Mandy Sykes | 950 | 35:20 | 2 | 0:37:12 | 0:03:32 | 1055.506 |
| 10th | Asymmetric Canoe | Dave Timson | 873 | 33:37 | 2 | 0:38:30 | 0:04:24 | 1004.225 | |
| 11th | RS 100 | Nick Lattey | 1014 | 40:30 | 2 | 0:39:56 | 0:06:33 | 1209.849 | |
| 12th | Asymmetric Canoe | Martyn Osborne | 873 | 35:55 | 2 | 0:41:08 | 0:06:42 | 1072.932 |