Middle Wednesday Times
Race 7 14th September
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 200 | Sarah Green | David Green | 1057 | 30:13 | 2 | 0:28:35 | 0:00:00 | 1057 |
| 2nd | Laser | Ben Brannigan | 1082 | 31:19 | 2 | 0:28:57 | 0:00:23 | 1095.479 | |
| 3rd | RS 400 | Bill Jackson | A Crew | 949 | 27:52 | 2 | 0:29:22 | 0:00:44 | 974.795 |
| 4th | Laser | Abigail Brannigan | 1082 | 32:32 | 2 | 0:30:04 | 0:01:36 | 1138.039 | |
| 5th | RS Vareo | Simon Collinson | 1038 | 31:40 | 2 | 0:30:30 | 0:02:00 | 1107.722 | |
| 6th | RS Vareo | Gareth Edwards | 1038 | 32:17 | 2 | 0:31:06 | 0:02:37 | 1129.293 | |
| 7th | RS 100 | Mark Williams | 998 | 31:05 | 2 | 0:31:09 | 0:02:33 | 1087.317 | |
| 8th | RS 200 | John Regan | Rebecca Regan | 1057 | 33:08 | 2 | 0:31:21 | 0:02:55 | 1159.027 |
| 9th | RS 400 | Dave Brannigan | Sandra Brannigan | 949 | 31:30 | 2 | 0:33:12 | 0:04:22 | 1101.892 |
| 10th | RS Vareo | Alex Howard | 1038 | 35:03 | 2 | 0:33:46 | 0:05:23 | 1226.073 | |
| 11th | RS Vareo | James Boret | 1038 | 35:50 | 2 | 0:34:31 | 0:06:10 | 1253.475 | |
| 12th | Laser Stratos | Neil Williams | Gill Williams | 1089 | 37:40 | 2 | 0:34:35 | 0:06:32 | 1317.606 |
| 13th | Topper Xenon | Shaun Jones | Tony Tucker | 1070 | 37:46 | 2 | 0:35:18 | 0:07:11 | 1321.104 |
Race 6 7th September
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | Laser | Jeff Titmus | 1082 | 35:47 | 2 | 0:33:04 | 0:00:00 | 1082 | |
| 2nd | RS Vareo | Jeremy Symons | 1038 | 34:34 | 2 | 0:33:18 | 0:00:14 | 1045.211 | |
| 3rd | RS 100 | Mark Williams | 998 | 34:06 | 2 | 0:34:10 | 0:01:06 | 1031.1 | |
| 4th | RS 200 | Sarah Green | David Green | 1057 | 39:59 | 2 | 0:37:50 | 0:05:02 | 1208.998 |
| 5th | Solo | Denis White | 1153 | 43:52 | 2 | 0:38:03 | 0:05:44 | 1326.42 | |
| 6th | RS Vareo | Alex Howard | 1038 | 41:28 | 2 | 0:39:57 | 0:07:08 | 1253.85 | |
| 7th | RS Vareo | John Regan | 1038 | 41:51 | 2 | 0:40:19 | 0:07:31 | 1265.441 | |
| 8th | Laser | Tony Orr | 1082 | 43:40 | 2 | 0:40:21 | 0:07:53 | 1320.373 | |
| 9th | Laser | Ben Brannigan | 1082 | 43:47 | 2 | 0:40:28 | 0:08:00 | 1323.9 | |
| 10th | RS Vareo | Simon Collinson | 1038 | 42:24 | 2 | 0:40:51 | 0:08:04 | 1282.072 | |
| 11th | RS Vareo | Martyn Peters | 1038 | 42:25 | 2 | 0:40:52 | 0:08:05 | 1282.576 | |
| 12th | RS 400 | Dave Brannigan | Abigail Brannigan | 949 | 39:43 | 2 | 0:41:51 | 0:08:20 | 1200.934 |
Race 5 31st August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 400 | Bill Jackson | Myles Jackson | 949 | 29:45 | 2 | 0:31:21 | 0:00:00 | 949 |
| 2nd | RS Vareo | Jeremy Symons | 1038 | 34:04 | 2 | 0:32:49 | 0:01:32 | 1086.698 | |
| 3rd | Solo | Mike Dean | 1153 | 38:10 | 2 | 0:33:06 | 0:02:01 | 1217.485 | |
| 4th | RS Vareo | Simon Collinson | 1038 | 35:03 | 2 | 0:33:46 | 0:02:31 | 1118.066 | |
| 5th | RS 100 | Mark Williams | 998 | 33:45 | 2 | 0:33:49 | 0:02:28 | 1076.597 | |
| 6th | Solo | Denis White | 1153 | 43:29 | 2 | 0:37:43 | 0:07:20 | 1387.082 | |
| 7th | Laser | Tony Orr | 1082 | 41:15 | 2 | 0:38:07 | 0:07:20 | 1315.84 | |
| 8th | RS 400 | Dave Brannigan | Sara Jackson | 949 | 38:26 | 2 | 0:40:30 | 0:08:41 | 1225.991 |
| 9th | Topper Xenon | Tony Tucker | Shaun Jones | 1070 | 44:01 | 2 | 0:41:08 | 0:10:28 | 1404.095 |
| 10th | Laser | Ben Brannigan | 1082 | 46:08 | 2 | 0:42:38 | 0:12:13 | 1471.615 | |
| 11th | Laser | Abigail Brannigan | 1082 | 47:12 | 2 | 0:43:37 | 0:13:17 | 1505.64 | |
| 12th | RS 400 | Paul Cone | Rob Cone | 949 | 42:18 | 2 | 0:44:34 | 0:12:33 | 1349.334 |
| 13th | RS 400 | David White | Debbie White | 949 | 43:35 | 2 | 0:45:56 | 0:13:50 | 1390.272 |
Race 4 24th August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 100 | Nigel Tinkler | 998 | 35:00 | 2 | 0:35:04 | 0:00:00 | 998 | |
| 2nd | RS 100 | Mark Williams | 998 | 35:45 | 2 | 0:35:49 | 0:00:45 | 1019.386 | |
| 3rd | RS 400 | Bill Jackson | A Crew | 949 | 34:31 | 2 | 0:36:22 | 0:01:14 | 984.218 |
| 4th | Laser | Ben Brannigan | 1082 | 39:22 | 2 | 0:36:23 | 0:01:25 | 1122.512 | |
| 5th | RS Vareo | Jeremy Symons | 1038 | 38:00 | 2 | 0:36:37 | 0:01:36 | 1083.543 | |
| 6th | RS Vareo | Gareth Edwards | 1038 | 38:16 | 2 | 0:36:52 | 0:01:52 | 1091.147 | |
| 7th | Laser | Neil Sharratt | 1082 | 39:57 | 2 | 0:36:55 | 0:02:00 | 1139.146 | |
| 8th | Laser Radial | Oliver Smith | 1106 | 41:15 | 2 | 0:37:18 | 0:02:28 | 1176.214 | |
| 9th | Solo | Denis White | 1153 | 43:56 | 2 | 0:38:06 | 0:03:30 | 1252.728 | |
| 10th | Solo | Mike Dean | 1153 | 44:32 | 2 | 0:38:37 | 0:04:06 | 1269.836 | |
| 11th | RS Vareo | Chris Smith | 1038 | 40:27 | 2 | 0:38:58 | 0:04:03 | 1153.403 | |
| 12th | RS Vareo | Simon Collinson | 1038 | 40:42 | 2 | 0:39:13 | 0:04:18 | 1160.531 | |
| 13th | RS 400 | Dave Brannigan | Sandra Brannigan | 949 | 37:22 | 2 | 0:39:22 | 0:04:05 | 1065.484 |
| 14th | RS 200 | John Regan | Rebecca Regan | 1057 | 42:31 | 2 | 0:40:13 | 0:05:27 | 1212.332 |
| 15th | Topper Xenon | Shaun Jones | Tony Tucker | 1070 | 43:13 | 2 | 0:40:23 | 0:05:41 | 1232.292 |
| 16th | RS 200 | Alan Bolton | Judith Bolton | 1057 | 42:57 | 2 | 0:40:38 | 0:05:53 | 1224.689 |
| 17th | Laser Radial | Owen Harris | 1106 | 45:03 | 2 | 0:40:44 | 0:06:16 | 1284.569 | |
| 18th | Laser | Abigail Brannigan | 1082 | 44:30 | 2 | 0:41:08 | 0:06:33 | 1268.886 | |
| 19th | RS 800 | Andy Howard | Alex Howard | 822 | 34:12 | 2 | 0:41:36 | 0:05:22 | 975.189 |
| 20th | RS 400 | Paul Cone | Rob Cone | 949 | 40:44 | 2 | 0:42:55 | 0:07:27 | 1161.482 |
| 21st | Topper | Izzy Millar | 1297 | 57:57 | 2 | 0:44:41 | 0:12:28 | 1652.403 | |
| 22nd | Asymmetric Canoe | Matt Philpott | 870 | 44:09 | 2 | 0:50:45 | 0:13:38 | 1258.906 | |
| 23rd | Topper | Tom Davies | 1297 | 69:05 | 2 | 0:53:16 | 0:23:36 | 1969.862 |
Race 3 17th August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | Laser | Ben Brannigan | 1082 | 52:29 | 2 | 0:48:30 | 0:00:00 | 1082 | |
| 2nd | RS 100 | Mark Williams | 998 | 50:15 | 2 | 0:50:21 | 0:01:50 | 1035.957 | |
| 3rd | Solo | Mike Dean | 1153 | 61:00 | 2 | 0:52:54 | 0:05:04 | 1257.58 | |
| 4th | Laser | Neil Sharratt | 1082 | 59:32 | 2 | 0:55:01 | 0:07:03 | 1227.343 | |
| 5th | RS 400 | Dave Brannigan | Sandra Brannigan | 949 | 54:03 | 2 | 0:56:57 | 0:08:01 | 1114.299 |
| 6th | Laser | Abigail Brannigan | 1082 | 61:46 | 2 | 0:57:05 | 0:09:17 | 1273.386 | |
| 7th | RS Vareo | Gareth Edwards | 1038 | 60:06 | 2 | 0:57:54 | 0:09:45 | 1239.026 | |
| 8th | RS 200 | Sarah Green | David Green | 1057 | 62:40 | 2 | 0:59:17 | 0:11:24 | 1291.94 |
| 9th | RS Vareo | Nigel Tinkler | 1038 | 62:58 | 2 | 1:00:40 | 0:12:37 | 1298.125 | |
| 10th | RS Vareo | Simon Collinson | 1038 | 64:27 | 2 | 1:02:05 | 0:14:06 | 1328.706 | |
| 11th | Topper Xenon | Shaun Jones | Tony Tucker | 1070 | 68:07 | 2 | 1:03:40 | 0:16:13 | 1404.298 |
| 12th | RS 400 | Keith Sykes | Mandy Sykes | 949 | 63:48 | 2 | 1:07:14 | 0:17:46 | 1315.305 |
| 13th | RS 400 | Paul Cone | Rob Cone | 949 | 67:01 | 2 | 1:10:37 | 0:20:59 | 1381.62 |
| 14th | RS Vareo | Chris Smith | 1038 | 83:45 | 2 | 1:20:41 | 0:33:24 | 1726.596 | |
| 15th | RS 400 | Andy Shakeshaft | Isabel Kirmes | 949 | 45:45 | 1 | 1:36:25 | 0:22:44 | 1886.37 |
Race 2 10th August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS 100 | Mark Williams | 998 | 47:49 | 3 | 0:47:55 | 0:00:00 | 998 | |
| 2nd | Laser | Nick Hamersley | 1082 | 52:31 | 3 | 0:48:32 | 0:00:41 | 1096.096 | |
| 3rd | RS 200 | Sarah Green | David Green | 1057 | 52:52 | 3 | 0:50:01 | 0:02:13 | 1103.4 |
| 4th | RS Vareo | Jeremy Symons | 1038 | 52:52 | 3 | 0:50:56 | 0:03:08 | 1103.4 | |
| 5th | Solo | Denis White | 1153 | 59:39 | 3 | 0:51:44 | 0:04:24 | 1244.978 | |
| 6th | Laser | Neil Sharratt | 1082 | 56:13 | 3 | 0:51:57 | 0:04:23 | 1173.32 | |
| 7th | RS Vareo | John Regan | 1038 | 55:08 | 3 | 0:53:07 | 0:05:24 | 1150.709 | |
| 8th | RS Vareo | Simon Collinson | 1038 | 55:12 | 3 | 0:53:11 | 0:05:28 | 1152.1 | |
| 9th | RS Vareo | Gareth Edwards | 1038 | 60:22 | 3 | 0:58:09 | 0:10:38 | 1259.936 |
Race 1 3rd August
Back to Top
| Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR |
| 1st | RS Vareo | Nigel Tinkler | 1038 | 49:05 | 3 | 0:47:17 | 0:00:00 | 1038 | |
| 2nd | Laser | Nick Hamersley | 1082 | 51:24 | 3 | 0:47:30 | 0:00:14 | 1086.992 | |
| 3rd | RS Vareo | Jeremy Symons | 1038 | 49:24 | 3 | 0:47:35 | 0:00:19 | 1044.697 | |
| 4th | Solo | Denis White | 1153 | 56:01 | 3 | 0:48:35 | 0:01:30 | 1184.624 | |
| 5th | RS 100 | Mark Williams | 998 | 48:47 | 3 | 0:48:53 | 0:01:35 | 1031.656 | |
| 6th | RS Vareo | Gareth Edwards | 1038 | 50:50 | 3 | 0:48:58 | 0:01:45 | 1075.008 | |
| 7th | Laser | Ben Brannigan | 1082 | 53:19 | 3 | 0:49:17 | 0:02:09 | 1127.525 | |
| 8th | RS 200 | Sarah Green | David Green | 1057 | 52:13 | 3 | 0:49:24 | 0:02:14 | 1104.263 |
| 9th | Laser | Abigail Brannigan | 1082 | 53:48 | 3 | 0:49:43 | 0:02:38 | 1137.747 | |
| 10th | Laser | Neil Sharratt | 1082 | 53:53 | 3 | 0:49:48 | 0:02:43 | 1139.509 | |
| 11th | RS Vareo | Simon Collinson | 1038 | 51:45 | 3 | 0:49:51 | 0:02:40 | 1094.394 | |
| 12th | RS 400 | Dave Brannigan | Sandra Brannigan | 949 | 47:26 | 3 | 0:49:59 | 0:02:34 | 1003.106 |
| 13th | RS Vareo | Chris Smith | 1038 | 52:26 | 3 | 0:50:31 | 0:03:21 | 1108.845 | |
| 14th | RS 400 | Bill Jackson | A Crew | 949 | 48:00 | 3 | 0:50:35 | 0:03:08 | 1015.09 |
| 15th | RS Vareo | Martin Phillips | 1038 | 52:34 | 3 | 0:50:39 | 0:03:29 | 1111.665 | |
| 16th | RS 400 | Keith Sykes | Mandy Sykes | 949 | 48:44 | 3 | 0:51:21 | 0:03:52 | 1030.598 |
| 17th | Laser Stratos | Neil Williams | Gill Williams | 1089 | 57:34 | 3 | 0:52:52 | 0:06:04 | 1217.403 |
| 18th | RS 800 | Andy Howard | Alex Howard | 822 | 44:16 | 3 | 0:53:51 | 0:05:24 | 936.139 |
| 19th | Topper Xenon | Tony Tucker | Shaun Jones | 1070 | 58:05 | 3 | 0:54:17 | 0:07:29 | 1228.329 |
| 20th | RS Vareo | James Boret | 1038 | 56:35 | 3 | 0:54:31 | 0:07:30 | 1196.608 |