2010 Racing Programme at Llandegfedd
| Month | Date | Day | Event | Time |
| March | 7 | Sun | Spring P1 H/Cap 1& 2 | 13:30 |
| March | 14 | Sun | Spring P2 H/Cap 3 & 4 | 13:30 |
| March | 21 | Sun | Spring P3 H/Cap 5 & 6 | 13:30 |
| March | 28 | Sun | Spring P4 H/Cap 7 & 8 | 13:30 |
| March | 31 | Wed | Early Wednesday H/cap 1 | 18:30 |
| April | 4 | Sun | Spring P5 H/Cap 9 & 10 | 13:30 |
| April | 7 | Wed | Early Wednesday H/cap 2 | 18:30 |
| April | 11 | Sun | Spring P6 H/Cap 11 & 12 | 13:30 |
| April | 14 | Wed | Early Wednesday H/cap 3 | 18:30 |
| April | 18 | Sun | Spring P7 H/Cap 13 & 14 | 13:30 |
| April | 21 | Wed | Early Wednesday H/cap 4 | 19:00 |
| April | 24 | Sat | Asy Open plus IC/AC event | 13:00 |
| April | 25 | Sun | Asy Open plus IC/AC event | 10:30 |
| April | 28 | Wed | Early Wednesday H/cap 5 | 19:00 |
| May | 2 | Sun | Early Summer P1 H/Cap 1 & 2 | 13:30 |
| May | 3 | Mon | May Day Race | 15:00 |
| May | 5 | Wed | Early Wednesday H/cap 6 | 19:00 |
| May | 9 | Sun | Early Summer P2 H/Cap 3 & 4 | 13:30 |
| May | 12 | Wed | Early Wednesday H/cap 7 | 19:00 |
| May | 16 | Sun | Early Summer P3 H/Cap 5 & 6 | 13:30 |
| May | 19 | Wed | Early Wednesday H/cap 8 | 19:00 |
| May | 22 | Sat | Welsh Vareo Championship | 13:00 |
| May | 23 | Sun | Welsh Vareo Championship | 10:30 |
| May | 23 | Sun | Early Summer P4 H/Cap 7 & 8 | 13:30 |
| May | 26 | Wed | Middle Wednesday H/cap 1 | 19:00 |
| May | 30 | Sun | Early Summer P5 H/Cap 9 &10 | 13:30 |
| June | 2 | Wed | Middle Wednesday H/cap 2 | 19:00 |
| June | 6 | Sun | Early Summer P6 H/Cap 11&12 | 13:30 |
| June | 9 | Wed | Middle Wednesday H/cap 3 | 19:00 |
| June | 12 | Sat | Llandegfedd Topper Traveller | 12:00 |
| June | 13 | Sun | Llandegfedd Topper Traveller | 10:00 |
| June | 13 | Sun | Early Summer H/Cap 13&14 | 15:00 |
| June | 16 | Wed | Middle Wednesday H/cap 4 | 19:00 |
| June | 20 | Sun | Mid Summer P1 H/Cap 1&2 | 13:30 |
| June | 23 | Wed | Middle Wednesday H/cap 5 | 19:00 |
| June | 26 | Sat | Llandegfedd CYRC | 11:00 |
| June | 27 | Sun | Mid Summer P2 H/Cap 3&4 | 13:30 |
| June | 30 | Wed | Middle Wednesday H/cap 6 | 19:00 |
| July | 4 | Sun | Mid Summer P3 H/Cap 5&6 | 13:30 |
| July | 7 | Wed | Middle Wednesday H/cap 7 | 19:00 |
| July | 11 | Sun | Llandegfedd Club Regatta | 10:30 |
| July | 11 | Sun | Fall Back - Mid Summer P4 H/Cap 7&8 | 13:30 |
| July | 14 | Wed | Middle Wednesday H/cap 8 | 19:00 |
| July | 18 | Sun | Mid Summer P4 H/Cap 7&8 | 13:30 |
| July | 18 | Sun | Llandegfedd Club Regatta Fall Back Date | 10:30 |
| July | 21 | Wed | Late Wednesday H/cap 1 | 19:00 |
| July | 25 | Sun | Mid Summer P5 H/Cap 9&10 | 13:30 |
| July | 28 | Wed | Late Wednesday H/cap 2 | 19:00 |
| August | 1 | Sun | Late Summer P1 H/Cap 1 & 2 | 13:30 |
| August | 4 | Wed | Late Wednesday H/cap 3 | 19:00 |
| August | 8 | Sun | Late Summer P2 H/Cap 3 & 4 | 13:30 |
| August | 11 | Wed | Late Wednesday H/cap 4 | 19:00 |
| August | 15 | Sun | Late Summer P3 H/Cap 5 & 6 | 13:30 |
| August | 18 | Wed | Late Wednesday H/cap 5 | 19:00 |
| August | 22 | Sun | Late Summer P4 H/Cap 7 & 8 | 13:30 |
| August | 25 | Wed | Late Wednesday H/cap 6 | 19:00 |
| August | 29 | Sun | Late Summer P5 H/Cap 9 & 10 | 13:30 |
| Sept | 1 | Wed | Late Wednesday H/cap 7 | 18:30 |
| Sept | 5 | Sun | Late Summer P6 H/Cap 11&12 | 13:30 |
| Sept | 8 | Wed | Late Wednesday H/cap 8 | 18:30 |
| Sept | 12 | Sun | Late Summer P7 H/Cap 13&14 | 13:30 |
| Sept | 18 | Sat | Presidents Weekend | 13:00 |
| Sept | 19 | Sun | Presidents Weekend | 10:30 |
| Sept | 26 | Sun | Late Summer P8 H/Cap 15&16 | 13:30 |
| Oct | 3 | Sun | Autumn P1 H/Cap 1 & 2 | 12:00 |
| Oct | 10 | Sun | Autumn P2 H/Cap 3 & 4 | 12:00 |
| Oct | 17 | Sun | Autumn P3 H/Cap 5 & 6 | 12:00 |
| Oct | 24 | Sun | Autumn P4 H/Cap 7 & 8 | 12:00 |
| Oct | 31 | Sun | Autumn P5 H/Cap 9 & 10 | 12:00 |
| Nov | 7 | Sun | H/Cap 11 & 12 | 12:00 |
| Nov | 14 | Sun | H/Cap 13 & 14 | 12:00 |
| Nov | 21 | Sun | H/Cap 15 & 16 | 12:00 |
| Nov | 28 | Sun | Final Fling | 11:00 |
Risks
Remember that you (or your child) join in a race at your own risk. It is your responsibility to check the weather and boat and decide whether it is safe to sail