Youth Results Archive
CYRC 2011 25th June
Optimist
| Rank | Fleet | Class | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Gold | Optimist | CBYC | Matthew Viney | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 |
| 2nd | Gold | Optimist | CBYC | Rhys Lewis | (4.0) | 4.0 | 1.0 | 1.0 | 10.0 | 6.0 |
| 3rd | Gold | Optimist | CBYC | Will Hall | 2.0 | 3.0 | (4.0) | 3.0 | 12.0 | 8.0 |
| 4th | Gold | Optimist | CBYC | Alaric Bates | (9.0) | 2.0 | 5.0 | 4.0 | 20.0 | 11.0 |
| 5th | Gold | Optimist | CBYC | Mila Monaghan | (7.0) | 6.0 | 3.0 | 5.0 | 21.0 | 14.0 |
| 6th | Gold | Optimist | CBYC | Sam Viney | 3.0 | 5.0 | (11.0) | 6.0 | 25.0 | 14.0 |
| 7th | Silver | Optimist | CBYC | Rhys Williams | 6.0 | (9.0) | 7.0 | 7.0 | 29.0 | 20.0 |
| 8th | Gold | Optimist | CBYC | Steffan Williams | 5.0 | 8.0 | (10.0) | 8.0 | 31.0 | 21.0 |
| 9th | Silver | Optimist | MYC | Erin Pearce | 8.0 | 7.0 | 6.0 | (11.0) | 32.0 | 21.0 |
| 10th | Silver | Optimist | CBYC | Lorelei Bates | 10.0 | (11.0) | 8.0 | 9.0 | 38.0 | 27.0 |
| 11th | Silver | Optimist | CBYC | Felicity Allen | (11.0) | 10.0 | 9.0 | 10.0 | 40.0 | 29.0 |
| 1st | Training | Optimist Trg | CBYC | Jamie Cook | 2.0 | (4.0) | 1.0 | 1.0 | 8.0 | 4.0 |
| 2nd | Training | Optimist Trg | CBYC | Oliver Reynolds | 1.0 | 2.0 | 2.0 | (6.0) | 11.0 | 5.0 |
| 3rd | Training | Optimist Trg | CBYC | Sam Kneale | (6.0) | 1.0 | 3.0 | 3.0 | 13.0 | 7.0 |
| 4th | Training | Optimist Trg | CBYC | Alex Lewis | 3.0 | (5.0) | 4.0 | 2.0 | 14.0 | 9.0 |
| 5th | Training | Optimist Trg | MYC | Matthew Leary | 4.0 | 3.0 | (5.0) | 4.0 | 16.0 | 11.0 |
| 6th | Training | Optimist Trg | Llandegfedd SC | Jago Strong-Wright | 5.0 | (11.0 DNF) | 6.0 | 7.0 | 29.0 | 18.0 |
| 7th | Training | Optimist Trg | MYC | Isobel Ace | 8.0 | (11.0 DNF) | 7.0 | 5.0 | 31.0 | 20.0 |
| 8th | Training | Optimist Trg | CBYC | Alice Reynolds | (11.0 DNF) | 6.0 | 8.0 | 8.0 | 33.0 | 22.0 |
| 9th | Training | Optimist Trg | CBYC | Emily Hall | 7.0 | (11.0 DNF) | 9.0 | 9.0 | 36.0 | 25.0 |
| 10th | Training | Optimist Trg | CBYC | Rhianwen Williams | (11.0 DNF) | 11.0 dnc | 11.0 dnc | 11.0 dnc | 44.0 | 33.0 |
Topper
| Rank | Fleet | Class | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Gold | Topper | Llandegfedd SC | James Thomas | (3.0) | 3.0 | 1.0 | 1.0 | 8.0 | 5.0 |
| 2nd | Gold | Topper | Llangorse SC & CBYC | Jessica Annett | 1.0 | 2.0 | (3.0) | 2.0 | 8.0 | 5.0 |
| 3rd | Gold | Topper | MYC | Frankie Dickens | 2.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 |
| 4th | Gold | Topper | CBYC | Harry Pain | 4.0 | 4.0 | 4.0 | (5.0) | 17.0 | 12.0 |
| 5th | Gold | Topper | Llandegfedd SC | Owen Harris | (7.0) | 5.0 | 5.0 | 4.0 | 21.0 | 14.0 |
| 6th | Gold | Topper | MYC | Tobias Shapton | 6.0 | 6.0 | (7.0) | 7.0 | 26.0 | 19.0 |
| 7th | Gold | Topper | MYC | Daniel Jones | 5.0 | 7.0 | (8.0) | 8.0 | 28.0 | 20.0 |
| 8th | Gold | Topper | CBYC | Siena Monaghan | (8.0) | 8.0 | 6.0 | 6.0 | 28.0 | 20.0 |
| 1st | Training | Topper | Llandegfedd SC | Ben Coulton | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Training | Topper | Llandegfedd SC | Thomas Hopkins | (4.0 DNF) | 4.0 dnc | 2.0 | 2.0 | 12.0 | 8.0 |
| 3rd | Training | Topper | Llandegfedd SC | Harry Medhurst | 2.0 | (4.0 DNF) | 3.0 | 3.0 | 12.0 | 8.0 |
| 1st | 4.2 Training | Topper 4.2 | Llandegfedd SC | Izzy Millar | 1.0 | (3.0 DNF) | 2.0 | 1.0 | 7.0 | 4.0 |
| 2nd | 4.2 Training | Topper 4.2 | Llangorse SC & CBYC | Charlotte Annett | (3.0 DNF) | 3.0 dnc | 1.0 | 2.0 | 9.0 | 6.0 |
General
| Rank | Fleet | Class | Club | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | GH | Laser radial | CBYC | Kieran Richards | 1106 | 1.0 | 1.0 | (4.0) | 3.0 | 9.0 | 5.0 | |
| 2nd | GH | Laser radial | Llandegfedd SC | Ben Brannigan | 1106 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 | |
| 3rd | GH | Laser | Llandegfedd SC | Abigail Brannigan | 1078 | 3.0 | (7.0 dnc) | 2.0 | 1.0 | 13.0 | 6.0 | |
| 4th | GH | Laser radial | CBYC | Tesoro Monaghan | 1106 | 5.0 | (7.0 dnc) | 3.0 | 4.0 | 19.0 | 12.0 | |
| 5th | GH | 29ER | Llandegfedd SC & CBYC | Myles Jackson | Gareth Viney | 924 | 4.0 | (7.0 dnc) | 5.0 | 5.0 | 21.0 | 14.0 |
| 6th | GH | 29ER | Llandegfedd SC | Rebekka Thomas | Rachel Tilly | 924 | 6.0 | (7.0 dnc) | 6.0 | 6.0 | 25.0 | 18.0 |
Race Timings
Race 4 25th June
| Rank | Fleet | Class | Club | Helm | Crew | PY | Elapsed | Corrected | BCE | BCR |
| 1st | GH | Laser | Llandegfedd SC | Abigail Brannigan | 1078 | 25:40 | 0:23:49 | 0:00:00 | 1078 | |
| 2nd | GH | Laser radial | Llandegfedd SC | Ben Brannigan | 1106 | 27:33 | 0:24:55 | 0:01:13 | 1157.1 | |
| 3rd | GH | Laser radial | CBYC | Kieran Richards | 1106 | 28:00 | 0:25:19 | 0:01:40 | 1176 | |
| 4th | GH | Laser radial | CBYC | Tesoro Monaghan | 1106 | 28:08 | 0:25:26 | 0:01:48 | 1181.6 | |
| 5th | GH | 29ER | Llandegfedd SC & CBYC | Myles Jackson | Gareth Viney | 924 | 25:14 | 0:27:19 | 0:03:14 | 1059.8 |
| 6th | GH | 29ER | Llandegfedd SC | Rebekka Thomas | Rachel Tilly | 924 | 25:17 | 0:27:22 | 0:03:17 | 1061.9 |
Race 3 25th June
| Rank | Fleet | Class | Club | Helm | Crew | PY | Elapsed | Corrected | BCE | BCR |
| 1st | GH | Laser radial | Llandegfedd SC | Ben Brannigan | 1106 | 25:01 | 0:22:37 | 0:00:00 | 1106 | |
| 2nd | GH | Laser | Llandegfedd SC | Abigail Brannigan | 1078 | 24:57 | 0:23:09 | 0:00:34 | 1103.053 | |
| 3rd | GH | Laser radial | CBYC | Tesoro Monaghan | 1106 | 26:04 | 0:23:34 | 0:01:03 | 1152.421 | |
| 4th | GH | Laser radial | CBYC | Kieran Richards | 1106 | 26:07 | 0:23:37 | 0:01:06 | 1154.632 | |
| 5th | GH | 29ER | Llandegfedd SC & CBYC | Myles Jackson | Gareth Viney | 924 | 23:15 | 0:25:10 | 0:02:21 | 1027.895 |
| 6th | GH | 29ER | Llandegfedd SC | Rebekka Thomas | Rachel Tilly | 924 | 23:49 | 0:25:47 | 0:02:55 | 1052.947 |
Race 2 25th June
| Rank | Fleet | Class | Club | Helm | PY | Elapsed | Corrected | BCE | BCR |
| 1st | GH | Laser radial | CBYC | Kieran Richards | 1106 | 21:27 | 0:19:24 | 0:00:00 | 1106 |
| 2nd | GH | Laser radial | Llandegfedd SC | Ben Brannigan | 1106 | 28:01 | 0:25:20 | 0:06:34 | 1444.589 |
Race 1 25th June
| Rank | Fleet | Class | Club | Helm | Crew | PY | Elapsed | Corrected | BCE | BCR |
| 1st | GH | Laser radial | CBYC | Kieran Richards | 1106 | 23:05 | 0:20:52 | 0:00:00 | 1106 | |
| 2nd | GH | Laser radial | Llandegfedd SC | Ben Brannigan | 1106 | 23:55 | 0:21:37 | 0:00:50 | 1145.928 | |
| 3rd | GH | Laser | Llandegfedd SC | Abigail Brannigan | 1078 | 24:49 | 0:23:01 | 0:02:19 | 1189.05 | |
| 4th | GH | 29ER | Llandegfedd SC & CBYC | Myles Jackson | Gareth Viney | 924 | 30:00 | 0:32:28 | 0:10:43 | 1437.401 |
| 5th | GH | Laser radial | CBYC | Tesoro Monaghan | 1106 | 40:00 | 0:36:10 | 0:16:55 | 1916.534 | |
| 6th | GH | 29ER | Llandegfedd SC | Rebekka Thomas | Rachel Tilly | 924 | 60:00 | 1:04:56 | 0:40:43 | 2874.801 |
Llandegfedd CYRC 2009 result can be found here.
Llandegfedd Topper Traveller 2009 result can be found here
2008
Llandegfedd CYRC 2008
Full results are available for Optimist, Topper and General Handicap fleets. Below is a summary of the results for our club youths and juniors.
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th | Gold | 5681 | Rebekka Thomas | Llandegfedd SC | (7.0) | 1.0 | 6.0 | 3.0 | 17.0 | 10.0 |
| 11th | Gold | 5287 | Merrick Stanley | Llandegfedd SC | 12.0 | (14.0) | 11.0 | 9.0 | 46.0 | 32.0 |
| 15th | Silver | 4743 | Kieran McLoud | Llandegfedd SC | (18.0) | 16.0 | 14.0 | 14.0 | 62.0 | 44.0 |
| 16th | Gold | 5453 | Myles Jackson | Llandegfedd SC | 5.0 | (20.0 DNS) | 20.0 DNS | 20.0 DNS | 65.0 | 45.0 |
| 18th | Gold | 5333 | James Thomas | Llandegfedd SC | 14.0 | (20.0 DNS) | 20.0 DNS | 20.0 DNS | 74.0 | 54.0 |
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 4th | 45923 | Sara Jackson | Llandegfedd SC | (10.0 DNS) | 10.0 DNS | 1.0 | 1.0 | 22.0 | 12.0 |
| 6th | 45464 | Rachel Tilly | Llandegfedd SC | (10.0 DNS) | 10.0 DNS | 2.0 | 4.0 | 26.0 | 16.0 |
| 8th | 23035 | Clare Williams | Llandegfedd SC | 6.0 | 7.0 | 7.0 | (8.0) | 28.0 | 20.0 |
2007
Club Prize Winners
Squads Selections
Pick of the Year's Results
Llangorse Challenge 07
Every year at the beginning of September Llandegfedd and Llangorse youth sailors go head to head for a day of racing to win the Llandegfedd/Llangorse Trophy. This event is held either at Llandegfedd or Llangorse and is the perfect opportunity for new sailors. From 1991 to 2001 Llandegfedd succeeded in winning the event only once, however, in 2002 Llandegfedd got together a strong youth team who succeeded in winning back the title. Apart from 2005, when the event was cancelled due to too few youth sailors at Llangorse, we have managed to hold on to the trophy.
This year fifteen boats turned out for the event on the 8th of September and Llandegfedd managed to snatch the trophy once again. Optimists swamped the event with both Llangorse and Llandegfedd Optimists taking the top places. Rebekka Thomas from Llandegfedd won the event with the next three boats tying on seven points. The best-placed sailors from Llangorse were Huw and Jack Nunn who were 7th and 8th. Also from Llandegfedd was a 420, a Topper and a RS Feva. As well as the Optimists, Llangorse brought three mirrors to the event.
We are both sorry and embarrassed to admit that the Llangorse/Llandegfedd Trophy has been temporarily lost. During the clearing out of the clubhouse the trophies were dispatched to members of the club for safekeeping. Unfortunately we do not have the details of whom the trophies went to; therefore we can only ask around. If you have any information concerning the whereabouts of the trophy please do contact us.
![]()
2002
Ending a losing streak, our valiant youths win the Llangorse Challenge for only the second time in ten years. Could this be a turning point?
