CLUB PROGRAMME 2027 (provisional)
For Detailed Race programme click here
Date | Day | Events on the water | Other Events |
| January | Closed Season | ||
| 30 | Sat | Club Day - AGM (TBC) | |
| February | Closed Season | ||
| 27 | Sat | Club Day - Setting up for the season (TBC) | |
| March | |||
| 1 | Mon | Season Starts | |
| 7 | Sun | Club Racing | |
| 14 | Sun | Club Racing | |
| 21 | Sun | Club Racing | |
| 27 | Sat | Club Day -Developing Plans for the year (TBC) | |
| 28 | Sun | Club Racing | |
| 31 | Wed | Club Racing | |
| April | |||
| 3 | Sat | Social Sailing | New Members Club Induction |
| 4 | Sun | Club Racing | |
| 7 | Wed | Club Racing | |
| 11 | Sun | Club Racing | |
| 15 | Thu | Thursday Club | |
| 17 | Sat | Social Sailing | |
| 18 | Sun | Club Racing | |
| 21 | Wed | Club Racing | |
| 22 | Thu | Thursday Club | |
| 24 | Sat | Club Day - Start racing and role of Race Officer and Safety crew (TBC) | |
| 25 | Sun | Club Racing | |
| 28 | Wed | Club Racing | |
| 29 | Thu | Thursday Club | |
| May | |||
| 1 | Sat | New Members Club Induction | |
| 1 | Sat | Lake Closed - DWCC GBSUP event (Confirmed) | |
| 2 | Sun | Lake Closed - DWCC GBSUP event (Confirmed) | |
| 5 | Wed | Club Racing | |
| 6 | Thu | Thursday Club | |
| 9 | Sun | Club Racing | |
| 12 | Wed | Club Racing | |
| 13 | Thu | Thursday Club | |
| 15 | Sat | Social Sailing | |
| 15 | Sat | LLSC Welsh Dragons (Confirmed) | |
| 16 | Sun | Club Racing | |
| 19 | Wed | Club Racing | |
| 20 | Thu | Thursday Club | |
| 23 | Sun | Club Racing | |
| 26 | Wed | Club Racing | |
| 27 | Thu | Thursday Club | |
| 30 | Sun | Club Racing | |
| 31 | Mon | Club Day - Discover Sailing | |
| June | |||
| 2 | Wed | Club Racing | |
| 3 | Thu | Thursday Club | |
| 5 | Sat | New Members Club Induction | |
| 5 | Sat | Onboard (Weather Alternate) | |
| 6 | Sun | Club Racing | |
| 9 | Wed | Club Racing | |
| 10 | Thu | Thursday Club | |
| 13 | Sun | Club Racing | |
| 16 | Wed | Club Racing | |
| 17 | Thu | Thursday Club | |
| 19 | Sat | Social Sailing | |
| 19 | Sat | Lake Closed - DWCC Girl Guide event (To be Confirmed) | |
| 20 | Sun | Lake Closed - DWCC Girl Guide event (To be Confirmed) | |
| 23 | Wed | Club Racing (Personal handicap) | |
| 24 | Thu | Thursday Club | |
| 26 | Sat | Club Day - Fun on the water (TBC) | |
| 26 | Sat | Lake Closed - DWCC Dragon Boat event (Confirmed) | |
| 27 | Sun | Club Racing | |
| 30 | Wed | Club Racing | |
| July | |||
| 1 | Thu | Thursday Club | |
| 3 | Sat | New Members Club Induction | |
| 3 | Sat | Welsh Topper Championship (Confirmed) | |
| 3 | Sat | Onboard | |
| 4 | Sun | Welsh Topper Championship (Confirmed) | |
| 4 | Sun | Onboard | |
| 4 | Sun | Club Racing ( Two Races) | |
| 7 | Wed | Club Racing | |
| 8 | Thu | Thursday Club | |
| 10 | Sat | RS2000 open (Confirmed) | |
| 11 | Sun | RS2000 open (Confirmed) | |
| 11 | Sun | Club Racing ( Two Races) | |
| 14 | Wed | Club Racing | |
| 15 | Thu | Thursday Club | |
| 17 | Sat | Social Sailing | |
| 17 | Sat | Club Racing - Presidents Weekend | |
| 18 | Sun | Club Racing - Presidents Weekend | |
| 21 | Wed | Club Racing | |
| 22 | Thu | Thursday Club | |
| 25 | Sun | Club Racing Top Gun | |
| 28 | Wed | Club Racing | |
| 29 | Thu | Thursday Club | |
| August | |||
| 1 | Sun | Club Racing | |
| 4 | Wed | Club Racing | |
| 5 | Thu | Thursday Club | |
| 7 | Sat | New Members Club Induction | |
| 8 | Sun | Club Racing | |
| 11 | Wed | Club Racing | |
| 12 | Thu | Thursday Club | |
| 15 | Sun | Club Racing | |
| 18 | Wed | Club Racing | |
| 19 | Thu | Thursday Club | |
| 21 | Sat | Social Sailing | |
| 22 | Sun | Club Racing | |
| 25 | Wed | Club Racing | |
| 28 | Sat | Club Day - Summer BBQ (TBC) | |
| 29 | Sun | Club Racing | |
| September | |||
| 1 | Wed | Club Racing | |
| 4 | Sat | New Members Club Induction | |
| 5 | Sun | Club Racing | |
| 8 | Wed | Club Racing | |
| 12 | Sun | Club Racing | |
| 15 | Wed | Club Racing | |
| 18 | Sat | Social Sailing | |
| 19 | Sun | Club Racing | |
| 22 | Wed | Club Racing | |
| 25 | Sat | Club Day - Club Boat Bimbling session (TBC) | |
| 26 | Sun | Club Racing (Top Gun) | |
| 29 | Wed | Club Racing | |
| October | |||
| 3 | Sun | Club Racing | |
| 6 | Wed | Club Racing | |
| 10 | Sun | Club Racing | |
| 13 | Wed | Club Racing | |
| 17 | Sun | Club Racing | |
| 20 | Wed | Club Racing | |
| 24 | Sun | Club Racing | |
| 27 | Wed | Club Racing | |
| 30 | Sat | Club Day - (TBC) | |
| 31 | Sun | Club Racing | |
| November | |||
| 7 | Sun | Club Racing | |
| 14 | Sun | Club Racing | |
| 21 | Sun | Club Racing | |
| 27 | Sat | Club Day - Winterising Club Assets (TBC) | |
| 28 | Sun | Club Racing - Final Fling | |
| 29 | Mon | ||
| 30 | Tue | Season Ends | |
| December | |||
| 1 | Wed | Closed Season | |
| 11 | Sat | Club Day - Prize Giving (TBC) | |
| 18 | Sat | Club Day - Prize giving Backup day ? (TBC) | |


