Results for Top Gun Series 2011
Series 2 19th June
| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|
| 1st | RS 100 | Mark Williams | | 998 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2nd | Asymmetric Canoe | Robin Wood | | 870 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 3rd | RS 200 | Martyn Peters | Annette Billson | 1057 | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 |
| 4th | RS 100 | Nigel Tinkler | | 998 | 9.0 | 4.0 | 3.0 | 16.0 | 16.0 |
| 5th | RS Vareo | John Regan | | 1038 | 6.0 | 7.0 | 5.0 | 18.0 | 18.0 |
| 6th | RS 400 | Dave Brannigan | Sandra Brannigan | 949 | 8.0 | 6.0 | 8.0 | 22.0 | 22.0 |
| 7th | RS 200 | Sarah Green | David Green | 1057 | 4.0 | 10.0 | 9.0 | 23.0 | 23.0 |
| 8th | RS Vareo | Simon Collinson | | 1038 | 14.0 | 11.0 | 7.0 | 32.0 | 32.0 |
| 9th | Laser | Neil Sharratt | | 1082 | 13.0 | 12.0 | 11.0 | 36.0 | 36.0 |
| 10th | Asymmetric Canoe | Dave Timson | | 870 | 10.0 | 3.0 | 24.0 dnf | 37.0 | 37.0 |
| 11th | Laser | Ben Brannigan | | 1082 | 5.0 | 18.0 | 14.0 | 37.0 | 37.0 |
| 12th | RS 400 | Keith Sykes | Mandy Sykes | 949 | 18.0 | 8.0 | 17.0 | 43.0 | 43.0 |
| 13th | Asymmetric Canoe | Steve Bowen | | 870 | 11.0 | 9.0 | 24.0 dnf | 44.0 | 44.0 |
| 14th | Laser | Abigail Brannigan | | 1082 | 15.0 | 17.0 | 12.0 | 44.0 | 44.0 |
| 15th | Laser 2000 | Guy Boswell | Julie Boswell | 1090 | 24.0 | 15.0 | 6.0 | 45.0 | 45.0 |
| 16th | RS 800 | Andy Howard | Alex Howard | 822 | 20.0 | 13.0 | 13.0 | 46.0 | 46.0 |
| 17th | RS 400 | David White | Debbie White | 949 | 17.0 | 21.0 | 10.0 | 48.0 | 48.0 |
| 18th | RS Vareo | Gareth Edwards | | 1038 | 12.0 | 14.0 | 24.0 dnf | 50.0 | 50.0 |
| 19th | RS Vareo | Chris Smith | | 1038 | 16.0 | 19.0 | 15.0 | 50.0 | 50.0 |
| 20th | Solo | Bill Parnell | | 1153 | 21.0 | 16.0 | 24.0 dnf | 61.0 | 61.0 |
| 21st | RS Vareo | Jeremy Symons | | 1038 | 7.0 | 27.0 dnf | 29.0 dnc | 63.0 | 63.0 |
| 22nd | RS Vareo | Martin Phillips | | 1038 | 19.0 | 20.0 | 24.0 dnf | 63.0 | 63.0 |
| 23rd | Asymmetric Canoe | Martyn Osborne | | 870 | 22.0 | 27.0 dnf | 24.0 dnf | 73.0 | 73.0 |
| 24th | Topper Xenon | Shaun Jones | Tony Tucker | 1070 | 29.0 dnc | 29.0 dnc | 16.0 | 74.0 | 74.0 |
| 25th | Enterprise | Bob Millar | Izzy Millar | 1116 | 25.0 | 22.0 | 29.0 dnc | 76.0 | 76.0 |
| 26th | RS 200 | Elizabeth Regan | Rebecca Regan | 870 | 23.0 | 29.0 dnc | 29.0 dnc | 81.0 | 81.0 |
| 27th | RS 400 | Andy Shakeshaft | Alex Shakeshaft | 949 | 26.0 | 27.0 dnf | 29.0 dnc | 82.0 | 82.0 |
| 28th | Topper Xenon | Tony Tucker | Shaun Jones | 1070 | 29.0 dnc | 27.0 dnf | 29.0 dnc | 85.0 | 85.0 |
Series 1 10th April
| Rank | Class | Youth | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|
| 1st | RS 100 | | Mark Williams | | 998 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | RS 200 | | Martyn Peters | Annette Billson | 1057 | 7.0 | 1.0 | 8.0 | 8.0 |
| 3rd | RS Vareo | | Chris Smith | | 1038 | 3.0 | 7.0 | 10.0 | 10.0 |
| 4th | Laser | | Neil Sharratt | | 1082 | 6.0 | 5.0 | 11.0 | 11.0 |
| 5th | Laser | 1 | Ben Brannigan | | 1082 | 9.0 | 3.0 | 12.0 | 12.0 |
| 6th | RS Vareo | | John Regan | | 1038 | 5.0 | 8.0 | 13.0 | 13.0 |
| 7th | Supernova | | Elfyn Morgan | | 1065 | 8.0 | 6.0 | 14.0 | 14.0 |
| 8th | Asymmetric Canoe | | Dave Timson | | 870 | 12.0 | 4.0 | 16.0 | 16.0 |
| 9th | RS 100 | | Nigel Tinkler | | 998 | 10.0 | 9.0 | 19.0 | 19.0 |
| 10th | Topper Xenon | | Dave Brannigan | Tony Tucker | 1070 | 2.0 | 20.0 dnc | 22.0 | 22.0 |
| 11th | RS 200 | | Alan Bolton | Judith Bolton | 1057 | 4.0 | 18.0 dnf | 22.0 | 22.0 |
| 12th | Solo | | Bill Parnell | | 1153 | 13.0 | 10.0 | 23.0 | 23.0 |
| 13th | B14 | | Robin Wood | James Coxon | 874 | 11.0 | 20.0 dnc | 31.0 | 31.0 |
| 14th | Asymmetric Canoe | | Steve Bowen | | 870 | 14.0 | 18.0 dnf | 32.0 | 32.0 |
| 15th | Laser 2000 | | Michael Edwards | Brigitte Edwards | 1090 | 15.0 | 18.0 dnf | 33.0 | 33.0 |
| 16th | Topper Xenon | | Tony Tucker | Dave Brannigan | 1070 | 20.0 dnc | 18.0 dnf | 38.0 | 38.0 |
| 16th | Optimist | 2 | Jago Strong Wright | | 1646 | 20.0 dnc | 18.0 dnf | 38.0 | 38.0 |
| 16th | Asymmetric Canoe | | Martyn Osborne | | 870 | 20.0 dnc | 18.0 dnf | 38.0 | 38.0 |
| 16th | Topper | 2 | Merrick Stanley | | 1297 | 20.0 dnc | 18.0 dnf | 38.0 | 38.0 |