Llandegfedd Club Championships 2015

Asymmetric Championship
 

ClassHelmCrewSpringEarly SummerMid SummerLate SummerAutumnTotalNett
RS VareoJeremy Symons 1.0(2.0)1.01.0(2.0)7.03.0
RS 100 8.4Mark Williams (8.0)1.0(2.0)2.01.014.04.0
RS VareoAndy Howard 2.05.0(13.0)3.0(8.0)31.010.0
RS 100 8.4Nigel Tinkler 4.03.0(6.0)(5.0)3.021.010.0
RS 100 8.4John Burns (7.0)4.03.04.0(14.0)32.011.0
RS VareoChris Smith (9.0)6.04.0(9.0)4.032.014.0
RS VareoJohn Regan 3.0(9.0)7.06.0(10.0)35.016.0
RS VareoGareth Edwards (39.0 dnc)11.05.0(15.0)5.075.021.0
RS 400Keith SykesMandy Sykes(39.0 dnc)(39.0 dnc)10.011.011.0110.032.0
RS VareoAlex Howard 5.0(21.0)(39.0 dnc)10.019.094.034.0
RS 100 8.4David Jarrett (39.0 dnc)14.0(21.0)13.07.094.034.0
RS VareoBill Jackson 11.0(19.0)8.0(39.0 dnc)15.092.034.0
RS 100 8.4Simon Collinson (39.0 dnc)18.0(19.0)8.012.096.038.0
RS 400Dave BranniganA Crew(39.0 dnc)10.015.0(18.0)13.095.038.0
Laser 2000Guy BoswellJulie Boswell(39.0 dnc)8.011.0(21.0)21.0100.040.0
RS 400Neil WilliamsA Crew(39.0 dnc)16.018.0(39.0 dnc)17.0129.051.0
RS 200Sarah GreenDavid Green6.07.0(39.0 dnc)(39.0 dnc)39.0 dnc130.052.0
Laser 2000Michael EdwardsA Crew(39.0 dnc)23.0(39.0 dnc)14.020.0135.057.0
RS VareoTom Watts (39.0 dnc)17.0(39.0 dnc)19.022.0136.058.0
Asymmetric CanoeDave Timson (39.0 dnc)(39.0 dnc)9.012.039.0 dnc138.060.0
RS VareoSimon Collinson 10.015.0(39.0 dnc)(39.0 dnc)39.0 dnc142.064.0
Asymmetric CanoeMartyn Osborne (39.0 dnc)(39.0 dnc)12.039.0 dnc18.0147.069.0
RS 200Liz ReganRebecca Regan(39.0 dnc)13.020.0(39.0 dnc)39.0 dnc150.072.0
RS VareoJames Boret (39.0 dnc)(39.0 dnc)16.017.039.0 dnc150.072.0
RS Feva XLMartyn PetersAnnette Billson(39.0 dnc)(39.0 dnc)39.0 dnc39.0 dnc6.0162.084.0
RS 100 8.4Paul Bambridge (39.0 dnc)(39.0 dnc)39.0 dnc7.039.0 dnc163.085.0
Laser StratosNeil WilliamsGill Williams(39.0 dnc)(39.0 dnc)39.0 dnc39.0 dnc9.0165.087.0
RS 200John ReganRebecca Regan(39.0 dnc)12.0(39.0 dnc)39.0 dnc39.0 dnc168.090.0
Laser 2000Simon CollinsonA Crew(39.0 dnc)(39.0 dnc)14.039.0 dnc39.0 dnc170.092.0
RS 500Simon StanleyMerrick Stanley(39.0 dnc)(39.0 dnc)39.0 dnc39.0 dnc16.0172.094.0
Asymmetric CanoeSteve Clarke (39.0 dnc)(39.0 dnc)39.0 dnc16.039.0 dnc172.094.0
29erSara JacksonA Crew(39.0 dnc)(39.0 dnc)17.039.0 dnc39.0 dnc173.095.0
Laser 2000Owen HarrisJago Strong Wright(39.0 dnc)(39.0 dnc)39.0 dnc20.039.0 dnc176.098.0
RS 400Rob ConeA Crew(39.0 dnc)20.0(39.0 dnc)39.0 dnc39.0 dnc176.098.0
RS VareoMichael Stevens (39.0 dnc)22.0(39.0 dnc)39.0 dnc39.0 dnc178.0100.0
RS 100 8.4Ian Jarrett (39.0 dnc)(39.0 dnc)39.0 dnc39.0 dnc23.0179.0101.0
Laser 2000Pete VincentA Crew(39.0 dnc)(39.0 dnc)39.0 dnc39.0 dnc24.0180.0102.0
Asymmetric CanoeMartin Osborne (39.0 dnc)24.0(39.0 dnc)39.0 dnc39.0 dnc180.0102.0

 

Conventional Championship
 

ClassHelmSpringEarly SummerMid SummerLate SummerAutumnTotalNett
EuropeDan Osborne(45.0 dnc)1.01.0(8.0)2.057.04.0
Canoe InternationalRobin Wood1.03.0(4.0)1.0(14.0)23.05.0
LaserNeil Sharratt(45.0 dnc)2.02.02.0(5.0)56.06.0
TopperJack Osborne(45.0 dnc)5.03.0(11.0)3.067.011.0
SupernovaElfyn Morgan(45.0 dnc)4.0(16.0)3.04.072.011.0
SoloMike Dean(45.0 dnc)9.0(18.0)5.06.083.020.0
LaserJeff Titmus(45.0 dnc)10.0(18.0)12.07.092.029.0
Canoe InternationalSteve Clarke(45.0 dnc)11.09.0(27.0)18.0110.038.0
TopperAndrea Neve(45.0 dnc)(45.0 dnc)11.520.012.0133.543.5
MirrorChris Tuck(45.0 dnc)(45.0 dnc)7.06.045.0 dnc148.058.0
TopperJoanne Harris(45.0 dnc)7.06.0(45.0 dnc)45.0 dnc148.058.0
Aero 7Sarah Green(45.0 dnc)(45.0 dnc)45.0 dnc13.01.0149.059.0
Canoe InternationalSteve Clark2.013.0(45.0 dnc)(45.0 dnc)45.0 dnc150.060.0
LaserTom Eyre(45.0 dnc)(45.0 dnc)5.045.0 dnc11.0151.061.0
SoloBob Taylor(45.0 dnc)(45.0 dnc)10.09.045.0 dnc154.064.0
Laser 4.7Sarah Green(45.0 dnc)(45.0 dnc)8.018.045.0 dnc161.071.0
LaserFred Weston(45.0 dnc)(45.0 dnc)45.0 dnc17.017.0169.079.0
Laser 4.7Martin Stevens(45.0 dnc)(45.0 dnc)11.523.045.0 dnc169.579.5
SupernovaMartin Stevens(45.0 dnc)(45.0 dnc)45.0 dnc21.016.0172.082.0
LaserRob Cone(45.0 dnc)(45.0 dnc)18.024.545.0 dnc177.587.5
TopperJoanne Harris(45.0 dnc)(45.0 dnc)45.0 dnc4.045.0 dnc184.094.0
Laser RadialBen Brannigan(45.0 dnc)6.0(45.0 dnc)45.0 dnc45.0 dnc186.096.0
LaserBen Brannigan(45.0 dnc)(45.0 dnc)45.0 dnc7.045.0 dnc187.097.0
Topper 4.2Jenny Helm(45.0 dnc)(45.0 dnc)45.0 dnc45.0 dnc8.0188.098.0
OptimistJack Osborne(45.0 dnc)8.0(45.0 dnc)45.0 dnc45.0 dnc188.098.0
LaserIan Jarrett(45.0 dnc)(45.0 dnc)45.0 dnc45.0 dnc9.0189.099.0
LaserMatt Helm(45.0 dnc)(45.0 dnc)45.0 dnc45.0 dnc10.0190.0100.0
SoloNigel Annett(45.0 dnc)(45.0 dnc)45.0 dnc10.045.0 dnc190.0100.0
WayfarerChris Carell(45.0 dnc)12.0(45.0 dnc)45.0 dnc45.0 dnc192.0102.0
LaserDave Tevellin(45.0 dnc)(45.0 dnc)45.0 dnc45.0 dnc13.0193.0103.0
Laser IIPeter Merrick(45.0 dnc)(45.0 dnc)13.045.0 dnc45.0 dnc193.0103.0
LaserKonrad Hohendorf(45.0 dnc)(45.0 dnc)45.0 dnc14.045.0 dnc194.0104.0
TopperEbba Strong-Wright(45.0 dnc)(45.0 dnc)14.045.0 dnc45.0 dnc194.0104.0
Aero 5Sarah Green(45.0 dnc)(45.0 dnc)45.0 dnc45.0 dnc15.0195.0105.0
Laser RadialOwen Harris(45.0 dnc)(45.0 dnc)45.0 dnc15.045.0 dnc195.0105.0
Laser RadialSarah Green(45.0 dnc)(45.0 dnc)15.045.0 dnc45.0 dnc195.0105.0
LaserOwen Harris(45.0 dnc)(45.0 dnc)45.0 dnc16.045.0 dnc196.0106.0
TopperDione Trevelyan(45.0 dnc)(45.0 dnc)45.0 dnc45.0 dnc19.0199.0109.0
Laser RadialKelvin Neve(45.0 dnc)(45.0 dnc)45.0 dnc19.045.0 dnc199.0109.0
LaserNigel Williams(45.0 dnc)(45.0 dnc)45.0 dnc45.0 dnc20.0200.0110.0
Merlin-RocketCarl Helm(45.0 dnc)(45.0 dnc)45.0 dnc45.0 dnc21.0201.0111.0
TopperRainer Hohendorf(45.0 dnc)(45.0 dnc)45.0 dnc22.045.0 dnc202.0112.0
TopperWilliam Cocking(45.0 dnc)(45.0 dnc)45.0 dnc24.545.0 dnc204.5114.5
Topper 4.2Will Collinson(45.0 dnc)(45.0 dnc)45.0 dnc26.045.0 dnc206.0116.0
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo