Vovlo Noble Marine RS Vareo National Championship 2016
Llandegfedd Sailing Club
Results are final as of 15:23 on August 29, 2016
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 26, Scoring system: Appendix A
| Rank | Sail No | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|
| 1 | 605 | David Jarrett | Llandegfedd SC | 2.0 | 3.0 | 2.0 | 3.0 | (15.0) | 3.0 | 1.0 | 2.0 | (10.0) | 41.0 | 16.0 |
| 2 | 665 | Jeremy Symons | Llandegfedd SC | (16.0) | (7.0) | 3.0 | 1.0 | 2.0 | 6.0 | 4.0 | 1.0 | 1.0 | 41.0 | 18.0 |
| 3 | 487 | Nils Jolliffe | Netley SC | 1.0 | 5.0 | 1.0 | (13.0) | 3.0 | 1.0 | 2.0 | (9.0) | 7.0 | 42.0 | 20.0 |
| 4 | 501 | Bill Jackson | Llandegfedd SC | 3.0 | 4.0 | 4.0 | (5.0) | 1.0 | 2.0 | (8.0) | 4.0 | 2.0 | 33.0 | 20.0 |
| 5 | 165 | Nicholas Crickmore | Norfolk Island SC | 4.0 | 1.0 | (15.0) | 7.0 | 5.0 | 5.0 | 6.0 | (10.0) | 5.0 | 58.0 | 33.0 |
| 6 | 407 | Luke Fisher | Emberton Park SC | 6.0 | 2.0 | (14.0) | 2.0 | 6.0 | (10.0) | 5.0 | 6.0 | 8.0 | 59.0 | 35.0 |
| 7 | 239 | Carl Gill | Netley SC | 5.0 | 8.0 | 6.0 | 4.0 | 4.0 | 4.0 | 9.0 | (DNC [27.0]) | (DNC [27.0]) | 94.0 | 40.0 |
| 8 | 523 | Simon Collinson | Llandegfedd SC | 7.0 | 6.0 | 9.0 | 9.0 | 8.0 | 7.0 | 3.0 | (12.0) | (12.0) | 73.0 | 49.0 |
| 9 | 547 | Kevin Weatherhead | South Cerney SC | 14.0 | (23.0) | 8.0 | 10.0 | 9.0 | (16.0) | 11.0 | 3.0 | 4.0 | 98.0 | 59.0 |
| 10 | 565 | Andy Howard | Llandegfedd SC | 8.0 | 11.0 | 7.0 | (15.0) | (14.0) | 8.0 | 7.0 | 5.0 | 13.0 | 88.0 | 59.0 |
| 11 | 612 | John Regan | Llandegfedd SC | 9.0 | 12.0 | 10.0 | 8.0 | 13.0 | 11.0 | (18.0) | (14.0) | 3.0 | 98.0 | 66.0 |
| 12 | 389 | Alex Howard | Llandegfedd SC | 15.0 | 13.0 | 5.0 | 16.0 | (17.0) | (17.0) | 17.0 | 7.0 | 6.0 | 113.0 | 79.0 |
| 13 | 226 | Joost Knotnerus | Zeilvereniging Gaaseprplas | 13.0 | 14.0 | (19.0) | (23.0) | 7.0 | 14.0 | 13.0 | 16.0 | 9.0 | 128.0 | 86.0 |
| 14 | 415 | Andy Trickett | Netley SC | 12.0 | 10.0 | 17.0 | 6.0 | (25.0) | 19.0 | (23.0) | 15.0 | 14.0 | 141.0 | 93.0 |
| 15 | 660 | Cheryl Wood | Pennine SC | 10.0 | 9.0 | 13.0 | (24.0) | (20.0) | 20.0 | 16.0 | 8.0 | 19.0 | 139.0 | 95.0 |
| 16 | 305 | Mike Rhodes | Netley SC | 11.0 | 17.0 | 12.0 | 11.0 | 12.0 | 18.0 | 14.0 | (DNC [27.0]) | (DNC [27.0]) | 149.0 | 95.0 |
| 17 | 211 | Clare Williams | Llandegfedd SC | (23.0) | (21.0) | 16.0 | 20.0 | 19.0 | 13.0 | 10.0 | 11.0 | 18.0 | 151.0 | 107.0 |
| 18 | 337 | Richard Holmes | Hickling Broad SC | 17.0 | 18.0 | (24.0) | 18.0 | 18.0 | 12.0 | 12.0 | (22.0) | 15.0 | 156.0 | 110.0 |
| 19 | 619 | Chris Smith | Llandegfedd SC | 19.0 | 15.0 | (21.0) | 14.0 | 16.0 | 9.0 | 20.0 | 20.0 | (21.0) | 155.0 | 113.0 |
| 20 | 443 | Paul North | Milton Keynes SC | 20.0 | (22.0) | 11.0 | 12.0 | (21.0) | 21.0 | 19.0 | 19.0 | 11.0 | 156.0 | 113.0 |
| 21 | 658 | Andrew Appleton | South Cerney SC | 18.0 | 19.0 | (20.0) | 19.0 | (22.0) | 15.0 | 15.0 | 17.0 | 17.0 | 162.0 | 120.0 |
| 22 | 321 | Paul Kettle | Oxford SC | (25.0) | 20.0 | (22.0) | 22.0 | 11.0 | 22.0 | 21.0 | 21.0 | 16.0 | 180.0 | 133.0 |
| 23 | 424 | Tom Watts | Llandegfedd SC | (DNF [27.0]) | (26.0) | 25.0 | 17.0 | 10.0 | 24.0 | 22.0 | 18.0 | 20.0 | 189.0 | 136.0 |
| 24 | 359 | Peter Knapp | Bough Beech SC | 21.0 | 16.0 | 18.0 | 21.0 | 23.0 | 25.0 | 24.0 | (DNF [27.0]) | (DNC [27.0]) | 202.0 | 148.0 |
| 25 | 540 | Arwin Bos | WSV Buurman | 24.0 | 24.0 | 23.0 | (25.0) | 24.0 | 23.0 | 25.0 | 13.0 | (DNF [27.0]) | 208.0 | 156.0 |
| 26 | 266 | Chris Coll | Olton Mere | 22.0 | 25.0 | 26.0 | (DNF [27.0]) | (DNS [27.0]) | DNC [27.0] | DNC [27.0] | DNC [27.0] | DNC [27.0] | 235.0 | 181.0 |
Prizes
| Category | Rank | Competitor |
|---|
| Concessional Cup (over 60) | 1 | 547 Kevin Weatherhead |
| Master (50+) | 1 | 665 Jeremy Symons |
| Grand Master (55+) | 1 | 605 David Jarrett |
| Youth (19 -) | 1 | |
| Lady | 1 | 660 Cheryl Wood |
| Fidelis (4th or more Nationals, not a major winner) | 1 | 165 Nicholas Crickmore |
| National Winners | 1 | 605 David Jarrett |
| National Winners | 2 | 665 Jeremy Symons |
| National Winners | 3 | 487 Nils Jolliffe |
| National Winners | 4 | 501 Bill Jackson |
| Apprentice (1st Nationals) | 1 | 605 David Jarrett |