2017 Spring Conventional fleet

Results are provisional as of 12:27 on April 18, 2017

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A

Rank Class HelmName CrewName PY R3 R4 R7 R9 R10 R11 Total Nett
1st LASER Jeff Titmus   1097 1.0 1.0 2.5 OOD 1.0 (7.0 RET) (13.0 DNC) 25.5 5.5
2nd LASER Neil Sharrat   1097 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 3.0 1.0 46.0 20.0
3rd EUROPE Dan Osbourne   1145 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 2.0 13.0 DNC 56.0 30.0
4th TOPPER 4.2 Will Collinson   1400 2.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 57.0 31.0
5th WAYFARER Terry Milling   1102 3.0 OOD 5.0 OOD (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 60.0 34.0
5th SOLO Sean Jones   1143 3.0 OOD 5.0 OOD (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 60.0 34.0
7th EUROPE Jack Osbourne   1145 (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 4.0 13.0 DNC 60.0 34.0
8th LASER RADIAL Ben Brannigan   1139 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 66.0 40.0
9th TOPPER 4.2 Dylan Fletcher   1400 (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 66.0 40.0
10th TOPPER 4.2 Rhys Powell   1400 (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 67.0 41.0
11th LASER PICO Jeff Bennet   1330 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 13.0 DNC 70.0 44.0
12th CANOE INTERNATIONAL Steve Clarke   893 (13.0 DNC) 5.0 DSQ (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 70.0 44.0

R3

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER Jeff Titmus   1097 35:36 3 0:32:27 0:00:00 1097 1.0
2 TOPPER 4.2 Will Collinson   1400 35:42 2 0:38:15 0:05:25 1650.122 2.0
3 WAYFARER Terry Milling   1102 OOD         3.0
3 SOLO Sean Jones   1143 OOD         3.0

R4

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER Jeff Titmus   1097 37:18 4 0:34:00 0:00:00 1097 1.0
2 TOPPER 4.2 Rhys Powell   1400 42:48 3 0:40:46 0:07:06 1678.341 2.0
3 TOPPER 4.2 Will Collinson   1400 43:16 3 0:41:12 0:07:34 1696.641 3.0
4 WAYFARER Terry Milling   1102 OOD         5.0
4 SOLO Sean Jones   1143 OOD         5.0
4 CANOE INTERNATIONAL Steve Clarke   893 DSQ         5.0

R7

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 TOPPER 4.2 Dylan Fletcher   1400 48:46 1 0:34:50 0:00:00 1400 1.0
2 LASER Jeff Titmus   1097 OOD         2.5

R9

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER Jeff Titmus   1097 47:47 3 0:43:33 0:00:00 1097 1.0
2 EUROPE Dan Osbourne   1145 34:36 2 0:45:20 0:01:21 1191.51 2.0
3 LASER Neil Sharrat   1097 34:27 2 0:47:06 0:02:36 1186.344 3.0
4 EUROPE Jack Osbourne   1145 42:01 2 0:55:03 0:08:46 1446.915 4.0

R10

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER RADIAL Ben Brannigan   1139 34:05 3 0:29:55 0:00:00 1139 1.0
2 EUROPE Dan Osbourne   1145 34:27 3 0:30:05 0:00:11 1151.253 2.0
3 LASER Neil Sharrat   1097 34:19 3 0:31:17 0:01:29 1146.798 3.0
4 EUROPE Jack Osbourne   1145 42:28 3 0:37:05 0:08:12 1419.155 4.0
5 LASER PICO Jeff Bennet   1330 38:48 2 0:43:46 0:12:16 1944.933 5.0
6 LASER Jeff Titmus   1097 RET         7.0

R11

Start: Start 1, Finishes: Place
Rank Class HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 LASER Neil Sharrat   1097 21:22 2 0:19:29 0:00:00 1097 1.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo