Autumn Conventional

Results are provisional as of 20:09 on November 21, 2017

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st LASER 177566 Neil Sharratt   (2.0) 1.0 2.0 2.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 66.0 8.0
2nd LASER 102658 Jeff Titmus   (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 OOD 1.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 102.0 32.0
3rd SUPERNOVA 520 Elfyn Morgan   3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.5 OOD 2.5 OOD 14.0 DNC 108.0 38.0
4th LASER ROD 3 Martin Webb   7.0 5.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 112.0 42.0
5th ENTERPRISE 21313 Terry MIlling Robert Cone (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 3.0 RET 117.0 47.0
6th LASER RADIAL ROD 3 Martin Webb   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 2.0 14.0 DNC 14.0 DNC 2.0 118.0 48.0
7th SOLO 5429 Peter Trevelyan   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 OOD 1.0 OOD (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 128.0 58.0
8th Topaz - Dai Rees   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 OOD 2.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 130.0 60.0
9th CANOE INTERNATIONAL 339 Steve Jakeman   (14.0 DNC) (14.0 DNC) 2.0 OOD 2.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 130.0 60.0
10th CANOE INTERNATIONAL 338 Steve Clarke   1.0 7.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0 64.0
11th RS AERO 7 1333 Dave Green   5.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0 64.0
12th LASER 4.7   Eabha Strongwright   4.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 134.0 64.0
13th LASER 4.7 4 ?   6.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 138.0 68.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 CANOE INTERNATIONAL 338 Steve Clarke   43:51 0:49:06 1.0
2 LASER 177566 Neil Sharratt   38:35 0:52:45 2.0
3 SUPERNOVA 520 Elfyn Morgan   38:26 0:53:38 3.0
4 LASER 4.7   Eabha Strongwright   43:06 0:53:53 4.0
5 RS AERO 7 1333 Dave Green   43:38 1:01:07 5.0
6 LASER 4.7 4 ?   49:36 1:02:00 6.0
7 LASER ROD 3 Martin Webb   46:56 1:04:11 7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 177566 Neil Sharratt   43:07 0:39:18 1.0
2 SUPERNOVA 520 Elfyn Morgan   44:10 0:41:05 2.0
3 RS AERO 7 1333 Dave Green   44:49 0:41:51 3.0
4 LASER 4.7   Eabha Strongwright   50:38 0:42:12 4.0
5 LASER ROD 3 Martin Webb   54:08 0:49:21 5.0
6 LASER 4.7 4 ?   59:34 0:49:38 6.0
7 CANOE INTERNATIONAL 338 Steve Clarke   DNF   7.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 102658 Jeff Titmus   36:12 0:33:00 1.0
2 LASER 177566 Neil Sharratt   36:15 0:33:03 2.0
2 CANOE INTERNATIONAL 339 Steve Jakeman   OOD   2.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 102658 Jeff Titmus   34:41 0:31:37 1.0
2 LASER 177566 Neil Sharratt   40:14 0:36:41 2.0
2 CANOE INTERNATIONAL 339 Steve Jakeman   OOD   2.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 102658 Jeff Titmus   OOD   1.0
1 LASER ROD 3 Martin Webb   39:13 0:35:45 1.0
1 SOLO 5429 Peter Trevelyan   OOD   1.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 102658 Jeff Titmus   OOD   1.0
1 LASER ROD 3 Martin Webb   36:32 0:33:18 1.0
1 SOLO 5429 Peter Trevelyan   OOD   1.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 177566 Neil Sharratt   30:30 0:27:48 1.0
2 LASER RADIAL ROD 3 Martin Webb   37:36 0:33:01 2.0
2 Topaz - Dai Rees   OOD   2.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 177566 Neil Sharratt   30:20 0:27:39 1.0
2 LASER RADIAL ROD 3 Martin Webb   36:15 0:31:50 2.0
2 Topaz - Dai Rees   OOD   2.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 ENTERPRISE 21313 Terry MIlling Robert Cone 35:18 0:31:43 1.0
2 SUPERNOVA 520 Elfyn Morgan   OOD   2.5

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 ENTERPRISE 21313 Terry MIlling Robert Cone 33:20 0:29:57 1.0
2 SUPERNOVA 520 Elfyn Morgan   OOD   2.5

R11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 177566 Neil Sharratt   30:33 0:27:51 1.0
2 LASER RADIAL ROD 3 Martin Webb   36:24 0:31:57 2.0
3 ENTERPRISE 21313 Terry MIlling Robert Cone RET   3.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo