Regatta 2017

Results are provisional as of 18:08 on July 28, 2017

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A

Rank Fleet Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st Club Racing Fleet RS 100 8.4 356 Mark Williams   1008 3.0 1.0 4.0 4.0
2nd Club Racing Fleet RS 100 8.4 369 Dave Jarrett   1008 2.0 2.0 4.0 4.0
3rd Club Racing Fleet RS 100 8.4 258 Nigel Tinkler   1008 7.0 3.0 10.0 10.0
4th Club Racing Fleet RS VAREO 292 Sean Carter   1085 8.0 4.0 12.0 12.0
5th Club Racing Fleet RS 100 8.4 506 Andy Howard   1008 5.0 8.0 13.0 13.0
6th Club Racing Fleet CANOE INTERNATIONAL 329 Robin Wood   893 1.0 13.0 DNC 14.0 14.0
7th Club Racing Fleet SUPERNOVA 520 Elfyn Morgan   1075 9.0 7.0 16.0 16.0
8th Club Racing Fleet RS VAREO 665 Jeremy Symons   1085 4.0 13.0 DNC 17.0 17.0
9th Club Racing Fleet RS VAREO 605 Gareth Edwards   1085 12.0 DNF 5.0 17.0 17.0
10th Club Racing Fleet RS 100 8.4 413 Tom Powell   1008 13.0 DNC 6.0 19.0 19.0
11th Club Racing Fleet CANOE INTERNATIONAL 338 Steve Clarke   893 6.0 13.0 DNC 19.0 19.0
12th Club Racing Fleet CANOE INTERNATIONAL 339 Dave Timson   893 10.0 13.0 DNC 23.0 23.0

R1 - Club Racing Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 Club Racing Fleet CANOE INTERNATIONAL 329 Robin Wood   893   36:35 0:40:58 0:00:00 893 1.0
2 Club Racing Fleet RS 100 8.4 369 Dave Jarrett   1008   32:39 0:43:11 0:01:41 1062.65 2.0
3 Club Racing Fleet RS 100 8.4 356 Mark Williams   1008   33:11 0:43:54 0:02:13 1080.008 3.0
4 Club Racing Fleet RS VAREO 665 Jeremy Symons   1085   37:12 0:45:43 0:03:52 1210.737 4.0
5 Club Racing Fleet RS 100 8.4 506 Andy Howard   1008   34:56 0:46:12 0:03:58 1136.965 5.0
6 Club Racing Fleet CANOE INTERNATIONAL 338 Steve Clarke   893   41:25 0:46:23 0:04:50 1010.982 6.0
7 Club Racing Fleet RS 100 8.4 258 Nigel Tinkler   1008   35:15 0:46:38 0:04:17 1147.271 7.0
8 Club Racing Fleet RS VAREO 292 Sean Carter   1085   42:40 0:52:26 0:09:20 1388.659 8.0
9 Club Racing Fleet SUPERNOVA 520 Elfyn Morgan   1075   43:22 0:53:47 0:10:20 1411.442 9.0
10 Club Racing Fleet CANOE INTERNATIONAL 339 Dave Timson   893   48:42 0:54:32 0:12:07 1188.768 10.0
11 Club Racing Fleet RS VAREO 605 Gareth Edwards   1085   DNF       12.0
12 Club Racing Fleet RS 100 8.4 413 Tom Powell   1008   DNC       13.0

R2 - Club Racing Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 Club Racing Fleet RS 100 8.4 356 Mark Williams   1008   37:46 0:37:28 0:00:00 1008 1.0
2 Club Racing Fleet RS 100 8.4 369 Dave Jarrett   1008   38:22 0:38:04 0:00:36 1024.014 2.0
3 Club Racing Fleet RS 100 8.4 258 Nigel Tinkler   1008   38:36 0:38:18 0:00:50 1030.242 3.0
4 Club Racing Fleet RS VAREO 292 Sean Carter   1085   42:06 0:38:48 0:01:27 1123.658 4.0
5 Club Racing Fleet RS VAREO 605 Gareth Edwards   1085   42:15 0:38:56 0:01:36 1127.661 5.0
6 Club Racing Fleet RS 100 8.4 413 Tom Powell   1008   41:34 0:41:14 0:03:48 1109.423 6.0
7 Club Racing Fleet SUPERNOVA 520 Elfyn Morgan   1075   44:26 0:41:20 0:04:09 1185.935 7.0
8 Club Racing Fleet RS 100 8.4 506 Andy Howard   1008   42:17 0:41:57 0:04:31 1128.551 8.0
9 Club Racing Fleet CANOE INTERNATIONAL 329 Robin Wood   893   DNC       13.0
9 Club Racing Fleet RS VAREO 665 Jeremy Symons   1085   DNC       13.0
9 Club Racing Fleet CANOE INTERNATIONAL 338 Steve Clarke   893   DNC       13.0
9 Club Racing Fleet CANOE INTERNATIONAL 339 Dave Timson   893   DNC       13.0

R1 - Regatta Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 Regatta Fleet RS FEVA XL   Dylan Bryn 1240   37:22 0:30:08 0:00:00 1240 1.0
2 Regatta Fleet LASER   Martin   1097   36:01 0:32:50 0:02:58 1195.201 2.0
3 Regatta Fleet RS FEVA XL   Dave Harry 1240   36:50 0:35:39 0:05:42 1466.762 3.0
4 Regatta Fleet RS FEVA XL   Rhys Wanda 1240   37:47 0:36:34 0:06:39 1504.592 4.0
5 Regatta Fleet TOPPER 44921 Joanne Harris   1347   45:19 0:40:22 0:11:29 1804.582 5.0
6 Regatta Fleet TOPPER   Max Cronshaw   1347   46:12 0:41:09 0:12:22 1839.757 6.0
7 Regatta Fleet RS FEVA XL   Rich Arthur 1240   43:05 0:41:42 0:11:57 1715.647 7.0
8 Regatta Fleet RS FEVA XL   Chris Smith Jack 1240   45:21 0:43:53 0:14:13 1805.909 8.0
9 Regatta Fleet TOPPER   Oliver Cronshaw   1347   50:08 0:44:40 0:16:18 1996.389 9.0
10 Regatta Fleet RS FEVA XL   Owen Harris Coco/Alicia 1240   46:28 0:44:58 0:15:20 1850.376 10.0
11 Regatta Fleet LASER   Will cocking   1097   41:30 0:45:24 0:13:57 1652.596 11.0
12 Regatta Fleet RS FEVA XL   Angus Alex 1240   47:55 0:46:22 0:16:47 1908.118 12.0
13 Regatta Fleet 2000   Adrian Morgan 1107   DNC       14.0

R2 - Regatta Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Finish Elapsed Corrected BCE BCR Points
1 Regatta Fleet RS FEVA XL   Dylan Bryn 1240   26:52 0:21:40 0:00:00 1240 1.0
2 Regatta Fleet TOPPER 44921 Joanne Harris   1347   29:45 0:22:05 0:00:34 1373.077 2.0
3 Regatta Fleet 2000   Adrian Morgan 1107   24:53 0:22:29 0:00:54 1148.462 3.0
4 Regatta Fleet RS FEVA XL   Rhys Wanda 1240   28:12 0:22:45 0:01:20 1301.538 4.0
5 Regatta Fleet LASER   Will cocking   1097   26:30 0:24:09 0:02:44 1223.077 5.0
6 Regatta Fleet RS FEVA XL   Rich Arthur 1240   30:31 0:24:37 0:03:39 1408.462 6.0
7 Regatta Fleet LASER   Martin   1097   27:06 0:24:42 0:03:20 1250.769 7.0
8 Regatta Fleet RS FEVA XL   Dave Harry 1240   31:10 0:25:08 0:04:18 1438.462 8.0
9 Regatta Fleet RS FEVA XL   Owen Harris Coco/Alicia 1240   33:25 0:26:57 0:06:33 1542.308 9.0
10 Regatta Fleet TOPPER   Max Cronshaw   1347   36:29 0:27:05 0:07:18 1683.846 10.0
11 Regatta Fleet TOPPER   Oliver Cronshaw   1347   38:45 0:28:46 0:09:34 1788.462 11.0
12 Regatta Fleet RS FEVA XL   Chris Smith Jack 1240   36:50 0:29:42 0:09:58 1700 12.0
13 Regatta Fleet RS FEVA XL   Angus Alex 1240   24:34 0:29:43 0:06:39 1700.769 13.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo