Presidents Regatta, 2017

Results are final as of 17:40 on October 11, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st RS VAREO 665 Jeremy Symons   1.0 1.0 1.0 3.0 3.0
2nd RS 100 8.4 258 Nigel Tinkler   3.0 3.0 2.0 8.0 8.0
3rd LASER 9531 Jeff Titmus   4.0 2.0 3.0 9.0 9.0
4th RS 500 1631 Ian Fryett Ben Fryett 2.0 5.0 4.0 11.0 11.0
5th LASER 177566 Neil Sharratt   8.0 4.0 5.0 17.0 17.0
6th TOPPER 591 Wills Collinson   5.0 8.0 8.0 21.0 21.0
7th RS 400 553 Simon Collinson Rachel Hubbard 6.0 9.0 6.0 21.0 21.0
8th 2000 2587 Guy Boswell Julie Boswell 9.0 6.0 7.0 22.0 22.0
9th OSPREY 1225 Bob Taylor Paul Bambridge 13.0 DNF 7.0 9.0 29.0 29.0
10th TOPPER 37475 Max Cronshaw   7.0 12.0 12.0 31.0 31.0
11th TOPPER 23000 Rhys Powell   10.0 11.0 10.0 31.0 31.0
12th SCORPION 1838 Howard Massie Mike Warmington 11.0 10.0 11.0 32.0 32.0
13th TOPPER 46771 Oli Cronshaw   12.0 13.0 DNF 13.0 38.0 38.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 RS VAREO 665 Jeremy Symons   47.22 0.43.39 1.0
2 RS 500 1631 Ian Fryett Ben Fryett 45.12 0.46.27 2.0
3 RS 100 8.4 258 Nigel Tinkler   47.52 0.47.29 3.0
4 LASER 9531 Jeff Titmus   53.40 0.48.55 4.0
5 TOPPER 591 Wills Collinson   51.51 0.51.19 5.0
6 RS 400 553 Simon Collinson Rachel Hubbard 48.34 0.51.33 6.0
7 TOPPER 37475 Max Cronshaw   52.27 0.51.55 7.0
8 LASER 177566 Neil Sharratt   44.00 0.53.29 8.0
9 2000 2587 Guy Boswell Julie Boswell 45.39 0.54.59 9.0
10 TOPPER 23000 Rhys Powell   55.48 0.55.14 10.0
11 SCORPION 1838 Howard Massie Mike Warmington 44.51 0.57.30 11.0
12 TOPPER 46771 Oli Cronshaw   43.44 1.04.56 12.0
13 OSPREY 1225 Bob Taylor Paul Bambridge DNF   13.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 RS VAREO 665 Jeremy Symons   44.10 0.40.42 1.0
2 LASER 9531 Jeff Titmus   46.26 0.42.20 2.0
3 RS 100 8.4 258 Nigel Tinkler   43.26 0.43.05 3.0
4 LASER 177566 Neil Sharratt   47.55 0.43.41 4.0
5 RS 500 1631 Ian Fryett Ben Fryett 43.00 0.44.12 5.0
6 2000 2587 Guy Boswell Julie Boswell 49.23 0.44.37 6.0
7 OSPREY 1225 Bob Taylor Paul Bambridge 43.22 0.46.05 7.0
8 TOPPER 591 Wills Collinson   46.57 0.46.28 8.0
9 RS 400 553 Simon Collinson Rachel Hubbard 44.02 0.46.45 9.0
10 SCORPION 1838 Howard Massie Mike Warmington 49.58 0.48.03 10.0
11 TOPPER 23000 Rhys Powell   49.32 0.49.02 11.0
12 TOPPER 37475 Max Cronshaw   51.23 0.50.52 12.0
13 TOPPER 46771 Oli Cronshaw   DNF   13.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 RS VAREO 665 Jeremy Symons   44.37 0.41.07 1.0
2 RS 100 8.4 258 Nigel Tinkler   42.39 0.42.19 2.0
3 LASER 9531 Jeff Titmus   38.26 0.43.48 3.0
4 RS 500 1631 Ian Fryett Ben Fryett 43.44 0.44.57 4.0
5 LASER 177566 Neil Sharratt   40.08 0.45.44 5.0
6 RS 400 553 Simon Collinson Rachel Hubbard 44.06 0.46.49 6.0
7 2000 2587 Guy Boswell Julie Boswell 41.48 0.47.12 7.0
8 TOPPER 591 Wills Collinson   38.30 0.47.38 8.0
9 OSPREY 1225 Bob Taylor Paul Bambridge 45.24 0.48.15 9.0
10 TOPPER 23000 Rhys Powell   39.34 0.48.57 10.0
11 SCORPION 1838 Howard Massie Mike Warmington 41.12 0.49.31 11.0
12 TOPPER 37475 Max Cronshaw   42.32 0.52.38 12.0
13 TOPPER 46771 Oli Cronshaw   56.16 1.09.37 13.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo