Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Pin | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymmetric | RS 400 | 1506 | Paul Freeland | Sharon Freeland | 946 | 1.0 | 1.0 | 1.0 | ||
2nd | Asymmetric | RS 100 8.4 | 369 | David Jarrett | 1001 | 2.0 | 2.0 | 2.0 | |||
3rd | Asymmetric | RS 100 8.4 | 356 | Mark Williams | 1001 | 3.0 | 3.0 | 3.0 | |||
4th | Asymmetric | RS 200 | 1356 | Sarah Green | David Green | 1052 | 4.0 | 4.0 | 4.0 | ||
5th | Asymmetric | RS VAREO | 612 | Jeff Titmus | 1077 | 5.0 | 5.0 | 5.0 | |||
6th | Asymmetric | RS VAREO | 424 | Tom Watts | 1077 | 6.0 | 6.0 | 6.0 | |||
7th | Conventional | RS AERO 7 | 1543 | Martin Webb | 1066 | 7.0 | 7.0 | 7.0 | |||
8th | Conventional | RS AERO 7 | 2723 | Jackie Rhodes | 1066 | 8.0 | 8.0 | 8.0 | |||
9th | Asymmetric | RS 100 8.4 | 258 | Nigel Tinkler | 1001 | 9.0 | 9.0 | 9.0 | |||
10th | Conventional | LASER RADIAL | R | Rhys Powell | 1138 | 10.0 | 10.0 | 10.0 | |||
11th | Conventional | LASER RADIAL | 166740 | Owen Harris | 1138 | 11.0 | 11.0 | 11.0 | |||
12th | Conventional | TOPPER | 46611 | Jack Sims | 1357 | 12.0 | 12.0 | 12.0 | |||
13th | Asymmetric | DEVOTI D-ONE | 405 | John Burns | 948 | 13.0 | 13.0 | 13.0 | |||
14th | Asymmetric | LASER STRATOS | 782 | Neil Williams | Gill Williams | 1100 | 14.0 | 14.0 | 14.0 | ||
15th | Asymmetric | RS 400 | 881 | Greg Phillips | A daughter | 946 | 15.0 | 15.0 | 15.0 | ||
16th | Conventional | TOPPER | 44921 | Joanne Harris | 1357 | 16.0 | 16.0 | 16.0 | |||
17th | Conventional | LASER 4.7 | 178210 | Georgia Huges | 1208 | 17.0 | 17.0 | 17.0 | |||
18th | Conventional | LASER | 201481 | Callum Kennedy | 1099 | 18.0 | 18.0 | 18.0 | |||
19th | Conventional | SUPERNOVA | 553 | James Adams | 1075 | 20.0 DNF | 20.0 | 20.0 |
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asymmetric | RS 400 | 1506 | Paul Freeland | Sharon Freeland | 946 | 64:40 | 4 | 1:08:21 | 1.0 | ||
2 | Asymmetric | RS 100 8.4 | 369 | David Jarrett | 1001 | 69:34 | 4 | 1:09:30 | 2.0 | |||
3 | Asymmetric | RS 100 8.4 | 356 | Mark Williams | 1001 | 72:33 | 4 | 1:12:29 | 3.0 | |||
4 | Asymmetric | RS 200 | 1356 | Sarah Green | David Green | 1052 | 77:04 | 4 | 1:13:15 | 4.0 | ||
5 | Asymmetric | RS VAREO | 612 | Jeff Titmus | 1077 | 78:55 | 4 | 1:13:16 | 5.0 | |||
6 | Asymmetric | RS VAREO | 424 | Tom Watts | 1077 | 78:58 | 4 | 1:13:19 | 6.0 | |||
7 | Conventional | RS AERO 7 | 1543 | Martin Webb | 1066 | 78:47 | 4 | 1:13:54 | 7.0 | |||
8 | Conventional | RS AERO 7 | 2723 | Jackie Rhodes | 1066 | 78:51 | 4 | 1:13:58 | 8.0 | |||
9 | Asymmetric | RS 100 8.4 | 258 | Nigel Tinkler | 1001 | 75:50 | 4 | 1:15:45 | 9.0 | |||
10 | Conventional | LASER RADIAL | R | Rhys Powell | 1138 | 65:15 | 3 | 1:16:27 | 10.0 | |||
11 | Conventional | LASER RADIAL | 166740 | Owen Harris | 1138 | 65:46 | 3 | 1:17:03 | 11.0 | |||
12 | Conventional | TOPPER | 46611 | Jack Sims | 1357 | 79:06 | 3 | 1:17:43 | 12.0 | |||
13 | Asymmetric | DEVOTI D-ONE | 405 | John Burns | 948 | 75:11 | 4 | 1:19:18 | 13.0 | |||
14 | Asymmetric | LASER STRATOS | 782 | Neil Williams | Gill Williams | 1100 | 65:27 | 3 | 1:19:20 | 14.0 | ||
15 | Asymmetric | RS 400 | 881 | Greg Phillips | A daughter | 946 | 75:53 | 4 | 1:20:13 | 15.0 | ||
16 | Conventional | TOPPER | 44921 | Joanne Harris | 1357 | 85:04 | 3 | 1:23:35 | 16.0 | |||
17 | Conventional | LASER 4.7 | 178210 | Georgia Huges | 1208 | 77:16 | 3 | 1:25:17 | 17.0 | |||
18 | Conventional | LASER | 201481 | Callum Kennedy | 1099 | 76:16 | 3 | 1:32:32 | 18.0 | |||
19 | Conventional | SUPERNOVA | 553 | James Adams | 1075 | DNF | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com