Top Gun 3 September 5 2021

Results are provisional as of 12:37 on September 9, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
1st RS VAREO 665 Jeremy Symons   1077 1.0 2.0 3.0 3.0
2nd PHANTOM   Simon Lennane   1000 4.0 1.0 5.0 5.0
3rd RS 400 881 Greg Phillips Ffion Phillips 946 3.0 5.0 8.0 8.0
4th RS VAREO 619 Chris Smith   1077 6.0 3.0 9.0 9.0
5th TOPPER 48066 Jack Sims   1357 5.0 8.0 13.0 13.0
6th RS AERO 7 3146 Shaun Jones   1066 8.0 6.0 14.0 14.0
7th RS 100 8.4 393 Tom Halhead   1001 2.0 13.0 15.0 15.0
8th TOPPER 47173 Dan Powell   1357 10.0 7.0 17.0 17.0
9th TOPPER 44921 Joanne Harris   1357 14.0 4.0 18.0 18.0
10th TOPPER 44594 George Biggs   1357 9.0 9.0 18.0 18.0
11th SUPERNOVA 1092 Tim Halhead   1075 7.0 17.0 24.0 24.0
12th RS 400 817 Larissa Barker Rob Cone 946 13.0 12.0 25.0 25.0
13th TOPPER 4.2 46691 Harry Sims   1416 16.0 10.0 26.0 26.0
14th RS 100 8.4 506 Andy Howard   1001 11.0 15.0 26.0 26.0
15th TOPPER 43911 Flo Tovey   1357 12.0 14.0 26.0 26.0
16th TOPPER 48159 Eliska van der Veen   1357 18.0 11.0 29.0 29.0
17th TOPPER 47219     1357 17.0 16.0 33.0 33.0
18th TOPPER 4.2 46227     1416 15.0 20.0 35.0 35.0
19th TOPPER 47104     1357 20.0 18.0 38.0 38.0
20th TOPPER 46271 Sam Morley   1357 19.0 19.0 38.0 38.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS VAREO 665 Jeremy Symons   1077 26:14 3 0:24:21 1.0
2 RS 100 8.4 393 Tom Halhead   1001 25:34 3 0:25:32 2.0
3 RS 400 881 Greg Phillips Ffion Phillips 946 24:48 3 0:26:13 3.0
4 PHANTOM   Simon Lennane   1000 26:56 3 0:26:56 4.0
5 TOPPER 48066 Jack Sims   1357 26:30 2 0:29:18 5.0
6 RS VAREO 619 Chris Smith   1077 33:16 3 0:30:53 6.0
7 SUPERNOVA 1092 Tim Halhead   1075 34:33 3 0:32:08 7.0
8 RS AERO 7 3146 Shaun Jones   1066 34:27 3 0:32:19 8.0
9 TOPPER 44594 George Biggs   1357 30:02 2 0:33:12 9.0
10 TOPPER 47173 Dan Powell   1357 30:25 2 0:33:37 10.0
11 RS 100 8.4 506 Andy Howard   1001 34:12 3 0:34:10 11.0
12 TOPPER 43911 Flo Tovey   1357 31:07 2 0:34:24 12.0
13 RS 400 817 Larissa Barker Rob Cone 946 32:54 3 0:34:47 13.0
14 TOPPER 44921 Joanne Harris   1357 31.33 2 0.34.52 14.0
15 TOPPER 4.2 46227     1416 33:16 2 0:35:14 15.0
16 TOPPER 4.2 46691 Harry Sims   1416 34:02 2 0:36:03 16.0
17 TOPPER 47219     1357 32:39 2 0:36:05 17.0
18 TOPPER 48159 Eliska van der Veen   1357 32:54 2 0:36:22 18.0
19 TOPPER 46271 Sam Morley   1357 33:16 2 0:36:46 19.0
20 TOPPER 47104     1357 25:30 1 0:56:22 20.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM   Simon Lennane   1000 44:32 2 0:44:32 1.0
2 RS VAREO 665 Jeremy Symons   1077 50:35 2 0:46:58 2.0
3 RS VAREO 619 Chris Smith   1077 51:20 2 0:47:40 3.0
4 TOPPER 44921 Joanne Harris   1357 32:50 1 0:48:23 4.0
5 RS 400 881 Greg Phillips Ffion Phillips 946 46:26 2 0:49:05 5.0
6 RS AERO 7 3146 Shaun Jones   1066 52:35 2 0:49:20 6.0
7 TOPPER 47173 Dan Powell   1357 33:47 1 0:49:47 7.0
8 TOPPER 48066 Jack Sims   1357 34:22 1 0:50:39 8.0
9 TOPPER 44594 George Biggs   1357 34:40 1 0:51:06 9.0
10 TOPPER 4.2 46691 Harry Sims   1416 36:46 1 0:51:56 10.0
11 TOPPER 48159 Eliska van der Veen   1357 36:46 1 0:54:11 11.0
12 RS 400 817 Larissa Barker Rob Cone 946 51:49 2 0:54:46 12.0
13 RS 100 8.4 393 Tom Halhead   1001 54:59 2 0:54:56 13.0
14 TOPPER 43911 Flo Tovey   1357 37:30 1 0:55:16 14.0
15 RS 100 8.4 506 Andy Howard   1001 57:48 2 0:57:45 15.0
16 TOPPER 47219     1357 39:14 1 0:57:49 16.0
17 SUPERNOVA 1092 Tim Halhead   1075 65:27 2 1:00:53 17.0
18 TOPPER 47104     1357 44:37 1 1:05:45 18.0
19 TOPPER 46271 Sam Morley   1357 46:05 1 1:07:55 19.0
20 TOPPER 4.2 46227     1416 49:52 1 1:10:26 20.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo