RYA OnBoard Regatta

OnBoard Regatta 18:40 Llandegfedd 2021

4.2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A

Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1 4.2   TOPPER 4.2 43927 Llandegfedd Sailing Club Amelia Sims   1416 2.0 2.0 4.0 4.0
2 4.2   TOPPER 4.2 46734 Llandegfedd Sailing Club George Sims   1416 1.0 4.0 5.0 5.0
3 4.2   TOPPER 4.2   Llandegfedd Sailing Club Amelia Harbottle   1416 3.0 3.0 6.0 6.0
4 4.2   TOPPER 4.2 059 Llandegfedd Sailing Club Elsie Biggs   1416 7.0 1.0 8.0 8.0
5 4.2   TOPPER 4.2 30684 Llandegfedd Sailing Club Carmen Smith   1416 5.0 5.0 10.0 10.0
6 4.2   TOPPER 4.2 23000 Llandegfedd Welsh Water Sports Centre James Loose   1416 8.0 7.0 15.0 15.0
7 4.2   TOPPER 4.2 603 Llandegfedd Sailing Club Amelie Little   1416 4.0 12.0 16.0 16.0
8 4.2   TOPPER 4.2 31674 Llandegfedd Sailing Club Sam Jones   1416 6.0 10.5 16.5 16.5
9 4.2   TOPPER 4.2 12 Llandegfedd Welsh Water Sports Centre Huw Williams   1416 13.0 6.0 19.0 19.0
10 4.2   TOPPER 4.2 7 Llandegfedd Sailing Club Ottlie Harbottle   1416 12.0 8.0 20.0 20.0
11 4.2   TOPPER 4.2 601 Llandegfedd Sailing Club Peppe Davis   1416 15.0 9.0 24.0 24.0
12 4.2   TOPPER 4.2 5 Llandegfedd Sailing Club Kyle Bocking   1416 9.0 15.0 24.0 24.0
13 4.2   TOPPER 4.2 3148 Llandegfedd Sailing Club Thomas Haxton   1416 11.0 13.0 24.0 24.0
14 4.2   TOPPER 4.2 44934 Llandegfedd Sailing Club Evelyn Little   1416 10.0 17.0 27.0 27.0
15 4.2   TOPPER 4.2 604 Llandegfedd Sailing Club Freda Bell   1416 17.0 10.5 27.5 27.5
16 4.2   TOPPER 4.2 31674 Llandegfedd Sailing Club Rufus Lund-Luck   1416 16.0 14.0 30.0 30.0
17 4.2   TOPPER 4.2   Llandegfedd Sailing Club Noa Rosier   1416 14.0 16.0 30.0 30.0

5.3 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A

Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1 5.3   TOPPER 34576 Newport S.W.A.T Rhys Rowbotham   1357 1.0 2.0 3.0 3.0
2 5.3   TOPPER 48676 Llandegfedd Sailing Club Jacob Howells   1357 3.0 1.0 4.0 4.0
3 5.3   TOPPER 48087 Llandegfedd Sailing Club Zoe Morley   1357 2.0 5.0 7.0 7.0
4 5.3   TOPPER 34563 Newport S.W.A.T Liam Howells   1357 7.0 4.0 11.0 11.0
5 5.3   TOPPER 6 Llandegfedd Sailing Club Loveday Rowell   1357 5.0 6.0 11.0 11.0
6 5.3   TOPPER 44524 Newport S.W.A.T Theo Harrison   1357 8.5 3.0 11.5 11.5
7 5.3   TOPPER 34562 Newport S.W.A.T Oliver Fris-Jones   1357 4.0 8.0 12.0 12.0
8 5.3   TOPPER 34414 Newport S.W.A.T Rhys Oakley   1357 6.0 7.0 13.0 13.0
9 5.3   TOPPER 34564 Newport S.W.A.T Lola Jones   1357 8.5 9.0 17.5 17.5
10 5.3   TOPPER 3 Llandegfedd Welsh Water Sports Centre Antonio Caswell   1357 11.0 10.0 21.0 21.0
11 5.3   TOPPER 15 Llandegfedd Welsh Water Sports Centre Rhys Williams   1357 10.0 11.0 21.0 21.0

Feva Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A

Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1 Feva   RS FEVA XL 6127 Newport S.W.A.T Alex Townsend Scott Townsend 1239 1.0 1.0 2.0 2.0
2 Feva   RS FEVA XL 6121 Newport S.W.A.T Darcy Young Isabelle Young 1239 2.0 2.0 4.0 4.0
3 Feva   RS FEVA XL 6129 Newport S.W.A.T Charlie Malpas Zach Chalmers 1239 3.0 3.0 6.0 6.0

R1 - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 4.2   TOPPER 4.2 46734 Llandegfedd Sailing Club George Sims   1416 17:30 1.0
2 4.2   TOPPER 4.2 43927 Llandegfedd Sailing Club Amelia Sims   1416 18:00 2.0
3 4.2   TOPPER 4.2   Llandegfedd Sailing Club Amelia Harbottle   1416 24:53 3.0
4 4.2   TOPPER 4.2 603 Llandegfedd Sailing Club Amelie Little   1416 24:54 4.0
5 4.2   TOPPER 4.2 30684 Llandegfedd Sailing Club Carmen Smith   1416 25:23 5.0
6 4.2   TOPPER 4.2 31674 Llandegfedd Sailing Club Sam Jones   1416 25:26 6.0
7 4.2   TOPPER 4.2 059 Llandegfedd Sailing Club Elsie Biggs   1416 25:33 7.0
8 4.2   TOPPER 4.2 23000 Llandegfedd Welsh Water Sports Centre James Loose   1416 25:50 8.0
9 4.2   TOPPER 4.2 5 Llandegfedd Sailing Club Kyle Bocking   1416 26:40 9.0
10 4.2   TOPPER 4.2 44934 Llandegfedd Sailing Club Evelyn Little   1416 27:23 10.0
11 4.2   TOPPER 4.2 3148 Llandegfedd Sailing Club Thomas Haxton   1416 27:37 11.0
12 4.2   TOPPER 4.2 7 Llandegfedd Sailing Club Ottlie Harbottle   1416 28:00 12.0
13 4.2   TOPPER 4.2 12 Llandegfedd Welsh Water Sports Centre Huw Williams   1416 28:30 13.0
14 4.2   TOPPER 4.2   Llandegfedd Sailing Club Noa Rosier   1416 29:33 14.0
15 4.2   TOPPER 4.2 601 Llandegfedd Sailing Club Peppe Davis   1416 29:43 15.0
16 4.2   TOPPER 4.2 31674 Llandegfedd Sailing Club Rufus Lund-Luck   1416 29:48 16.0
17 4.2   TOPPER 4.2 604 Llandegfedd Sailing Club Freda Bell   1416 34:46 17.0

R2 - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 4.2   TOPPER 4.2 059 Llandegfedd Sailing Club Elsie Biggs   1416 11.30 1.0
2 4.2   TOPPER 4.2 43927 Llandegfedd Sailing Club Amelia Sims   1416 12:00 2.0
3 4.2   TOPPER 4.2   Llandegfedd Sailing Club Amelia Harbottle   1416 12.30 3.0
4 4.2   TOPPER 4.2 46734 Llandegfedd Sailing Club George Sims   1416 13:00 4.0
5 4.2   TOPPER 4.2 30684 Llandegfedd Sailing Club Carmen Smith   1416 17:12 5.0
6 4.2   TOPPER 4.2 12 Llandegfedd Welsh Water Sports Centre Huw Williams   1416 18:43 6.0
7 4.2   TOPPER 4.2 23000 Llandegfedd Welsh Water Sports Centre James Loose   1416 18:53 7.0
8 4.2   TOPPER 4.2 7 Llandegfedd Sailing Club Ottlie Harbottle   1416 18:58 8.0
9 4.2   TOPPER 4.2 601 Llandegfedd Sailing Club Peppe Davis   1416 19:56 9.0
10 4.2   TOPPER 4.2 31674 Llandegfedd Sailing Club Sam Jones   1416 20:20 10.5
10 4.2   TOPPER 4.2 604 Llandegfedd Sailing Club Freda Bell   1416 20:21 10.5
12 4.2   TOPPER 4.2 603 Llandegfedd Sailing Club Amelie Little   1416 20:22 12.0
13 4.2   TOPPER 4.2 3148 Llandegfedd Sailing Club Thomas Haxton   1416 21:04 13.0
14 4.2   TOPPER 4.2 31674 Llandegfedd Sailing Club Rufus Lund-Luck   1416 22:08 14.0
15 4.2   TOPPER 4.2 5 Llandegfedd Sailing Club Kyle Bocking   1416 22:58 15.0
16 4.2   TOPPER 4.2   Llandegfedd Sailing Club Noa Rosier   1416 23:26 16.0
17 4.2   TOPPER 4.2 44934 Llandegfedd Sailing Club Evelyn Little   1416 23:35 17.0

R1 - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 5.3   TOPPER 34576 Newport S.W.A.T Rhys Rowbotham   1357 15:14 1.0
2 5.3   TOPPER 48087 Llandegfedd Sailing Club Zoe Morley   1357 19:41 2.0
3 5.3   TOPPER 48676 Llandegfedd Sailing Club Jacob Howells   1357 20:14 3.0
4 5.3   TOPPER 34562 Newport S.W.A.T Oliver Fris-Jones   1357 23:54 4.0
5 5.3   TOPPER 6 Llandegfedd Sailing Club Loveday Rowell   1357 24:46 5.0
6 5.3   TOPPER 34414 Newport S.W.A.T Rhys Oakley   1357 24:52 6.0
7 5.3   TOPPER 34563 Newport S.W.A.T Liam Howells   1357 25:11 7.0
8 5.3   TOPPER 44524 Newport S.W.A.T Theo Harrison   1357 26:15 8.5
8 5.3   TOPPER 34564 Newport S.W.A.T Lola Jones   1357 26:16 8.5
10 5.3   TOPPER 15 Llandegfedd Welsh Water Sports Centre Rhys Williams   1357 27:17 10.0
11 5.3   TOPPER 3 Llandegfedd Welsh Water Sports Centre Antonio Caswell   1357 31:11 11.0

R2 - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 5.3   TOPPER 48676 Llandegfedd Sailing Club Jacob Howells   1357 14:49 1.0
2 5.3   TOPPER 34576 Newport S.W.A.T Rhys Rowbotham   1357 15:31 2.0
3 5.3   TOPPER 44524 Newport S.W.A.T Theo Harrison   1357 16:49 3.0
4 5.3   TOPPER 34563 Newport S.W.A.T Liam Howells   1357 17:48 4.0
5 5.3   TOPPER 48087 Llandegfedd Sailing Club Zoe Morley   1357 18:04 5.0
6 5.3   TOPPER 6 Llandegfedd Sailing Club Loveday Rowell   1357 18:10 6.0
7 5.3   TOPPER 34414 Newport S.W.A.T Rhys Oakley   1357 18:25 7.0
8 5.3   TOPPER 34562 Newport S.W.A.T Oliver Fris-Jones   1357 18:31 8.0
9 5.3   TOPPER 34564 Newport S.W.A.T Lola Jones   1357 18:54 9.0
10 5.3   TOPPER 3 Llandegfedd Welsh Water Sports Centre Antonio Caswell   1357 19:01 10.0
11 5.3   TOPPER 15 Llandegfedd Welsh Water Sports Centre Rhys Williams   1357 21:55 11.0

R1 - Feva Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Feva   RS FEVA XL 6127 Newport S.W.A.T Alex Townsend Scott Townsend 1239 18:26 1.0
2 Feva   RS FEVA XL 6121 Newport S.W.A.T Darcy Young Isabelle Young 1239 25:36 2.0
3 Feva   RS FEVA XL 6129 Newport S.W.A.T Charlie Malpas Zach Chalmers 1239 29:44 3.0

R2 - Feva Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 Feva   RS FEVA XL 6127 Newport S.W.A.T Alex Townsend Scott Townsend 1239 13:50 1.0
2 Feva   RS FEVA XL 6121 Newport S.W.A.T Darcy Young Isabelle Young 1239 16:09 2.0
3 Feva   RS FEVA XL 6129 Newport S.W.A.T Charlie Malpas Zach Chalmers 1239 20:04 3.0
Sailwave Scoring Software 2.25.10
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo