RS200 and RS400 South West Region Regatta

Results are final as of 17:01 on July 12, 2021

RS 200 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1 RS 200 1690 Ryan Busli Chris Baker BCYC 1.0 (3.0) 2.0 1.0 7.0 4.0
2 RS 200 1562 Ed Whitehead Anna Horackova BCYC 3.0 1.0 (4.0) 3.0 11.0 7.0
3 RS 200 418 Fred Mainwaring Liz Mainwaring Exe SC 4.0 (5.0) 1.0 4.0 14.0 9.0
4 RS 200 1365 John Teague Naomi Pound BCYC 2.0 (8.0) 5.0 2.0 17.0 9.0
5 RS 200 1019 James Williams Vicky Counsell Chew Valley SC (9.0) 4.0 3.0 5.0 21.0 12.0
6 RS 200 609 Merrick Stanley Victoria Upton Llandegfedd SC/Exe SC 6.0 2.0 (7.0) 6.0 21.0 14.0
7 RS 200 1658 John Harvey Sarah Maddison Thornbury 7.0 7.0 6.0 (9.0) 29.0 20.0
8 RS 200 1445 David Jarrett Sam Morley Llandegfedd SC 5.0 (9.0) 9.0 7.0 30.0 21.0
9 RS 200 13 Sarah Green Dave Green Llandegfedd SC (8.0) 6.0 8.0 8.0 30.0 22.0
10 RS 200 977 Paul Pritchard Clare Horackova BCYC (12.0) 10.0 10.0 10.0 42.0 30.0
11 RS 200 1027 Tom Willett Callum Rooker Llandegfedd SC 10.0 (12.0) 11.0 11.0 44.0 32.0
12 RS 200 586 Alicia Biggs Jack Sims Llandegfedd SC 11.0 11.0 (12.0) 12.0 46.0 34.0

RS 400 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A

Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1 RS 400 1515 Steve Cockerill Sarah Cockerill Lee on Solent (1.0) 1.0 1.0 1.0 4.0 3.0
2 RS 400 1376 Sam Knight Chris Bownes Bartley SC 3.0 (5.0) 2.0 2.0 12.0 7.0
3 RS 400 1277 Graham Tullet Natasha Lister BCYC 2.0 3.0 3.0 (4.0) 12.0 8.0
4 RS 400 1292 Chris Eames Rachel Tilley QMSC 4.0 2.0 5.0 (8.0) 19.0 11.0
5 RS 400 1356 Pete VIncent Pete Cruikshank Llandegfedd SC 5.0 4.0 (7.0) 3.0 19.0 12.0
6 RS 400 1506 Paul Freeland Sharon Freeland Llandegfedd SC 6.0 (7.0) 4.0 5.0 22.0 15.0
7 RS 400 1446 Bill Jackson Dylan Fletcher Llandegfedd SC (7.0) 6.0 6.0 7.0 26.0 19.0
8 RS 400 1495 Simon Collinson Will Collinson Llandegfedd SC (9.0) 8.0 8.0 6.0 31.0 22.0
9 RS 400 1313 Will Willett Johnny Everett Llandegfedd SC 8.0 (9.0) 9.0 9.0 35.0 26.0
Sailwave Scoring Software 2.25.10
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo