Topper Starter Race 18th August 2024

Results are provisional as of 9:56 on August 19, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 18AugR1 Total Nett
1st TOPPER 4.2 1416 46622 Kyle Bocking-Rowland   1.0 1.0 1.0
2nd TOPPER 4.2 1416 Club Sam Callear   2.0 2.0 2.0
3rd TOPPER 4.2 1416 44012 Bertie Deacon   3.0 3.0 3.0
4th TOPPER 4.2 1416 Club Eli Hinton   4.0 4.0 4.0
5th TOPPER 4.2 1416 Club Robert Jones   5.0 5.0 5.0
6th TOPPER 4.2 1416 Club Fred Faulkner-Clegg   6.0 6.0 6.0
7th TOPPER 4.2 1416 Club Oliver Jones   7.0 7.0 7.0
8th TOPPER 4.2 1416 Club Ben Dickson   8.0 8.0 8.0
9th TOPPER 4.2 1416 Club Toby Hinton   10.0 RET 10.0 10.0
Sailwave Scoring Software 2.30.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo