2018 CYRC

Results are final as of 22:59 on August 30, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st LASER RADIAL   Merrick Stanley   1142 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd LASER RADIAL   Eabha Strong-Wright   1142 (3.0) 2.5 2.0 2.0 9.5 6.5
3rd LASER RADIAL   Owen Harris   1142 2.0 2.5 (3.0) 3.0 10.5 7.5
4th LASER RADIAL   Dylan Fletcher   1142 (4.0) 4.0 4.0 4.0 16.0 12.0
5th RS FEVA XL   Rhys Powell Alexander Hicks 1240 5.0 (6.0) 5.0 5.0 21.0 15.0
6th RS FEVA XL   Wanda Payne Morgan Hicks 1240 6.0 5.0 (7.0 DNC) 6.0 24.0 17.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Points
1 LASER RADIAL   Merrick Stanley   1142 24:59 1.0
2 LASER RADIAL   Owen Harris   1142 25:47 2.0
3 LASER RADIAL   Eabha Strong-Wright   1142 25:49 3.0
4 LASER RADIAL   Dylan Fletcher   1142 27:47 4.0
5 RS FEVA XL   Rhys Powell Alexander Hicks 1240 33:15 5.0
6 RS FEVA XL   Wanda Payne Morgan Hicks 1240 33:29 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Points
1 LASER RADIAL   Merrick Stanley   1142 19:19 1.0
2 LASER RADIAL   Eabha Strong-Wright   1142 20:22 2.5
2 LASER RADIAL   Owen Harris   1142 20:22 2.5
4 LASER RADIAL   Dylan Fletcher   1142 21:27 4.0
5 RS FEVA XL   Wanda Payne Morgan Hicks 1240 24:24 5.0
6 RS FEVA XL   Rhys Powell Alexander Hicks 1240 19:18 6.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Points
1 LASER RADIAL   Merrick Stanley   1142 25:25 1.0
2 LASER RADIAL   Eabha Strong-Wright   1142 25:26 2.0
3 LASER RADIAL   Owen Harris   1142 25:35 3.0
4 LASER RADIAL   Dylan Fletcher   1142 25:54 4.0
5 RS FEVA XL   Rhys Powell Alexander Hicks 1240 28:24 5.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Elapsed Points
1 LASER RADIAL   Merrick Stanley   1142 30:03 1.0
2 LASER RADIAL   Eabha Strong-Wright   1142 32:31 2.0
3 LASER RADIAL   Owen Harris   1142 32:58 3.0
4 LASER RADIAL   Dylan Fletcher   1142 35:06 4.0
5 RS FEVA XL   Rhys Powell Alexander Hicks 1240 38:59 5.0
6 RS FEVA XL   Wanda Payne Morgan Hicks 1240 41:38 6.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo