Overall Championships 2018

Results are final as of 16:33 on December 9, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 89, Scoring system: Appendix A

Rank Class HelmName CrewName Rating Spring Early Summer Mid Summer Late Summer Autumn Wed Early Wed Mid Wed Late Total Nett
1 RS 100 8.4 Mark Williams     1.0 (2.0) (4.0) 1.0 1.0 (2.0) 1.0 1.0 13.0 5.0
2 RS VAREO Chris Smith     4.0 3.0 2.0 5.0 3.0 (6.0) (6.0) (6.0) 35.0 17.0
3 RS VAREO Jeremy Symons     (14.0) 1.0 1.0 7.0 8.0 (17.0) (16.0) 2.0 66.0 19.0
4 RS 200 Sarah Green Dave Green   (5.0) 5.0 3.0 (13.0) 5.0 (8.0) 5.0 4.0 48.0 22.0
5 RS 100 8.4 Nigel Tinkler     (15.0) 8.0 8.0 3.0 2.0 3.0 (18.0) (16.0) 73.0 24.0
6 RS 100 8.4 Francis Bucknall     2.0 6.0 (15.0) 4.0 6.0 10.0 (24.0) (18.0) 85.0 28.0
7 RS FEVA XL Martyn Peters Annette Bilsom   6.0 12.0 7.0 2.0 4.0 (90.0 DNC) (41.0) (30.0) 192.0 31.0
8 RS 100 8.4 Andy Howard     10.0 7.0 (14.0) (16.0) (90.0 DNC) 7.0 7.0 3.0 154.0 34.0
9 LASER Neil Sharratt     3.0 (22.0) 5.0 9.0 (90.0 DNC) (22.0) 12.0 9.0 172.0 38.0
10 SOLO Shaun Jones     (90.0 DNC) 4.0 11.0 8.0 (90.0 DNC) 12.0 (14.0) 7.0 236.0 42.0
11 LASER STRATOS Neil Williams Gill Williams   (90.0 DNC) (90.0 DNC) (90.0 DNC) 23.0 7.0 4.0 8.0 8.0 320.0 50.0
12 RS VAREO Jeff Titmus     (90.0 DNC) 14.0 6.0 11.0 (90.0 DNC) 15.0 (17.0) 12.0 255.0 58.0
13 RS VAREO Richard Robb     (90.0 DNC) 13.0 (21.5) 6.0 (90.0 DNC) 14.0 11.0 21.0 266.5 65.0
14 LASER RADIAL Eabha Strong-Wright     (90.0 DNC) (90.0 DNC) 13.0 15.0 13.0 (90.0 DNC) 33.0 32.0 376.0 106.0
15 RS VAREO Gareth Edwards     (90.0 DNC) 11.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 11.0 2.0 19.0 403.0 133.0
16 LASER RADIAL Martin Webb     (90.0 DNC) (90.0 DNC) 9.0 10.0 (90.0 DNC) 90.0 DNC 27.0 20.0 426.0 156.0
17 RS 400 Dave Brannigan Sandra Brannigan   (90.0 DNC) 16.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 21.0 15.0 25.0 437.0 167.0
18 TOPPER Oli Cronshaw     (90.0 DNC) (90.0 DNC) 17.0 25.0 16.0 (90.0 DNC) 39.0 90.0 DNC 457.0 187.0
19 RS 400 Keith Sykes Mandy Sykes   (90.0 DNC) (90.0 DNC) 19.5 (90.0 DNC) 90.0 DNC 24.0 38.0 26.0 467.5 197.5
20 RS 400 Pete Vincent Pete Cruickshank   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 1.0 3.0 17.0 471.0 201.0
21 RS VAREO Tom Watts     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 9.0 13.0 5.0 477.0 207.0
22 CANOE INTERNATIONAL Robin Wood     (90.0 DNC) 9.0 12.0 12.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 483.0 213.0
23 SOLO Mike Dean     (90.0 DNC) (90.0 DNC) 16.0 (90.0 DNC) 90.0 DNC 90.0 DNC 9.0 11.0 486.0 216.0
24 PICO Geoff Bennett     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 13.0 19.0 10.0 492.0 222.0
25 SOLO Denis White     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 19.0 10.0 15.0 494.0 224.0
26 RS VENTURE Mike Holgate Matthew Cooper   (90.0 DNC) (90.0 DNC) 18.0 (90.0 DNC) 90.0 DNC 90.0 DNC 40.0 13.0 521.0 251.0
27 LASER Dylan Fletcher     (90.0 DNC) 19.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 25.0 29.0 523.0 253.0
28 TOPPER Max Cronshaw     (90.0 DNC) (90.0 DNC) (90.0 DNC) 26.0 15.0 90.0 DNC 42.0 90.0 DNC 533.0 263.0
29 TOPPER Rhys Powell     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 5.0 4.0 90.0 DNC 549.0 279.0
30 RS VAREO Sean Carter     7.0 10.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 557.0 287.0
31 MERLIN-ROCKET John Donaghue     (90.0 DNC) (90.0 DNC) (90.0 DNC) 18.0 9.0 90.0 DNC 90.0 DNC 90.0 DNC 567.0 297.0
32 LASER Jeff Titmus     8.0 20.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 568.0 298.0
33 BLAZE Graham Coulson     (90.0 DNC) (90.0 DNC) 10.0 19.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 569.0 299.0
34 RS FEVA XL Dylan Fletcher Rhys Powell   9.0 (90.0 DNC) (90.0 DNC) 22.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 571.0 301.0
35 RS 400 Pete Cruickshank Pete Vincent   (90.0 DNC) (90.0 DNC) (90.0 DNC) 20.0 12.0 90.0 DNC 90.0 DNC 90.0 DNC 572.0 302.0
36 GP14 David Sheppard Tim   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 20.0 14.0 574.0 304.0
37 LASER Merrick Stanley     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 10.0 25.0 90.0 DNC 90.0 DNC 575.0 305.0
38 LASER RADIAL Dylan Fletcher     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 18.0 21.0 90.0 DNC 579.0 309.0
39 RS FEVA XL Alicia Biggs     17.0 (90.0 DNC) 25.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 582.0 312.0
40 RS VAREO Matthew Cooper     (90.0 DNC) 23.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 20.0 90.0 DNC 90.0 DNC 583.0 313.0
41 LASER 4.7 Eabha Strong-Wright     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 11.0 90.0 DNC 90.0 DNC 33.0 584.0 314.0
42 LASER 4.7 Sally Thomas     (90.0 DNC) 16.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 28.0 584.0 314.0
43 RS 100 8.4 Martin Webb     (90.0 DNC) (90.0 DNC) (90.0 DNC) 21.0 90.0 DNC 90.0 DNC 90.0 DNC 27.0 588.0 318.0
44 LASER II Peter Merrick A Crew   (90.0 DNC) (90.0 DNC) 25.0 24.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 589.0 319.0
45 LASER Martin Webb     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 14.0 90.0 DNC 36.0 90.0 DNC 590.0 320.0
46 2000 Guy Boswell Julie Boswell   (90.0 DNC) (90.0 DNC) 19.5 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 31.0 590.5 320.5
47 TOPPER Joanne Harris     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 22.0 38.0 600.0 330.0
48 RS VAREO David Waters     (90.0 DNC) (90.0 DNC) 25.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 37.0 602.0 332.0
49 LASER Roy Richards     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 26.0 36.0 602.0 332.0
50 LASER RADIAL Roy Richards     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 48.0 22.0 610.0 340.0
51 RS FEVA XL William Cocking     11.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 641.0 371.0
52 RS FEVA XL Owen Monk     12.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 642.0 372.0
53 CANOE INTERNATIONAL 259     13.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 643.0 373.0
54 LASER Jago Strong-Wright     (90.0 DNC) (90.0 DNC) (90.0 DNC) 14.0 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 644.0 374.0
55 LASER 4.7 Dylan Fletcher     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 16.0 90.0 DNC 90.0 DNC 646.0 376.0
56 RS 100 8.4 David Jarrett     (90.0 DNC) 16.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 646.0 376.0
57 RS 400 Simon Collinson Rachel Hubbard   16.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 646.0 376.0
58 RS FEVA XL Rhys Powell Dylan Fletcher   (90.0 DNC) (90.0 DNC) (90.0 DNC) 17.0 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 647.0 377.0
59 CANOE INTERNATIONAL Steve Clarke     (90.0 DNC) 18.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 648.0 378.0
60 LASER STRATOS Neil Williams Lynette Williams   18.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 648.0 378.0
61 RS FEVA XL Angus Whitehead     19.0 (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 649.0 379.0
62 LASER Mark Elliot     (90.0 DNC) 21.0 (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 651.0 381.0
63 CANOE INTERNATIONAL Dave Timson     (90.0 DNC) (90.0 DNC) 21.5 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 651.5 381.5
64 RS 400 Matthew Cooper A Crew   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 23.0 653.0 383.0
65 2000 Matthew Cooper Owen Cooper   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 23.0 90.0 DNC 653.0 383.0
66 ENTERPRISE Terry Milling     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 23.0 90.0 DNC 90.0 DNC 653.0 383.0
67 RS 100 8.4 Bill Jackson     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 24.0 654.0 384.0
68 2000 Jeremy Lewis A Crew   (90.0 DNC) (90.0 DNC) 25.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 655.0 385.0
68 LASER 4.7 Myles Jackson     (90.0 DNC) (90.0 DNC) 25.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 655.0 385.0
70 TOPPER 4.2 Max Cronshaw     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 26.0 90.0 DNC 90.0 DNC 656.0 386.0
71 TOPPER 4.2 Oli Cronshaw     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 27.0 90.0 DNC 90.0 DNC 657.0 387.0
72 RS 400 Robert Cone Terry Milling   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 28.0 90.0 DNC 658.0 388.0
73 RS VAREO John Regan     (90.0 DNC) (90.0 DNC) 28.5 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 658.5 388.5
73 RS 200 Rebecca Regan Elizabeth Regan   (90.0 DNC) (90.0 DNC) 28.5 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 658.5 388.5
75 WAYFARER John Cadman     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 29.0 90.0 DNC 659.0 389.0
76 LASER David Stevens     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 30.0 90.0 DNC 660.0 390.0
77 LASER Rhys Powell     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 31.0 90.0 DNC 661.0 391.0
78 RS AERO 7 Chris Smith     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 32.0 90.0 DNC 662.0 392.0
79 TOPPER Felix Denton     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 34.0 664.0 394.0
80 LASER Abigail Brannigan     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 34.0 90.0 DNC 664.0 394.0
81 3000 Rhys Powell Dylan Fletcher   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 35.0 665.0 395.0
82 RS 400 Ben Brannigan Abigail Brannigan   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 35.0 90.0 DNC 665.0 395.0
83 LASER RADIAL Rhys Powell     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 37.0 90.0 DNC 667.0 397.0
84 LASER Robert Cone     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 43.0 90.0 DNC 673.0 403.0
85 LASER RADIAL Yusef Wedel     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 44.0 90.0 DNC 674.0 404.0
86 2000 Neil Williams Gill Williams   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 45.0 90.0 DNC 675.0 405.0
87 TOPPER 4.2 Alex Hicks     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 46.0 90.0 DNC 676.0 406.0
88 3000 Dylan Fletcher Rhys Powell   (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 47.0 90.0 DNC 677.0 407.0
89 LASER Angus Whitehead     (90.0 DNC) (90.0 DNC) (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 720.0 450.0
Sailwave Scoring Software 2.25.10
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo