2018 Early Summer Conventional Handicap

Results are provisional as of 21:42 on May 21, 2018

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SOLO 4014 Shaun Jones   3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.7 OOD 2.7 OOD 1.0 (15.0 DNC) 4.0 15.0 DNC 88.4 28.4
2nd CANOE INTERNATIONAL 259 Robin Wood   1.0 2.0 DSQ 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 109.0 49.0
3rd CANOE INTERNATIONAL 338 Steve Clarke   2.0 1.0 3.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 111.0 51.0
4th EUROPE 293 Dan Osbourne   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 5.0 4.0 115.0 55.0
5th LASER 166740 Owen Harris   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 122.0 62.0
6th TOPPER 37475 Max Cronshaw   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 1.0 15.0 DNC 15.0 DNC 123.0 63.0
7th LASER 177566 Neil Sharratt   (15.0 DNC) (15.0 DNC) 2.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 123.0 63.0
8th EUROPE 213 Jack Osbourne   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 125.0 65.0
9th LASER 201481 Dylan Fletcher   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 125.0 65.0
10th LASER Club Angus Whitehead   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 2.0 15.0 DNC 15.0 DNC 127.0 67.0
11th TOPPER 23000 Alicia Biggs   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 3.0 15.0 DNC 15.0 DNC 127.0 67.0
12th TOPPER 28148 Oli Cronshaw   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 4.0 15.0 DNC 15.0 DNC 127.0 67.0
13th LASER Club Ben   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 5.0 15.0 DNC 15.0 DNC 131.0 71.0
13th LASER 0000 Mark Elliot   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 OOD 5.0 OOD 15.0 DNC 15.0 DNC 131.0 71.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 CANOE INTERNATIONAL 259 Robin Wood   31:18 0:36:09 1.0
2 CANOE INTERNATIONAL 338 Steve Clarke   32:12 0:37:11 2.0
3 SOLO 4014 Shaun Jones   35:45 0:46:55 3.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 CANOE INTERNATIONAL 338 Steve Clarke   33:35 0:38:47 1.0
2 CANOE INTERNATIONAL 259 Robin Wood   DSQ   2.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 CANOE INTERNATIONAL 259 Robin Wood   37:54 0:43:46 1.0
2 LASER 177566 Neil Sharratt   29:35 0:53:53 2.0
3 CANOE INTERNATIONAL 338 Steve Clarke   RET   3.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 177566 Neil Sharratt   27:09 0:24:44 1.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 SOLO 4014 Shaun Jones   OOD 2.7

R6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 EUROPE 293 Dan Osbourne   32:30 0:28:23 1.0
2 SOLO 4014 Shaun Jones   OOD   2.7

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 SOLO 4014 Shaun Jones   29:58 0:26:13 1.0
2 TOPPER 37475 Max Cronshaw   40:45 0:30:00 2.0
3 TOPPER 28148 Oli Cronshaw   43:12 0:31:49 3.0
4 TOPPER 23000 Alicia Biggs   44:19 0:32:38 4.0
5 LASER Club Angus Whitehead   37:36 0:34:15 5.0
6 LASER Club Ben   39:38 0:36:06 6.0
6 LASER 0000 Mark Elliot   OOD   6.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 TOPPER 37475 Max Cronshaw   40:10 0:29:35 1.0
2 LASER Club Angus Whitehead   33:01 0:30:04 2.0
3 TOPPER 23000 Alicia Biggs   41:56 0:30:53 3.0
4 TOPPER 28148 Oli Cronshaw   43:34 0:32:05 4.0
5 LASER Club Ben   35:49 0:32:37 5.0
5 LASER 0000 Mark Elliot   OOD   5.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 166740 Owen Harris   47:44 0:43:28 1.0
2 LASER 201481 Dylan Fletcher   53:54 0:49:05 2.0
3 EUROPE 213 Jack Osbourne   56:15 0:49:08 3.0
4 SOLO 4014 Shaun Jones   56:59 0:49:51 4.0
5 EUROPE 293 Dan Osbourne   60:39 0:52:58 5.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Corrected Points
1 LASER 166740 Owen Harris   47:12 0:42:59 1.0
2 EUROPE 213 Jack Osbourne   49:49 0:43:30 2.0
3 LASER 201481 Dylan Fletcher   48:53 0:44:31 3.0
4 EUROPE 293 Dan Osbourne   60:00 0:52:24 4.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo