Conventional Championships 2018

Results are final as of 10:35 on December 10, 2018

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 31, Scoring system: Appendix A

Rank Class HelmName CrewName Rating Spring Early Summer Mid Summer Late Summer Autumn Total Nett
1 SOLO Shaun Jones     (32.0 DNC) 1.0 (5.0) 4.0 1.0 43.0 6.0
2 LASER Neil Sharratt     5.0 (7.0) 1.0 1.0 (32.0 DNC) 46.0 7.0
3 CANOE INTERNATIONAL Robin Wood     3.0 2.0 (32.0 DNC) 6.0 (32.0 DNC) 75.0 11.0
4 LASER Owen Harris     (32.0 DNC) 5.0 3.0 (32.0 DNC) 3.0 75.0 11.0
5 LASER Jago Strong-Wright     4.0 (32.0 DNC) 7.0 5.0 (32.0 DNC) 80.0 16.0
6 LASER RADIAL Eabha Strong-Wright     (32.0 DNC) (32.0 DNC) 8.0 8.0 5.0 85.0 21.0
7 TOPPER Rhys Powell     7.0 (32.0 DNC) (32.0 DNC) 7.0 10.0 88.0 24.0
8 TOPPER Joanne Harris     (32.0 DNC) (32.0 DNC) 2.0 2.0 32.0 DNC 100.0 36.0
9 LASER RADIAL Martin Webb     (32.0 DNC) (32.0 DNC) 6.0 3.0 32.0 DNC 105.0 41.0
10 CANOE INTERNATIONAL Steve Clarke     6.0 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 105.0 41.0
11 LASER 4.7 Eabha Strong-Wright     2.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 107.0 43.0
12 SOLO Mike Dean     (32.0 DNC) (32.0 DNC) 4.0 10.0 32.0 DNC 110.0 46.0
13 TOPPER Max Cronshaw     (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 8.0 110.0 46.0
14 MERLIN-ROCKET John Donaghue     (32.0 DNC) (32.0 DNC) 32.0 DNC 9.0 6.0 111.0 47.0
15 LASER Merrick Stanley     (32.0 DNC) 14.0 (32.0 DNC) 32.0 DNC 2.0 112.0 48.0
16 CANOE INTERNATIONAL Dave Timson     (32.0 DNC) (32.0 DNC) 9.0 11.0 32.0 DNC 116.0 52.0
17 LASER II Peter Merrick A Crew   (32.0 DNC) (32.0 DNC) 10.5 12.0 32.0 DNC 118.5 54.5
18 TOPPER Oli Cronshaw     (32.0 DNC) 12.0 14.0 (32.0 DNC) 32.0 DNC 122.0 58.0
19 LASER Jeff Titmus     1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 129.0 65.0
20 LASER RADIAL Rhys Powell     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 132.0 68.0
21 EUROPE Dan Osbourne     (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 132.0 68.0
22 LASER RADIAL Owen Harris     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 7.0 135.0 71.0
23 EUROPE Jack Osbourne     (32.0 DNC) 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 136.0 72.0
24 LASER Dylan Fletcher     (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 137.0 73.0
25 LASER Angus Whitehead     (32.0 DNC) 10.0 (32.0 DNC) 32.0 DNC 32.0 DNC 138.0 74.0
26 LASER RADIAL Myles Jackson     (32.0 DNC) (32.0 DNC) 10.5 32.0 DNC 32.0 DNC 138.5 74.5
27 TOPPER Alicia Biggs     (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 139.0 75.0
28 TOPPER Jane Devlin     (32.0 DNC) (32.0 DNC) 12.0 32.0 DNC 32.0 DNC 140.0 76.0
29 TOPPER Owen Monk     (32.0 DNC) (32.0 DNC) 13.0 32.0 DNC 32.0 DNC 141.0 77.0
30 LASER Ben     (32.0 DNC) 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 141.0 77.0
31 LASER Mark Elliot     (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 160.0 96.0
Sailwave Scoring Software 2.25.10
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo