2018 Late Summer Conventional Handicap

Results are provisional as of 21:30 on September 10, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A

Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R7 R8 R9 R10 Total Nett
1st LASER RADIAL 166740 Owen Harris   3.0 (5.0) 2.5 OOD 2.5 OOD 1.0 1.0 (16.0 DNC) (16.0 DNC) 47.0 10.0
2nd LASER 177566 Neil Sharratt   (4.0) 2.0 4.0 3.0 (16.0 DNC) (16.0 DNC) 3.0 2.0 50.0 14.0
3rd TOPPER 44921 Joanne Harris   2.0 3.0 3.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 76.0 28.0
4th LASER RADIAL ROD 3 Martin Webb   5.0 4.0 5.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 83.0 35.0
5th SOLO 4014 Shaun Jones   6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 16.0 DNC 16.0 DNC 92.0 44.0
6th LASER Club Jago Strong-Wright   (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 98.0 50.0
7th CANOE INTERNATIONAL 259 Robin Wood   1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 98.0 50.0
8th LASER RADIAL 166744     (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 99.0 51.0
9th TOPPER 46227 Rhys Powell   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.0 16.0 DNC 16.0 DNC 100.0 52.0
10th LASER RADIAL Club Eabha Strong-Wright   (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 100.0 52.0
11th 2000 2587 Guy Boswell Julie Boswell (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 4.0 RET 101.0 53.0
12th MERLIN-ROCKET 3574 John Donaghue   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 3.0 103.0 55.0
13th SOLO 3523 Mike Dean   (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 4.0 16.0 DNC 16.0 DNC 104.0 56.0
14th CANOE INTERNATIONAL 339 Dave Timson   (16.0 DNC) (16.0 DNC) 8.0 OOD 8.0 OOD (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 112.0 64.0
15th LASER II 9101 Peter Merrick A Crew (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 117.0 69.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 CANOE INTERNATIONAL 259 Robin Wood   35:10 3 0:40:36 1.0
2 TOPPER 44921 Joanne Harris   38:10 2 0:42:09 2.0
3 LASER RADIAL 166740 Owen Harris   34:11 2 0:44:54 3.0
4 LASER 177566 Neil Sharratt   34:06 2 0:46:35 4.0
5 LASER RADIAL ROD 3 Martin Webb   35:43 2 0:46:55 5.0
6 SOLO 4014 Shaun Jones   39:39 2 0:52:02 6.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 CANOE INTERNATIONAL 259 Robin Wood   42:42 3 0:49:18 1.0
2 LASER 177566 Neil Sharratt   40:00 2 0:54:39 2.0
3 TOPPER 44921 Joanne Harris   50:08 2 0:55:23 3.0
4 LASER RADIAL ROD 3 Martin Webb   44:12 2 0:58:03 4.0
5 LASER RADIAL 166740 Owen Harris   44:24 2 0:58:19 5.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 LASER Club Jago Strong-Wright   33:37 3 0:30:37 1.0
2 LASER RADIAL Club Eabha Strong-Wright   36:52 3 0:32:17 2.0
3 LASER RADIAL 166740 Owen Harris   OOD     2.5
4 TOPPER 44921 Joanne Harris   29:33 2 0:32:38 3.0
5 LASER 177566 Neil Sharratt   36:46 3 0:33:29 4.0
6 LASER RADIAL ROD 3 Martin Webb   44:53 3 0:39:18 5.0
7 CANOE INTERNATIONAL 339 Dave Timson   OOD     8.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 LASER Club Jago Strong-Wright   45:59 3 0:41:53 1.0
2 LASER RADIAL Club Eabha Strong-Wright   50:06 3 0:43:52 2.0
3 LASER RADIAL 166740 Owen Harris   OOD     2.5
4 LASER 177566 Neil Sharratt   49:40 3 0:45:14 3.0
5 TOPPER 44921 Joanne Harris   41:39 2 0:46:00 4.0
6 LASER RADIAL ROD 3 Martin Webb   36:32 2 0:47:59 5.0
7 CANOE INTERNATIONAL 339 Dave Timson   OOD     8.0

R7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 LASER RADIAL 166740 Owen Harris   43:27 3 0:38:03 1.0
2 TOPPER 46227 Rhys Powell   36:52 2 0:40:43 2.0
3 SOLO 4014 Shaun Jones   47:43 3 0:41:45 3.0
4 SOLO 3523 Mike Dean   48:11 3 0:42:09 4.0
5 LASER II 9101 Peter Merrick A Crew 34:27 2 0:48:04 5.0

R8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 LASER RADIAL 166740 Owen Harris   33:26 2 0:29:17 1.0
2 TOPPER 46227 Rhys Powell   40:25 2 0:29:46 2.0
3 SOLO 4014 Shaun Jones   35:56 2 0:31:26 3.0
4 SOLO 3523 Mike Dean   37:44 2 0:33:01 4.0

R9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 2000 2587 Guy Boswell Julie Boswell 27:49 2 0:25:05 1.0
2 LASER RADIAL 166744     29:49 2 0:26:07 2.0
3 LASER 177566 Neil Sharratt   29:53 2 0:27:13 3.0
4 MERLIN-ROCKET 3574 John Donaghue   27:10 2 0:27:43 4.0

R10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 LASER RADIAL 166744     39:37 3 0:46:15 1.0
2 LASER 177566 Neil Sharratt   39:20 3 0:47:46 2.0
3 MERLIN-ROCKET 3574 John Donaghue   47:48 4 0:48:47 3.0
4 2000 2587 Guy Boswell Julie Boswell RET 3   4.0
Sailwave Scoring Software 2.19.8
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo