02 July 2023 Special

Results are provisional as of 18:23 on July 2, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName H1 H2 Total Nett
1st RS 100 8.4 1001 393 Tom Halhead   1.0 1.0 2.0 2.0
2nd RS 100 8.4 1001 356 Mark Williams   5.0 2.0 7.0 7.0
3rd RS VAREO 1077 190 Nigel Tinkler   3.0 6.0 9.0 9.0
4th LASER RADIAL 1138 166740 Owen Harris   4.0 5.0 9.0 9.0
5th RS 200 1052 1342 Sarah Green David Green 7.0 3.0 10.0 10.0
6th LASER RADIAL 1138 153773 Luke Crichton   2.0 9.0 RET 11.0 11.0
7th SUPERNOVA 1075 1314 Tim Halhead   9.0 4.0 13.0 13.0
8th RS AERO 7 1066 1543 Martin Webb   8.0 7.0 15.0 15.0
9th TOPPER 1357 44921 Joanne Harris   6.0 11.0 DNC 17.0 17.0
10th SOLO 1141 3523 Alex Collett   10.0 11.0 DNC 21.0 21.0

H1 - 02/07/2023

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 100 8.4 1001 393 Tom Halhead   31.24 4 0.31.22 1.0
2 LASER RADIAL 1138 153773 Luke Crichton   37.06 4 0.32.36 2.0
3 RS VAREO 1077 190 Nigel Tinkler   35.40 4 0.33.07 3.0
4 LASER RADIAL 1138 166740 Owen Harris   38.44 4 0.34.02 4.0
5 RS 100 8.4 1001 356 Mark Williams   34.19 4 0.34.17 5.0
6 TOPPER 1357 44921 Joanne Harris   38.01 3 0.37.21 6.0
7 RS 200 1052 1342 Sarah Green David Green 39.23 4 0.37.26 7.0
8 RS AERO 7 1066 1543 Martin Webb   40.40 4 0.38.09 8.0
9 SUPERNOVA 1075 1314 Tim Halhead   42.00 4 0.39.04 9.0
10 SOLO 1141 3523 Alex Collett   34.38 3 0.40.28 10.0

H2 - 02/07/2023

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 100 8.4 1001 393 Tom Halhead   30.44 4 0.30.42 1.0
2 RS 100 8.4 1001 356 Mark Williams   31.56 4 0.31.54 2.0
3 RS 200 1052 1342 Sarah Green David Green 34.09 4 0.32.28 3.0
4 SUPERNOVA 1075 1314 Tim Halhead   34.55 4 0.32.29 4.0
5 LASER RADIAL 1138 166740 Owen Harris   38.06 4 0.33.29 5.0
6 RS VAREO 1077 190 Nigel Tinkler   36.12 4 0.33.37 6.0
7 RS AERO 7 1066 1543 Martin Webb   38.06 4 0.35.44 7.0
8 LASER RADIAL 1138 153773 Luke Crichton   RET     9.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo