The Pin 2023

Results are provisional as of 18:17 on October 8, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName The Pin Total Nett
1st MIRROR (D/H) 1390 70505 Tom Halhead Sam Halhead 1.0 1.0 1.0
2nd RS VAREO 1077 190 Nigel Tinkler   2.0 2.0 2.0
3rd RS 400 946 1446 Bill Jackson Myles Jackson 3.0 3.0 3.0
4th RS 400 946 1506 Sharon Freeland Paul Freeland 4.0 4.0 4.0
5th RS 100 8.4 1001 506 Andy Howard   5.0 5.0 5.0
5th LASER 1099 166744 Owen Harris   5.0 5.0 5.0
7th RS AERO 7 1066 2350 Gareth Edwards   7.0 7.0 7.0
8th RS 100 8.4 1001 356 Mark Williams   8.0 8.0 8.0
9th SUPERNOVA 1075 1314 Tim Halhead   9.0 9.0 9.0
10th RS VAREO 1077 619 Chris Smith   10.0 10.0 10.0
11th PHANTOM (pre 1100) 1035 1065 Greg Phillips   11.0 11.0 11.0
12th 29ER 912 2982 George Biggs Jasper Focardi Dolling 12.0 12.0 12.0
13th RS VAREO 1077 416 Sam Morley   13.0 13.0 13.0
14th RS AERO 7 1066 3146 Shaun Jones   14.0 14.0 14.0
15th RS FEVA XL 1239 521 Zoe Morley Skye Sanderson Wood 15.0 15.0 15.0
16th SUPERNOVA 1075 1089 Phil Hewitt   16.0 16.0 16.0
17th TOPPER 1357 44921 Joanne Harris   17.0 17.0 17.0
18th RS FEVA XL 1239 1400 Clay Sanderson Wood   18.0 18.0 18.0
19th TOPPER 1357 23000 Karlu Claassens   19.0 19.0 19.0
20th TOPPER 1357 30681 Nijan Claassens   20.0 20.0 20.0

The Pin - 08/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 MIRROR (D/H) 1390 70505 Tom Halhead Sam Halhead 70.09 3 1.07.17 1.0
2 RS VAREO 1077 190 Nigel Tinkler   74.50 4 1.09.29 2.0
3 RS 400 946 1446 Bill Jackson Myles Jackson 67.07 4 1.10.57 3.0
4 RS 400 946 1506 Sharon Freeland Paul Freeland 69.00 4 1.12.56 4.0
5 RS 100 8.4 1001 506 Andy Howard   74.55 4 1.14.51 5.0
5 LASER 1099 166744 Owen Harris   82.16 4 1.14.51 5.0
7 RS AERO 7 1066 2350 Gareth Edwards   80.23 4 1.15.24 7.0
8 RS 100 8.4 1001 356 Mark Williams   75.40 4 1.15.35 8.0
9 SUPERNOVA 1075 1314 Tim Halhead   81.41 4 1.15.59 9.0
10 RS VAREO 1077 619 Chris Smith   82.23 4 1.16.30 10.0
11 PHANTOM (pre 1100) 1035 1065 Greg Phillips   80.21 4 1.17.38 11.0
12 29ER 912 2982 George Biggs Jasper Focardi Dolling 71.10 4 1.18.02 12.0
13 RS VAREO 1077 416 Sam Morley   84.25 4 1.18.23 13.0
14 RS AERO 7 1066 3146 Shaun Jones   83.53 4 1.18.41 14.0
15 RS FEVA XL 1239 521 Zoe Morley Skye Sanderson Wood 74.30 3 1.20.10 15.0
16 SUPERNOVA 1075 1089 Phil Hewitt   86.12 4 1.20.11 16.0
17 TOPPER 1357 44921 Joanne Harris   82.22 3 1.20.56 17.0
18 RS FEVA XL 1239 1400 Clay Sanderson Wood   78.28 3 1.24.26 18.0
19 TOPPER 1357 23000 Karlu Claassens   57.50 2 1.25.14 19.0
20 TOPPER 1357 30681 Nijan Claassens   64.20 2 1.34.49 20.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo