Welsh Open Topper Champs & Onboard Regatta

Championship Fleet Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 30, Scoring system: Appendix A

Rank Fleet Class SailNo Champ no. Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Championship Fleet TOPPER 49096 189 Dovey Yacht Club Jasper Focardi Dolling 1365 (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 1.0 11.0 9.0
2nd Championship Fleet TOPPER 49007 635 Llandegfedd Sam morley 1365 1.0 4.0 1.0 3.0 (6.0) 1.0 4.0 2.0 22.0 16.0
3rd Championship Fleet TOPPER 48165 130 New Quay Yacht Club Steffan Williams 1365 5.0 5.0 6.0 8.0 2.0 (14.0) 3.0 7.0 50.0 36.0
4th Championship Fleet TOPPER 46970 570 Llandegfedd George Biggs 1365 9.0 (12.0) 3.0 6.0 8.0 10.0 2.0 3.0 53.0 41.0
5th Championship Fleet TOPPER 48154 530 Llandegfedd Harry Sims 1365 3.0 3.0 7.0 5.0 7.0 3.0 (31.0 DNF) 13.0 72.0 41.0
6th Championship Fleet TOPPER 48318 508 Rudyard Lake S Baines 1365 4.0 7.0 10.0 4.0 (15.0) 13.0 6.0 6.0 65.0 50.0
7th Championship Fleet TOPPER 46772 277 CBYC Honor Hopkin 1365 7.0 6.0 9.0 (20.0) 4.0 5.0 10.0 9.0 70.0 50.0
8th Championship Fleet TOPPER   090 Llandegfedd Baz sanderson-wood 1365 6.0 2.0 4.0 10.0 5.0 9.0 (16.0) 16.0 68.0 52.0
9th Championship Fleet TOPPER 48581 541 CBYC Efa Thomas 1365 12.0 13.0 14.0 2.0 3.0 (23.0) 7.0 5.0 79.0 56.0
10th Championship Fleet TOPPER 48351 231 CBYC George Davies 1365 11.0 11.0 (15.0) 12.0 12.0 6.0 11.0 8.0 86.0 71.0
11th Championship Fleet TOPPER 48676 253 Llandegfedd Jacob Howells 1365 (20.0) 16.0 13.0 7.0 16.0 11.0 5.0 4.0 92.0 72.0
12th Championship Fleet TOPPER 48066 072 Llandegfedd George Sims 1365 15.0 9.0 8.0 15.0 13.0 (16.0) 15.0 11.0 102.0 86.0
13th Championship Fleet TOPPER 46611 327 Llandegfedd Jack Wright 1365 8.0 17.0 12.0 9.0 10.0 (21.0) 13.0 18.0 108.0 87.0
14th Championship Fleet TOPPER 47389 602 CBYC Freya Watts 1365 (19.0) 15.0 17.0 11.0 9.0 8.0 18.0 12.0 109.0 90.0
15th Championship Fleet TOPPER 47743 295 Shotwick Lake Sailing Club Thomas Venning 1365 13.0 14.0 11.0 13.0 (18.0) 7.0 17.0 17.0 110.0 92.0
16th Championship Fleet TOPPER 48138 590 Llandegfedd Zoe morley 1365 17.0 10.0 18.0 17.0 11.0 (22.0) 12.0 14.0 121.0 99.0
17th Championship Fleet TOPPER 48159 661 Llandegfedd Eliska van der Veen 1365 16.0 8.0 23.0 18.0 (31.0 DNF) 15.0 14.0 10.0 135.0 104.0
18th Championship Fleet TOPPER 46102 571 Llandegfedd Rhys Rowbotham 1365 10.0 21.0 5.0 19.0 14.0 17.0 19.0 (31.0 DNF) 136.0 105.0
19th Championship Fleet TOPPER 43911 563 CBYC / TATA Wilf Tovey 1365 (29.0) 20.0 21.0 22.0 19.0 12.0 20.0 19.0 162.0 133.0
20th Championship Fleet TOPPER   128 Llandegfedd Clay Sanderson-Wood 1365 21.0 19.0 19.0 14.0 (31.0 DNF) 19.0 23.0 21.0 167.0 136.0
21st Championship Fleet TOPPER 47646 609 Tresaith Mariners sailing club Daniel Plant 1365 (25.0) 22.0 22.0 21.0 17.0 18.0 21.0 20.0 166.0 141.0
22nd Championship Fleet TOPPER 75 75 Rudyard Lake J Baines 1365 14.0 18.0 16.0 16.0 20.0 27.0 (31.0 DNF) 31.0 DNS 173.0 142.0
23rd Championship Fleet TOPPER 48970 271 Llandegfedd William Powell 1365 (31.0 DNF) 31.0 DNS 31.0 DNS 31.0 DNS 31.0 DNS 4.0 8.0 22.0 189.0 158.0
24th Championship Fleet TOPPER 44012 383 CBYC / BYC Alexa Atkins 1365 22.0 (31.0 DNF) 31.0 DNS 31.0 DNS 31.0 DNS 20.0 9.0 15.0 190.0 159.0
25th Championship Fleet TOPPER   715 CBYC Rhys Doyle 1365 18.0 24.0 27.0 23.0 (31.0 DNF) 24.0 22.0 23.0 192.0 161.0
26th Championship Fleet TOPPER 46970 059 Llandegfedd Elsie Biggs 1365 24.0 25.0 25.0 25.0 (31.0 DNF) 29.0 24.0 24.0 207.0 176.0
27th Championship Fleet TOPPER 47026 095 Shotwick Lake Sailing Club Sophie Venning 1365 28.0 23.0 20.0 24.0 (31.0 DNF) 25.0 27.0 31.0 DNF 209.0 178.0
28th Championship Fleet TOPPER   617 Llandegfedd Eliza Powell 1365 27.0 26.0 24.0 (31.0 DNF) 31.0 DNS 30.0 26.0 25.0 220.0 189.0
29th Championship Fleet TOPPER   712 CBYC Max Attrill 1365 26.0 (31.0 DNF) 26.0 31.0 DNF 31.0 DNS 28.0 25.0 31.0 DNF 229.0 198.0
30th Championship Fleet TOPPER 47306 364 Dale/PPSA Georgia Scott 1365 23.0 27.0 (31.0 DNF) 31.0 DNS 31.0 DNS 26.0 31.0 DNS 31.0 DNF 231.0 200.0

OnBoard Regatta Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A

Rank Fleet Class SailNo Champ no. Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st OnBoard Regatta TOPPER 4.2 Club 604 Llandegfedd Henry Baber 1409 1.0 (6.0) 3.0 1.0 1.0 6.0 6.0 2.0 26.0 20.0
2nd OnBoard Regatta TOPPER   729 CBYC Griff Attrill 1365 2.0 1.0 1.0 (15.0 DNF) 15.0 DNS 1.0 1.0 1.0 37.0 22.0
3rd OnBoard Regatta TOPPER Club 000 Llandegfedd Skye Sanderson-Wood 1365 7.0 4.0 (9.0) 2.0 4.0 4.0 3.0 3.0 36.0 27.0
4th OnBoard Regatta TOPPER 4.2 46734 539 Llandegfedd Amelia Sims 1409 (11.0) 3.0 7.0 5.0 2.0 2.0 4.0 6.0 40.0 29.0
5th OnBoard Regatta TOPPER 4.2 46622 39 Llandegfedd Kyle Bocking 1409 6.0 (9.0) 6.0 3.0 3.0 7.0 2.0 4.0 40.0 31.0
6th OnBoard Regatta TOPPER 4.2 46271 167 Llandegfedd Rowan morley 1409 (8.0) 7.0 2.0 8.0 5.0 3.0 5.0 7.0 45.0 37.0
7th OnBoard Regatta TOPPER 4.2   1 Llandegfedd Karlu Claassens 1409 3.0 8.0 8.0 9.0 8.0 5.0 9.0 (10.0) 60.0 50.0
8th OnBoard Regatta TOPPER 4.2 Club 21 Llandegfedd Robert Jones 1409 4.0 (11.0) 10.0 7.0 7.0 8.0 8.0 8.0 63.0 52.0
9th OnBoard Regatta TOPPER Club 684 Llandegfedd Lene Holsten 1365 5.0 2.0 4.0 4.0 (15.0 DNF) 15.0 DNS 15.0 DNS 15.0 DNS 75.0 60.0
10th OnBoard Regatta TOPPER 4.2 Club 603 Llandegfedd johnny bosanquet 1409 9.0 5.0 5.0 6.0 6.0 (15.0 DNS) 15.0 DNS 15.0 DNS 76.0 61.0
11th OnBoard Regatta TOPPER Club 7 Llandegfedd Nijan Claassens 1365 (13.0) 12.0 13.0 11.0 9.0 9.0 10.0 9.0 86.0 73.0
12th OnBoard Regatta TOPPER 4.2 Club   Llandegfedd Theodore watkins 1409 (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 15.0 DNS 11.0 7.0 5.0 98.0 83.0
13th OnBoard Regatta TOPPER 4.2 Club 402 Llandegfedd Yonah Holsten 1409 10.0 13.0 11.0 10.0 (15.0 DNF) 15.0 DNS 15.0 DNS 15.0 DNS 104.0 89.0
14th OnBoard Regatta TOPPER 4.2   927 Llandegfedd Harry Howells 1409 12.0 10.0 12.0 (15.0 DNF) 15.0 DNS 10.0 15.0 DNF 15.0 DNS 104.0 89.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo