2022 CYRC OPTIMIST

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A

Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist   OPTIMIST 6583 CBYC Hugo Thonas   1642 (2.0) 1.0 1.0 1.0 1.0   6.0 4.0
2nd Optimist   OPTIMIST 6382 CBYC Jack Harding   1642 1.0 (2.0) 2.0 2.0 2.0   9.0 7.0
3rd Optimist   OPTIMIST 5972 CBYC Ayla Griffiths   1642 (5.0) 3.0 3.0 4.0 3.0   18.0 13.0
4th Optimist   OPTIMIST 6079 CBYC Eleanor Hughes   1642 3.0 6.0 4.0 (8.0 DNF) 4.0   25.0 17.0
5th Optimist   OPTIMIST 6443 CBYC Zander Hudson   1642 4.0 7.0 5.0 3.0 (8.0 DNF)   27.0 19.0
6th Optimist   OPTIMIST 6 CBYC Martha Hughes   1642 (7.0) 4.0 6.0 5.0 5.0   27.0 20.0
7th Optimist   OPTIMIST 4 CBYC Xenia Hudson   1642 6.0 5.0 7.0 6.0 (8.0 DNF)   32.0 24.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo