Llandegfedd Pin 2022

Results are provisional as of 17:30 on July 17, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName Pin Total Nett
1st RS 100 8.4 1001 356 Mark Williams   1.0 1.0 1.0
2nd SUPERNOVA 1075 1303 Jonny Everett   2.0 2.0 2.0
3rd RS VAREO 1077 190 Nigel Tinkler   3.0 3.0 3.0
4th GP14 1131 13611 Sharon Freeland Paul Freeland 4.0 4.0 4.0
5th TOPPER 1357 44921 Joanne Harris   5.0 5.0 5.0
6th PHANTOM 1000 1439 Simon Lennane   6.0 6.0 6.0
7th LASER RADIAL 1138 166740 Owen Harris   7.0 7.0 7.0
8th SUPERNOVA 1075 1092 Tim Halhead   8.0 8.0 8.0
9th RS VAREO 1077 424 Tom Watts   9.0 9.0 9.0
10th RS 400 946 881 Greg Phillips A daughter 10.0 10.0 10.0
11th RS 200 1052 1356 Sarah Green David Green 11.0 11.0 11.0
12th LASER STRATOS 1100 782 Neil Williams Gill Williams 12.0 12.0 12.0
13th RS 400 946 817 Larissa Barker Robert Cone 13.0 13.0 13.0

Pin - 17/07/2022

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 100 8.4 1001 356 Mark Williams   66.06 4 1.06.02 1.0
2 SUPERNOVA 1075 1303 Jonny Everett   71.17 4 1.06.19 2.0
3 RS VAREO 1077 190 Nigel Tinkler   72.45 4 1.07.33 3.0
4 GP14 1131 13611 Sharon Freeland Paul Freeland 59.17 3 1.09.53 4.0
5 TOPPER 1357 44921 Joanne Harris   71.40 3 1.10.25 5.0
6 PHANTOM 1000 1439 Simon Lennane   70.47 4 1.10.47 6.0
7 LASER RADIAL 1138 166740 Owen Harris   60.43 3 1.11.08 7.0
8 SUPERNOVA 1075 1092 Tim Halhead   59.14 3 1.13.28 8.0
9 RS VAREO 1077 424 Tom Watts   59.33 3 1.13.43 9.0
10 RS 400 946 881 Greg Phillips A daughter 70.57 4 1.15.00 10.0
11 RS 200 1052 1356 Sarah Green David Green 59.27 3 1.15.21 11.0
12 LASER STRATOS 1100 782 Neil Williams Gill Williams 70.36 3 1.25.35 12.0
13 RS 400 946 817 Larissa Barker Robert Cone 61.29 3 1.26.39 13.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo