Personal Handicap Pursuit 2022

Results are provisional as of 22:27 on June 22, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 22JunePHP Total Nett
1st RS 400 946 881 Greg Phillips A daughter 1.0 1.0 1.0
2nd RS 100 8.4 1001 369 David Jarrett   2.0 2.0 2.0
3rd RS 400 946 1356 Pete Vincent Pete Cruickshank 3.0 3.0 3.0
4th LASER 1099 ILCA Rhys Powell   4.0 4.0 4.0
5th RS 400 946 817 Larissa Barker Robert Cone 5.0 5.0 5.0
6th RS AERO 7 1066 1333 Sarah Green   6.0 6.0 6.0
7th RS AERO 7 1066 2723 Jackie Rhodes   7.0 7.0 7.0
8th RS AERO 7 1066 2350 Gareth Edwards   8.0 8.0 8.0
9th RS VAREO 1077 424 Tom Watts   9.0 9.0 9.0
10th SUPERNOVA 1075 1092 Tim Halhead   10.0 10.0 10.0
11th GP14 1131 8445 David Sheppard Leanne Sheppard 11.0 11.0 11.0
12th RS AERO 7 1066 3146 Shaun Jones   12.0 12.0 12.0
13th RS AERO 7 1066 1543 Martin Webb   13.0 13.0 13.0
14th RS AERO 7 1066 2420 David Green   14.0 14.0 14.0
15th TOPPER 1357 44921 Joanne Harris   15.0 15.0 15.0
16th 29ER 912 2234 Harry Sims Jack Sims 16.0 16.0 16.0
17th LASER 1099 Club Arran Cobb   17.0 17.0 17.0
18th RS 100 8.4 1001 227 David Stevens   18.0 18.0 18.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo