Welsh Topper Championship and Onboard Regatta on 2-3 July 2022 Topper 5.3 Fleet

Championship 5.3 - Final

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A

Rank Class HelmName SailNo Club Age M/F R1 R2 R3 R4 R5 Total Nett
1st TOPPER Jack Sims 49007 Llandegfedd SC 15 Male 2.0 2.0 1.0 1.0 (4.0) 10.0 6.0
2nd TOPPER Flo Tovey 43911 Mumbles/Cardiff 13 Female 3.0 3.0 4.0 2.0 (8.0) 20.0 12.0
3rd TOPPER Dan Powell 47173 Cardiff Bay YC 14 Male 1.0 8.0 2.0 (10.0) 3.0 24.0 14.0
4th TOPPER Samuel Morley 48138 Llandegfedd SC 14 Male 5.0 5.0 5.0 (7.0) 1.0 23.0 16.0
5th TOPPER Jack Wright 46611 Llandegfedd SC 14 Male 6.0 1.0 8.0 (9.0) 2.0 26.0 17.0
6th TOPPER Jacob Howells 48676 Llandegfedd SC 12 Male 4.0 4.0 (6.0) 4.0 5.0 23.0 17.0
7th TOPPER Bronwen Thomas 48667 PPSA 15 Female (7.0) 7.0 3.0 3.0 6.0 26.0 19.0
8th TOPPER Naomi Edwards 46231 Tata 14 Female (8.0) 6.0 7.0 6.0 7.0 34.0 26.0
9th TOPPER Zoe Morley 48087 Llandegfedd SC 11 Female (10.0) 10.0 10.0 5.0 9.0 44.0 34.0
10th TOPPER Efa Thomas 48581 Cardiff Bay YC 14 Female 9.0 9.0 9.0 8.0 (11.0 DNC) 46.0 35.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo