2022 CYRC TOPPER

Topper Gold Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A

Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Topper Gold TOPPER 47173 CBYC Dan Powell 1365 3.0 2.0 2.0 (7.0) 1.0 15.0 8.0
2nd Topper Gold TOPPER 49007 LLSC Jack Sims 1365 7.0 1.0 (8.0) 2.0 3.0 21.0 13.0
3rd Topper Gold TOPPER 46271 LLSC Sam Morley 1365 4.0 4.0 (10.0) 1.0 4.0 23.0 13.0
4th Topper Gold TOPPER 46611 LLSC Jack Wright 1365 8.0 (10.0) 3.0 5.0 2.0 28.0 18.0
5th Topper Gold TOPPER 46227 LLSC Harry Sims 1365 2.0 (7.0) 6.0 3.0 7.0 25.0 18.0
6th Topper Gold TOPPER 48159 LLSC Eliska Van Der Veen 1365 1.0 6.0 (9.0) 4.0 9.0 29.0 20.0
7th Topper Gold TOPPER 48087 LLSC Zoe Morley 1365 5.0 8.0 1.0 (12.0) 8.0 34.0 22.0
8th Topper Gold TOPPER 47173 PPSA Bronwen Thomas 1365 (12.0) 5.0 7.0 6.0 5.0 35.0 23.0
9th Topper Gold TOPPER 1 CBYC Will Powell 1365 11.0 3.0 (12.0) 9.0 6.0 41.0 29.0
10th Topper Gold TOPPER   Tata Naomi Edward 1365 6.0 11.0 5.0 11.0 (14.0 DNF) 47.0 33.0
11th Topper Gold TOPPER 46768 Mumbles Natasha Baker 1365 (13.0) 12.0 4.0 8.0 10.0 47.0 34.0
12th Topper Gold TOPPER 47219 CBYC Henry Powell 1365 9.0 9.0 11.0 10.0 (14.0 DNF) 53.0 39.0
13th Topper Gold LASER 4.7 4 LLSC Arran Cobb Mcafferty 1208 10.0 (14.0 DNF) 14.0 DNF 13.0 11.0 62.0 48.0

Topper Silver Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A

Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Topper Silver TOPPER 46734 LLSC George Sims 1365 1.0 2.0 2.0 (3.0) 1.0 9.0 6.0
2nd Topper Silver TOPPER   CBYC Wilf Tovey 1365 2.0 3.0 (5.0) 2.0 2.0 14.0 9.0
3rd Topper Silver TOPPER 46102 LLSC Rhys Rowbotham 1365 4.0 (6.0) 3.0 1.0 3.0 17.0 11.0
4th Topper Silver TOPPER 4.2 43754 CBYC Eliza Powell 1409 6.0 1.0 1.0 (7.0 DNF) 7.0 DNF 22.0 15.0
5th Topper Silver TOPPER 59 LLSC Elsie Biggs 1365 3.0 (4.0) 4.0 4.0 4.0 19.0 15.0
6th Topper Silver TOPPER   CBYC Tom Ferries 1365 5.0 5.0 (7.0 DNF) 5.0 5.0 27.0 20.0

Topper Training Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A

Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 R4 R5 Total Nett
1st Topper Training TOPPER 8 CBYC George Davies 1365 2.0 1.0 (4.0) 2.0 2.0 11.0 7.0
2nd Topper Training TOPPER 5 CBYC Honor Hopkin 1365 1.0 3.0 (8.0) 3.0 1.0 16.0 8.0
3rd Topper Training TOPPER 47338 CBYC Freya Watts 1365 4.0 2.0 5.0 (15.0) 3.0 29.0 14.0
4th Topper Training TOPPER 446729 CBYC Emilie Jenkings 1365 (7.0) 4.0 7.0 1.0 4.0 23.0 16.0
5th Topper Training TOPPER 3 CBYC Rhys Doyle 1365 5.0 7.0 3.0 6.0 (10.0) 31.0 21.0
6th Topper Training TOPPER 4.2 5bib Tata Hattie Edwards 1409 3.0 (13.0) 2.0 10.0 8.0 36.0 23.0
7th Topper Training TOPPER 46712 CBYC James Shone 1365 14.0 (16.0 DNC) 1.0 5.0 5.0 41.0 25.0
8th Topper Training TOPPER 4.2 46227 LLSC Ameilia Sims 1409 (12.0) 11.0 6.0 4.0 6.0 39.0 27.0
9th Topper Training TOPPER 46715 CBYC Zoe Siegle 1365 6.0 5.0 11.0 8.5 (16.0 DNF) 46.5 30.5
10th Topper Training TOPPER 4.2 603 LLSC Clay Sanderson Wood 1409 10.0 6.0 9.0 (13.0) 9.0 47.0 34.0
11th Topper Training TOPPER 46716 CBYC Ellias Brownutt 1365 11.0 8.0 12.0 7.0 (13.0) 51.0 38.0
12th Topper Training TOPPER 35839 CBYC Jack Hopkins 1365 9.0 10.0 10.0 (12.0) 11.0 52.0 40.0
13th Topper Training TOPPER 4.2 604 LLSC Evelyn Litte 1409 8.0 9.0 (15.0) 11.0 14.0 57.0 42.0
14th Topper Training TOPPER 4.2 059 LLSC Kyle Bocking 1409 (13.0) 12.0 13.0 8.5 12.0 58.5 45.5
15th Topper Training TOPPER 46960 CBYC Tabither Corrigan 1365 (16.0 DNC) 16.0 DNC 14.0 14.0 7.0 67.0 51.0

R1 - Topper Gold Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Gold TOPPER 48159 LLSC Eliska Van Der Veen 1365 22:53 0:16:46 1.0
2 Topper Gold TOPPER 46227 LLSC Harry Sims 1365 23:19 0:17:05 2.0
3 Topper Gold TOPPER 47173 CBYC Dan Powell 1365 23:23 0:17:08 3.0
4 Topper Gold TOPPER 46271 LLSC Sam Morley 1365 23:27 0:17:11 4.0
5 Topper Gold TOPPER 48087 LLSC Zoe Morley 1365 23:38 0:17:19 5.0
6 Topper Gold TOPPER   Tata Naomi Edward 1365 23:50 0:17:28 6.0
7 Topper Gold TOPPER 49007 LLSC Jack Sims 1365 24:13 0:17:44 7.0
8 Topper Gold TOPPER 46611 LLSC Jack Wright 1365 24:18 0:17:48 8.0
9 Topper Gold TOPPER 47219 CBYC Henry Powell 1365 26:46 0:19:37 9.0
10 Topper Gold LASER 4.7 4 LLSC Arran Cobb Mcafferty 1208 24:25 0:20:13 10.0
11 Topper Gold TOPPER 1 CBYC Will Powell 1365 29:04 0:21:18 11.0
12 Topper Gold TOPPER 47173 PPSA Bronwen Thomas 1365 29:27 0:21:35 12.0
13 Topper Gold TOPPER 46768 Mumbles Natasha Baker 1365 29:34 0:21:40 13.0

R2 - Topper Gold Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Gold TOPPER 49007 LLSC Jack Sims 1365 21:27 0:15:43 1.0
2 Topper Gold TOPPER 47173 CBYC Dan Powell 1365 21:34 0:15:48 2.0
3 Topper Gold TOPPER 1 CBYC Will Powell 1365 21:57 0:16:05 3.0
4 Topper Gold TOPPER 46271 LLSC Sam Morley 1365 22:04 0:16:10 4.0
5 Topper Gold TOPPER 47173 PPSA Bronwen Thomas 1365 22:32 0:16:30 5.0
6 Topper Gold TOPPER 48159 LLSC Eliska Van Der Veen 1365 22:50 0:16:44 6.0
7 Topper Gold TOPPER 46227 LLSC Harry Sims 1365 22:52 0:16:45 7.0
8 Topper Gold TOPPER 48087 LLSC Zoe Morley 1365 22:53 0:16:46 8.0
9 Topper Gold TOPPER 47219 CBYC Henry Powell 1365 23:16 0:17:03 9.0
10 Topper Gold TOPPER 46611 LLSC Jack Wright 1365 23:51 0:17:28 10.0
11 Topper Gold TOPPER   Tata Naomi Edward 1365 24:01 0:17:36 11.0
12 Topper Gold TOPPER 46768 Mumbles Natasha Baker 1365 24:04 0:17:38 12.0
13 Topper Gold LASER 4.7 4 LLSC Arran Cobb Mcafferty 1208 DNF   14.0

R3 - Topper Gold Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Gold TOPPER 48087 LLSC Zoe Morley 1365 25:00 0:18:19 1.0
2 Topper Gold TOPPER 47173 CBYC Dan Powell 1365 25:46 0:18:53 2.0
3 Topper Gold TOPPER 46611 LLSC Jack Wright 1365 26:00 0:19:03 3.0
4 Topper Gold TOPPER 46768 Mumbles Natasha Baker 1365 26:02 0:19:04 4.0
5 Topper Gold TOPPER   Tata Naomi Edward 1365 26:07 0:19:08 5.0
6 Topper Gold TOPPER 46227 LLSC Harry Sims 1365 26:15 0:19:14 6.0
7 Topper Gold TOPPER 47173 PPSA Bronwen Thomas 1365 26:37 0:19:30 7.0
8 Topper Gold TOPPER 49007 LLSC Jack Sims 1365 26:46 0:19:37 8.0
9 Topper Gold TOPPER 48159 LLSC Eliska Van Der Veen 1365 26:53 0:19:42 9.0
10 Topper Gold TOPPER 46271 LLSC Sam Morley 1365 27:21 0:20:02 10.0
11 Topper Gold TOPPER 47219 CBYC Henry Powell 1365 28:04 0:20:34 11.0
12 Topper Gold TOPPER 1 CBYC Will Powell 1365 29:15 0:21:26 12.0
13 Topper Gold LASER 4.7 4 LLSC Arran Cobb Mcafferty 1208 DNF   14.0

R4 - Topper Gold Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Gold TOPPER 46271 LLSC Sam Morley 1365 30:29 0:22:20 1.0
2 Topper Gold TOPPER 49007 LLSC Jack Sims 1365 30:37 0:22:26 2.0
3 Topper Gold TOPPER 46227 LLSC Harry Sims 1365 30:42 0:22:29 3.0
4 Topper Gold TOPPER 48159 LLSC Eliska Van Der Veen 1365 30:46 0:22:32 4.0
5 Topper Gold TOPPER 46611 LLSC Jack Wright 1365 31:20 0:22:57 5.0
6 Topper Gold TOPPER 47173 PPSA Bronwen Thomas 1365 31:46 0:23:16 6.0
7 Topper Gold TOPPER 47173 CBYC Dan Powell 1365 31:53 0:23:21 7.0
8 Topper Gold TOPPER 46768 Mumbles Natasha Baker 1365 31:59 0:23:26 8.0
9 Topper Gold TOPPER 1 CBYC Will Powell 1365 32:01 0:23:27 9.0
10 Topper Gold TOPPER 47219 CBYC Henry Powell 1365 32:10 0:23:34 10.0
11 Topper Gold TOPPER   Tata Naomi Edward 1365 32:25 0:23:45 11.0
12 Topper Gold TOPPER 48087 LLSC Zoe Morley 1365 32:35 0:23:52 12.0
13 Topper Gold LASER 4.7 4 LLSC Arran Cobb Mcafferty 1208 34:30 0:28:34 13.0

R5 - Topper Gold Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Gold TOPPER 47173 CBYC Dan Powell 1365 25:32 0:18:42 1.0
2 Topper Gold TOPPER 46611 LLSC Jack Wright 1365 26:31 0:19:26 2.0
3 Topper Gold TOPPER 49007 LLSC Jack Sims 1365 26:59 0:19:46 3.0
4 Topper Gold TOPPER 46271 LLSC Sam Morley 1365 27:09 0:19:53 4.0
5 Topper Gold TOPPER 47173 PPSA Bronwen Thomas 1365 28:17 0:20:43 5.0
6 Topper Gold TOPPER 1 CBYC Will Powell 1365 29:17 0:21:27 6.0
7 Topper Gold TOPPER 46227 LLSC Harry Sims 1365 29:30 0:21:37 7.0
8 Topper Gold TOPPER 48087 LLSC Zoe Morley 1365 30:46 0:22:32 8.0
9 Topper Gold TOPPER 48159 LLSC Eliska Van Der Veen 1365 32:05 0:23:30 9.0
10 Topper Gold TOPPER 46768 Mumbles Natasha Baker 1365 32:26 0:23:46 10.0
11 Topper Gold LASER 4.7 4 LLSC Arran Cobb Mcafferty 1208 34:38 0:28:40 11.0
12 Topper Gold TOPPER   Tata Naomi Edward 1365 DNF   14.0
12 Topper Gold TOPPER 47219 CBYC Henry Powell 1365 DNF   14.0

R1 - Topper Silver Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Silver TOPPER 46734 LLSC George Sims 1365 24:16 0:17:47 1.0
2 Topper Silver TOPPER   CBYC Wilf Tovey 1365 28:22 0:20:47 2.0
3 Topper Silver TOPPER 59 LLSC Elsie Biggs 1365 29:19 0:21:29 3.0
4 Topper Silver TOPPER 46102 LLSC Rhys Rowbotham 1365 29:59 0:21:58 4.0
5 Topper Silver TOPPER   CBYC Tom Ferries 1365 30:00 0:21:59 5.0
6 Topper Silver TOPPER 4.2 43754 CBYC Eliza Powell 1409 31:20 0:22:14 6.0

R2 - Topper Silver Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Silver TOPPER 4.2 43754 CBYC Eliza Powell 1409 20:35 0:14:37 1.0
2 Topper Silver TOPPER 46734 LLSC George Sims 1365 24:05 0:17:39 2.0
3 Topper Silver TOPPER   CBYC Wilf Tovey 1365 25:11 0:18:27 3.0
4 Topper Silver TOPPER 59 LLSC Elsie Biggs 1365 25:50 0:18:56 4.0
5 Topper Silver TOPPER   CBYC Tom Ferries 1365 26:09 0:19:09 5.0
6 Topper Silver TOPPER 46102 LLSC Rhys Rowbotham 1365 27:58 0:20:29 6.0

R3 - Topper Silver Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Silver TOPPER 4.2 43754 CBYC Eliza Powell 1409 21.08 0.15.00 1.0
2 Topper Silver TOPPER 46734 LLSC George Sims 1365 26:24 0:19:20 2.0
3 Topper Silver TOPPER 46102 LLSC Rhys Rowbotham 1365 27:44 0:20:19 3.0
4 Topper Silver TOPPER 59 LLSC Elsie Biggs 1365 29:09 0:21:21 4.0
5 Topper Silver TOPPER   CBYC Wilf Tovey 1365 29:24 0:21:32 5.0
6 Topper Silver TOPPER   CBYC Tom Ferries 1365 DNF   7.0

R4 - Topper Silver Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Silver TOPPER 46102 LLSC Rhys Rowbotham 1365 31:43 0:23:14 1.0
2 Topper Silver TOPPER   CBYC Wilf Tovey 1365 32:38 0:23:54 2.0
3 Topper Silver TOPPER 46734 LLSC George Sims 1365 33:03 0:24:13 3.0
4 Topper Silver TOPPER 59 LLSC Elsie Biggs 1365 33:17 0:24:23 4.0
5 Topper Silver TOPPER   CBYC Tom Ferries 1365 34:15 0:25:05 5.0
6 Topper Silver TOPPER 4.2 43754 CBYC Eliza Powell 1409 DNF   7.0

R5 - Topper Silver Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Silver TOPPER 46734 LLSC George Sims 1365 28:50 0:21:07 1.0
2 Topper Silver TOPPER   CBYC Wilf Tovey 1365 30:40 0:22:28 2.0
3 Topper Silver TOPPER 46102 LLSC Rhys Rowbotham 1365 34:25 0:25:13 3.0
4 Topper Silver TOPPER 59 LLSC Elsie Biggs 1365 34:53 0:25:33 4.0
5 Topper Silver TOPPER   CBYC Tom Ferries 1365 34:58 0:25:37 5.0
6 Topper Silver TOPPER 4.2 43754 CBYC Eliza Powell 1409 DNF   7.0

R1 - Topper Training Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Training TOPPER 5 CBYC Honor Hopkin 1365 14:20 0:10:30 1.0
2 Topper Training TOPPER 8 CBYC George Davies 1365 14:32 0:10:39 2.0
3 Topper Training TOPPER 4.2 5bib Tata Hattie Edwards 1409 16:10 0:11:28 3.0
4 Topper Training TOPPER 47338 CBYC Freya Watts 1365 15:40 0:11:29 4.0
5 Topper Training TOPPER 3 CBYC Rhys Doyle 1365 16:22 0:11:59 5.0
6 Topper Training TOPPER 46715 CBYC Zoe Siegle 1365 16:38 0:12:11 6.0
7 Topper Training TOPPER 446729 CBYC Emilie Jenkings 1365 16:49 0:12:19 7.0
8 Topper Training TOPPER 4.2 604 LLSC Evelyn Litte 1409 17:42 0:12:34 8.0
9 Topper Training TOPPER 35839 CBYC Jack Hopkins 1365 17:27 0:12:47 9.0
10 Topper Training TOPPER 4.2 603 LLSC Clay Sanderson Wood 1409 19:20 0:13:43 10.0
11 Topper Training TOPPER 46716 CBYC Ellias Brownutt 1365 19:21 0:14:11 11.0
12 Topper Training TOPPER 4.2 46227 LLSC Ameilia Sims 1409 20:18 0:14:24 12.0
13 Topper Training TOPPER 4.2 059 LLSC Kyle Bocking 1409 20:34 0:14:36 13.0
14 Topper Training TOPPER 46712 CBYC James Shone 1365 21:00 0:15:23 14.0
15 Topper Training TOPPER 46960 CBYC Tabither Corrigan 1365 DNC   16.0

R2 - Topper Training Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Training TOPPER 8 CBYC George Davies 1365 13:46 0:10:05 1.0
2 Topper Training TOPPER 47338 CBYC Freya Watts 1365 14:58 0:10:58 2.0
3 Topper Training TOPPER 5 CBYC Honor Hopkin 1365 15:07 0:11:04 3.0
4 Topper Training TOPPER 446729 CBYC Emilie Jenkings 1365 15:22 0:11:15 4.0
5 Topper Training TOPPER 46715 CBYC Zoe Siegle 1365 15:23 0:11:16 5.0
6 Topper Training TOPPER 4.2 603 LLSC Clay Sanderson Wood 1409 15:55 0:11:18 6.0
7 Topper Training TOPPER 3 CBYC Rhys Doyle 1365 17:52 0:13:05 7.0
8 Topper Training TOPPER 46716 CBYC Ellias Brownutt 1365 19:12 0:14:04 8.0
9 Topper Training TOPPER 4.2 604 LLSC Evelyn Litte 1409 20:05 0:14:15 9.0
10 Topper Training TOPPER 35839 CBYC Jack Hopkins 1365 19:37 0:14:22 10.0
11 Topper Training TOPPER 4.2 46227 LLSC Ameilia Sims 1409 25:12 0:17:53 11.0
12 Topper Training TOPPER 4.2 059 LLSC Kyle Bocking 1409 29:35 0:21:00 12.0
13 Topper Training TOPPER 4.2 5bib Tata Hattie Edwards 1409 31:06 0:22:04 13.0
14 Topper Training TOPPER 46712 CBYC James Shone 1365 DNC   16.0
14 Topper Training TOPPER 46960 CBYC Tabither Corrigan 1365 DNC   16.0

R3 - Topper Training Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Training TOPPER 46712 CBYC James Shone 1365 14:43 0:10:47 1.0
2 Topper Training TOPPER 4.2 5bib Tata Hattie Edwards 1409 15:33 0:11:02 2.0
3 Topper Training TOPPER 3 CBYC Rhys Doyle 1365 16:02 0:11:45 3.0
4 Topper Training TOPPER 8 CBYC George Davies 1365 16:46 0:12:17 4.0
5 Topper Training TOPPER 47338 CBYC Freya Watts 1365 16:55 0:12:24 5.0
6 Topper Training TOPPER 4.2 46227 LLSC Ameilia Sims 1409 17:52 0:12:41 6.0
7 Topper Training TOPPER 446729 CBYC Emilie Jenkings 1365 18:31 0:13:34 7.0
8 Topper Training TOPPER 5 CBYC Honor Hopkin 1365 19:06 0:14:00 8.0
9 Topper Training TOPPER 4.2 603 LLSC Clay Sanderson Wood 1409 20:38 0:14:39 9.0
10 Topper Training TOPPER 35839 CBYC Jack Hopkins 1365 20:20 0:14:54 10.0
11 Topper Training TOPPER 46715 CBYC Zoe Siegle 1365 21:18 0:15:36 11.0
12 Topper Training TOPPER 46716 CBYC Ellias Brownutt 1365 21:23 0:15:40 12.0
13 Topper Training TOPPER 4.2 059 LLSC Kyle Bocking 1409 22:59 0:16:19 13.0
14 Topper Training TOPPER 46960 CBYC Tabither Corrigan 1365 22:30 0:16:29 14.0
15 Topper Training TOPPER 4.2 604 LLSC Evelyn Litte 1409 25:29 0:18:05 15.0

R4 - Topper Training Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Training TOPPER 446729 CBYC Emilie Jenkings 1365 19:28 0:14:16 1.0
2 Topper Training TOPPER 8 CBYC George Davies 1365 19:50 0:14:32 2.0
3 Topper Training TOPPER 5 CBYC Honor Hopkin 1365 20:18 0:14:52 3.0
4 Topper Training TOPPER 4.2 46227 LLSC Ameilia Sims 1409 21:05 0:14:58 4.0
5 Topper Training TOPPER 46712 CBYC James Shone 1365 20:38 0:15:07 5.0
6 Topper Training TOPPER 3 CBYC Rhys Doyle 1365 20:44 0:15:11 6.0
7 Topper Training TOPPER 46716 CBYC Ellias Brownutt 1365 21:58 0:16:06 7.0
8 Topper Training TOPPER 46715 CBYC Zoe Siegle 1365 22:18 0:16:20 8.5
8 Topper Training TOPPER 4.2 059 LLSC Kyle Bocking 1409 23:01 0:16:20 8.5
10 Topper Training TOPPER 4.2 5bib Tata Hattie Edwards 1409 23:11 0:16:27 10.0
11 Topper Training TOPPER 4.2 604 LLSC Evelyn Litte 1409 23:12 0:16:28 11.0
12 Topper Training TOPPER 35839 CBYC Jack Hopkins 1365 22:33 0:16:31 12.0
13 Topper Training TOPPER 4.2 603 LLSC Clay Sanderson Wood 1409 23:20 0:16:34 13.0
14 Topper Training TOPPER 46960 CBYC Tabither Corrigan 1365 23:19 0:17:05 14.0
15 Topper Training TOPPER 47338 CBYC Freya Watts 1365 26:38 0:19:31 15.0

R5 - Topper Training Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Elapsed Corrected Points
1 Topper Training TOPPER 5 CBYC Honor Hopkin 1365 17:25 0:12:46 1.0
2 Topper Training TOPPER 8 CBYC George Davies 1365 19:10 0:14:02 2.0
3 Topper Training TOPPER 47338 CBYC Freya Watts 1365 19:17 0:14:08 3.0
4 Topper Training TOPPER 446729 CBYC Emilie Jenkings 1365 19:45 0:14:28 4.0
5 Topper Training TOPPER 46712 CBYC James Shone 1365 20:04 0:14:42 5.0
6 Topper Training TOPPER 4.2 46227 LLSC Ameilia Sims 1409 21:52 0:15:31 6.0
7 Topper Training TOPPER 46960 CBYC Tabither Corrigan 1365 21:33 0:15:47 7.0
8 Topper Training TOPPER 4.2 5bib Tata Hattie Edwards 1409 23:20 0:16:34 8.0
9 Topper Training TOPPER 4.2 603 LLSC Clay Sanderson Wood 1409 23:36 0:16:45 9.0
10 Topper Training TOPPER 3 CBYC Rhys Doyle 1365 23:33 0:17:15 10.0
11 Topper Training TOPPER 35839 CBYC Jack Hopkins 1365 24:19 0:17:49 11.0
12 Topper Training TOPPER 4.2 059 LLSC Kyle Bocking 1409 27:06 0:19:14 12.0
13 Topper Training TOPPER 46716 CBYC Ellias Brownutt 1365 26:38 0:19:31 13.0
14 Topper Training TOPPER 4.2 604 LLSC Evelyn Litte 1409 31:24 0:22:17 14.0
15 Topper Training TOPPER 46715 CBYC Zoe Siegle 1365 DNF   16.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo