Welsh Topper Championship and Onboard Regatta on 2-3 July 2022 OnBoard Fleet

Onboard - Handicap - Final

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A

Rank Fleet Class HelmName SailNo Club PY Age M/F R1 R2 R3 R4 R5 R6 Total Nett
1st Onboard TOPPER Baz Sanderson-Wood 30681 Llandegfedd SC 1357 15 Male 4.0 (7.0) 5.0 1.0 1.0 1.0 19.0 12.0
2nd Onboard TOPPER Honor Hopkin 47338 Cardiff Bay YC 1357 15 Female 2.0 (6.0) 2.0 3.0 2.0 4.0 19.0 13.0
3rd Onboard TOPPER Giovanni Bianchi 47684 Chew Valley SC 1357 13 Male (7.0) 1.0 3.0 7.0 2.0 3.0 23.0 16.0
4th Onboard TOPPER George Davis 46960 Cardiff Bay YC 1357 13 Male 1.0 4.0 1.0 2.0 (10.0 DNC) 10.0 DNC 28.0 18.0
5th Onboard TOPPER Rhys Doyle 46715 Cardiff Bay YC 1357 11 Male 3.0 2.0 4.0 (6.0) 5.0 6.0 26.0 20.0
6th Onboard TOPPER 4.2 Amelia Sims 46227 Llandegfedd SC 1416 9 Female 5.0 2.0 (7.0) 5.0 6.0 5.0 30.0 23.0
7th Onboard TOPPER Clay Sanderson-Wood 23000 Llandegfedd SC 1357 12 Male (9.0) 5.0 9.0 8.0 4.0 2.0 37.0 28.0
8th Onboard TOPPER 4.2 Georgia Scott 29048 Dale YC/PPSA 1416 10 Female 6.0 (9.0) 6.0 4.0 7.0 7.0 39.0 30.0
9th Onboard TOPPER 4.2 Tabitha Corrigan 46729 Cardiff Bay YC 1416 12 Female 8.0 8.0 8.0 (10.0 RET) 10.0 DNC 10.0 DNC 54.0 44.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo