Late Winter 2022

Results are provisional as of 17:28 on February 28, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName H1Feb27 H2Feb27 Total Nett
1st SUPERNOVA 1075 1230 Jonny Everett   1.0 2.0 3.0 3.0
2nd PHANTOM 1000 1393 Will Willett   4.0 1.0 5.0 5.0
3rd RS AERO 7 1066 1543 Martin Webb   2.0 4.0 6.0 6.0
4th RS FEVA XL 1239 6228 Martyn Peters Annette Bilson 3.0 3.0 6.0 6.0

H1Feb27

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SUPERNOVA 1075 1230 Jonny Everett   43.24 3 0.40.22 1.0
2 RS AERO 7 1066 1543 Martin Webb   44.21 3 0.41.36 2.0
3 RS FEVA XL 1239 6228 Martyn Peters Annette Bilson 35.26 2 0.42.54 3.0
4 PHANTOM 1000 1393 Will Willett   43.30 3 0.43.30 4.0

H2Feb27

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 PHANTOM 1000 1393 Will Willett   36.30 3 0.36.30 1.0
2 SUPERNOVA 1075 1230 Jonny Everett   39.19 3 0.36.34 2.0
3 RS FEVA XL 1239 6228 Martyn Peters Annette Bilson 47.09 3 0.38.03 3.0
4 RS AERO 7 1066 1543 Martin Webb   41.28 3 0.38.54 4.0
Sailwave Scoring Software 2.29.0
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo