Autumn Handicap 2026

Results are provisional as of 18:36 on October 4, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 04OctH1 04OctH2 Total Nett
1st SOLO 1141 5900 Mark Williams   2.0 1.0 3.0 3.0
2nd RS VAREO 1077 619 Chris Smith   3.0 2.0 5.0 5.0
3rd SUPERNOVA 1075 1089 Phil Hewitt   4.0 3.0 7.0 7.0
4th RS VAREO 1077 190 Nigel Tinkler   1.0 8.0 RET 9.0 9.0
5th 2000 1107 21394 Keith Sykes Sam Callear 5.0 4.0 9.0 9.0
6th MERLIN-ROCKET 979 1234 John Donaghue Dave Cousins 7.0 5.0 12.0 12.0
7th ILCA 7 (LASER) 1099 Club Mike Holgate   9.0 DNF 6.0 15.0 15.0
8th SOLO 1141 5719 David Stevens   6.0 11.0 DNC 17.0 17.0
9th RS 200 1052 519 Sue Proven Mike Proven 9.0 OOD 8.0 OOD 17.0 17.0
9th SOLO 1141 5834 Tim Halhead   9.0 OOD 8.0 OOD 17.0 17.0

▲04OctH1 - 04/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 190 Nigel Tinkler   29.40 3 0.27.33 1.0
2 SOLO 1141 5900 Mark Williams   33.06 3 0.29.01 2.0
3 RS VAREO 1077 619 Chris Smith   31.34 3 0.29.19 3.0
4 SUPERNOVA 1075 1089 Phil Hewitt   33.08 3 0.30.49 4.0
5 2000 1107 21394 Keith Sykes Sam Callear 34.23 3 0.31.04 5.0
6 SOLO 1141 5719 David Stevens   38.00 3 0.33.18 6.0
7 MERLIN-ROCKET 979 1234 John Donaghue Dave Cousins 33.18 3 0.34.01 7.0
8 ILCA 7 (LASER) 1099 Club Mike Holgate   DNF     9.0
8 RS 200 1052 519 Sue Proven Mike Proven OOD     9.0
8 SOLO 1141 5834 Tim Halhead   OOD     9.0

▲04OctH2 - 04/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   32.16 2 0.28.17 1.0
2 RS VAREO 1077 619 Chris Smith   38.03 2 0.35.20 2.0
3 SUPERNOVA 1075 1089 Phil Hewitt   38.33 2 0.35.52 3.0
4 2000 1107 21394 Keith Sykes Sam Callear 41.30 2 0.37.29 4.0
5 MERLIN-ROCKET 979 1234 John Donaghue Dave Cousins 40.47 2 0.41.39 5.0
6 ILCA 7 (LASER) 1099 Club Mike Holgate   47.36 2 0.43.19 6.0
7 RS VAREO 1077 190 Nigel Tinkler   RET     8.0
7 RS 200 1052 519 Sue Proven Mike Proven OOD     8.0
7 SOLO 1141 5834 Tim Halhead   OOD     8.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo