Top Gun 1 April 5th 2026

Results are provisional as of 17:14 on April 5, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName TG1R1 TG1R2 TG1R3 TG1R4 TG1R5 Total Nett
1st LASER RADIAL 1138 206493 Zoe Morley   4.0 (5.0) 1.0 1.0 3.0 14.0 9.0
2nd PHANTOM 1000 1478 Ben Dancer   (11.0 DNC) 4.0 2.0 2.0 1.0 20.0 9.0
3rd SOLO 1141 5900 Mark Williams   1.0 (6.0) 3.0 4.0 2.0 16.0 10.0
4th RS VAREO 1077 665 Jeremy Symons   2.0 1.0 4.0 5.0 (11.0 RET) 23.0 12.0
5th PHANTOM 1000 1439 Simon Lennane   3.0 2.0 (10.0) 6.0 4.0 25.0 15.0
6th RS 200 1052 1356 Sarah Green David Green (11.0 DNC) 3.0 6.0 3.0 11.0 DNS 34.0 23.0
7th 2000 1107 21394 Keith Sykes Sam Callear 5.0 (8.0) 7.0 7.0 5.0 32.0 24.0
8th LASER RADIAL 1138 166740 Owen Harris   6.0 7.0 5.0 9.0 (11.0 RET) 38.0 27.0
9th RS VAREO 1077 619 Chris Smith   7.0 9.0 9.0 8.0 (11.0 RET) 44.0 33.0
10th 2000 1107 210333 Larissa Barker Rob Cone (11.0 DNC) 11.0 DNS 8.0 10.0 11.0 RET 51.0 40.0

TG1R1 - 04/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   12.25 1 0.10.53 1.0
2 RS VAREO 1077 665 Jeremy Symons   11.44 1 0.10.54 2.0
3 PHANTOM 1000 1439 Simon Lennane   10.55 1 0.10.55 3.0
4 LASER RADIAL 1138 206493 Zoe Morley   12.47 1 0.11.14 4.0
5 2000 1107 21394 Keith Sykes Sam Callear 12.45 1 0.11.31 5.0
6 LASER RADIAL 1138 166740 Owen Harris   13.14 1 0.11.38 6.0
7 RS VAREO 1077 619 Chris Smith   12.42 1 0.11.48 7.0

TG1R2 - 04/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 665 Jeremy Symons   19.12 2 0.17.50 1.0
2 PHANTOM 1000 1439 Simon Lennane   18.39 2 0.18.39 2.0
3 RS 200 1052 1356 Sarah Green David Green 20.04 2 0.19.04 3.0
4 PHANTOM 1000 1478 Ben Dancer   19.13 2 0.19.13 4.0
5 LASER RADIAL 1138 206493 Zoe Morley   21.54 2 0.19.15 5.0
6 SOLO 1141 5900 Mark Williams   22.02 2 0.19.19 6.0
7 LASER RADIAL 1138 166740 Owen Harris   22.19 2 0.19.37 7.0
8 2000 1107 21394 Keith Sykes Sam Callear 22.37 2 0.20.26 8.0
9 RS VAREO 1077 619 Chris Smith   22.45 2 0.21.07 9.0
10 2000 1107 210333 Larissa Barker Rob Cone DNS     11.0

TG1R3 - 04/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 LASER RADIAL 1138 206493 Zoe Morley   12.57 1 0.11.23 1.0
2 PHANTOM 1000 1478 Ben Dancer   11.32 1 0.11.32 2.0
3 SOLO 1141 5900 Mark Williams   13.25 1 0.11.46 3.0
4 RS VAREO 1077 665 Jeremy Symons   12.49 1 0.11.54 4.0
5 LASER RADIAL 1138 166740 Owen Harris   13.44 1 0.12.04 5.0
6 RS 200 1052 1356 Sarah Green David Green 13.14 1 0.12.35 6.0
7 2000 1107 21394 Keith Sykes Sam Callear 13.59 1 0.12.38 7.0
8 2000 1107 210333 Larissa Barker Rob Cone 14.03 1 0.12.42 8.0
9 RS VAREO 1077 619 Chris Smith   13.48 1 0.12.49 9.0
10 PHANTOM 1000 1439 Simon Lennane   13.03 1 0.13.03 10.0

TG1R4 - 04/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 LASER RADIAL 1138 206493 Zoe Morley   16.44 2 0.14.42 1.0
2 PHANTOM 1000 1478 Ben Dancer   15.35 2 0.15.35 2.0
3 RS 200 1052 1356 Sarah Green David Green 17.17 2 0.16.26 3.0
4 SOLO 1141 5900 Mark Williams   19.04 2 0.16.43 4.0
5 RS VAREO 1077 665 Jeremy Symons   18.18 2 0.16.59 5.0
6 PHANTOM 1000 1439 Simon Lennane   17.05 2 0.17.05 6.0
7 2000 1107 21394 Keith Sykes Sam Callear 18.56 2 0.17.06 7.0
8 RS VAREO 1077 619 Chris Smith   19.14 2 0.17.51 8.0
9 LASER RADIAL 1138 166740 Owen Harris   20.49 2 0.18.18 9.0
10 2000 1107 210333 Larissa Barker Rob Cone 21.04 2 0.19.02 10.0

TG1R5 - 04/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 PHANTOM 1000 1478 Ben Dancer   17.41 1 0.17.41 1.0
2 SOLO 1141 5900 Mark Williams   21.03 1 0.18.27 2.0
3 LASER RADIAL 1138 206493 Zoe Morley   21.02 1 0.18.29 3.0
4 PHANTOM 1000 1439 Simon Lennane   19.42 1 0.19.42 4.0
5 2000 1107 21394 Keith Sykes Sam Callear 23.17 1 0.21.02 5.0
6 RS VAREO 1077 665 Jeremy Symons   RET     11.0
6 RS 200 1052 1356 Sarah Green David Green DNS     11.0
6 LASER RADIAL 1138 166740 Owen Harris   RET     11.0
6 RS VAREO 1077 619 Chris Smith   RET     11.0
6 2000 1107 210333 Larissa Barker Rob Cone RET     11.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo