Mid Summer Handicap 2026

Results are provisional as of 17:37 on June 21, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 21JunH3 21JunH4 Total Nett
1st RS AERO 7 1066 2350 Gareth Edwards   1.0 1.0 2.0 2.0
2nd RS 200 1052 1342 Sarah Green David Green 2.0 2.0 4.0 4.0
3rd RS AERO 7 1066 3146 Shaun Jones   3.0 3.0 6.0 6.0
4th ILCA 6 (LASER RADIAL) 1138 1143951 Chris Woodhead   4.0 4.0 8.0 8.0
5th SOLO 1141 5719 David Stevens   5.0 5.0 10.0 10.0

21JunH3 - 21/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS AERO 7 1066 2350 Gareth Edwards   30.59 3 0.29.04 1.0
2 RS 200 1052 1342 Sarah Green David Green 30.51 3 0.29.20 2.0
3 RS AERO 7 1066 3146 Shaun Jones   34.30 3 0.32.22 3.0
4 ILCA 6 (LASER RADIAL) 1138 1143951 Chris Woodhead   41.55 3 0.36.50 4.0
5 SOLO 1141 5719 David Stevens   30.34 2 0.40.11 5.0

21JunH4 - 21/06/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS AERO 7 1066 2350 Gareth Edwards   36.17 3 0.34.02 1.0
2 RS 200 1052 1342 Sarah Green David Green 36.22 3 0.34.34 2.0
3 RS AERO 7 1066 3146 Shaun Jones   38.26 3 0.36.03 3.0
4 ILCA 6 (LASER RADIAL) 1138 1143951 Chris Woodhead   30.40 2 0.40.25 4.0
5 SOLO 1141 5719 David Stevens   36.55 2 0.48.32 5.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo