Late Summer Handicap 2026

Results are provisional as of 22:20 on August 16, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 16AugH1 16AugH2 Total Nett
1st RS VAREO 1077 665 Jeremy Symons   1.0 1.0 2.0 2.0
2nd SOLO 1141 5900 Mark Williams   2.0 2.0 4.0 4.0
3rd RS AERO 7 1066 2350 Gareth Edwards   5.0 3.0 8.0 8.0
4th SOLO 1141 5834 Tim Halhead   4.0 4.0 8.0 8.0
5th 2000 1107 21394 Keith Sykes Sam Callear 3.0 6.0 9.0 9.0
6th PHANTOM 1000 1330 Greg Phillips   6.0 5.0 11.0 11.0
7th RS VAREO 1077 619 Chris Smith   7.0 7.0 14.0 14.0
8th RS AERO 7 1066 3146 Shaun Jones   8.0 8.0 16.0 16.0
9th SUPERNOVA 1075 1089 Phil Hewitt   10.0 OOD 9.0 OOD 19.0 19.0
9th PHANTOM 1000 1374 Ian Watts   10.0 OOD 9.0 OOD 19.0 19.0
11th SOLO 1141 5719 David Stevens   9.0 12.0 DNC 21.0 21.0

16AugH1 - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 665 Jeremy Symons   29.16 3 0.27.10 1.0
2 SOLO 1141 5900 Mark Williams   31.44 3 0.27.49 2.0
3 2000 1107 21394 Keith Sykes Sam Callear 32.07 3 0.29.01 3.0
4 SOLO 1141 5834 Tim Halhead   34.02 3 0.29.50 4.0
5 RS AERO 7 1066 2350 Gareth Edwards   32.49 3 0.30.47 5.0
6 PHANTOM 1000 1330 Greg Phillips   30.50 3 0.30.50 6.0
7 RS VAREO 1077 619 Chris Smith   33.47 3 0.31.22 7.0
8 RS AERO 7 1066 3146 Shaun Jones   34.06 3 0.31.59 8.0
9 SOLO 1141 5719 David Stevens   36.51 3 0.32.18 9.0
10 SUPERNOVA 1075 1089 Phil Hewitt   OOD     10.0
10 PHANTOM 1000 1374 Ian Watts   OOD     10.0

16AugH2 - 16/08/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS VAREO 1077 665 Jeremy Symons   34.04 4 0.31.38 1.0
2 SOLO 1141 5900 Mark Williams   37.41 4 0.33.02 2.0
3 RS AERO 7 1066 2350 Gareth Edwards   35.44 4 0.33.31 3.0
4 SOLO 1141 5834 Tim Halhead   38.55 4 0.34.06 4.0
5 PHANTOM 1000 1330 Greg Phillips   35.31 4 0.35.31 5.0
6 2000 1107 21394 Keith Sykes Sam Callear 39.39 4 0.35.49 6.0
7 RS VAREO 1077 619 Chris Smith   39.12 4 0.36.24 7.0
8 RS AERO 7 1066 3146 Shaun Jones   39.38 4 0.37.11 8.0
9 SUPERNOVA 1075 1089 Phil Hewitt   OOD     9.0
9 PHANTOM 1000 1374 Ian Watts   OOD     9.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo