Early Summer Handicap 2026

Results are provisional as of 22:11 on April 19, 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 19AprH1 19AprH2 Total Nett
1st TOPPER 1363 44012 Bertie Deacon   8.0 1.0 9.0 9.0
2nd RS AERO 7 1066 2723 Jackie Rhodes   2.0 8.0 10.0 10.0
3rd TOPPER 1363 46622 Kyle Bocking-Rowlands   9.0 2.0 11.0 11.0
4th MIRROR (D/H) 1368 71072 Tom Halhead Sam Halhead 5.0 6.0 11.0 11.0
5th TOPPER 1363 48087 Freddie Faulkner-Clegg   11.0 3.0 14.0 14.0
6th SUPERNOVA 1075 1314 Tim Halhead   3.0 11.0 14.0 14.0
7th RS AERO 7 1066 3146 Shaun Jones   7.0 10.0 17.0 17.0
8th TOPPER 1363 48138 Rowan Morley   14.0 4.0 18.0 18.0
9th TOPPER 1363 46730 Ben Dickson   15.0 5.0 20.0 20.0
10th SOLO 1141 5900 Mark Williams   1.0 24.0 DNC 25.0 25.0
11th 2000 1107 Club Chris Whitehouse Sam Callear 18.0 7.0 25.0 25.0
12th 2000 1107 210333 Larissa Barker Rob Cone 16.0 9.0 25.0 25.0
13th RS 200 1052 1342 Sarah Green David Green 10.0 15.0 RET 25.0 25.0
14th SUPERNOVA 1075 1089 Phil Hewitt   4.0 24.0 DNC 28.0 28.0
15th RS VAREO 1077 619 Chris Smith   6.0 24.0 DNC 30.0 30.0
16th 2000 1107 2587 Guy Boswell Julie Boswell 19.0 12.0 31.0 31.0
17th 2000 1107 Club Abby Rowbotham Adam Rowbotham 20.0 13.0 33.0 33.0
18th TOPPER 1363 47173 Griff Attrill   12.0 24.0 DNC 36.0 36.0
19th PICO 1330 Club Katie Steele   13.0 24.0 DNC 37.0 37.0
20th 2000 1107 22654 Mike Corney Emily Corney 17.0 24.0 DNC 41.0 41.0
21st TOPPER 4.2 1440 44012 Florence Deacon   21.0 24.0 DNC 45.0 45.0
21st TOPPER 4.2 1440 Club Erin Dickson   21.0 24.0 DNC 45.0 45.0
21st TOPPER 4.2 1440 Club Honor Bourner   21.0 24.0 DNC 45.0 45.0

19AprH1 - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   41.42 2 0.36.33 1.0
2 RS AERO 7 1066 2723 Jackie Rhodes   42.21 2 0.39.44 2.0
3 SUPERNOVA 1075 1314 Tim Halhead   42.59 2 0.39.59 3.0
4 SUPERNOVA 1075 1089 Phil Hewitt   23.47 1 0.44.15 4.0
5 MIRROR (D/H) 1368 71072 Tom Halhead Sam Halhead 32.34 1 0.47.37 5.0
6 RS VAREO 1077 619 Chris Smith   27.49 1 0.51.39 6.0
7 RS AERO 7 1066 3146 Shaun Jones   29.19 1 0.55.00 7.0
8 TOPPER 1363 44012 Bertie Deacon   42.11 1 1.01.54 8.0
9 TOPPER 1363 46622 Kyle Bocking-Rowlands   42.31 1 1.02.23 9.0
10 RS 200 1052 1342 Sarah Green David Green 33.08 1 1.02.59 10.0
11 TOPPER 1363 48087 Freddie Faulkner-Clegg   43.12 1 1.03.23 11.0
12 TOPPER 1363 47173 Griff Attrill   43.17 1 1.03.31 12.0
13 PICO 1330 Club Katie Steele   42.30 1 1.03.55 13.0
14 TOPPER 1363 48138 Rowan Morley   43.41 1 1.04.06 14.0
15 TOPPER 1363 46730 Ben Dickson   44.07 1 1.04.44 15.0
16 2000 1107 210333 Larissa Barker Rob Cone 39.42 1 1.11.44 16.0
17 2000 1107 22654 Mike Corney Emily Corney 40.33 1 1.13.16 17.0
18 2000 1107 Club Chris Whitehouse Sam Callear 40.56 1 1.13.57 18.0
19 2000 1107 2587 Guy Boswell Julie Boswell 41.11 1 1.14.24 19.0
20 2000 1107 Club Abby Rowbotham Adam Rowbotham 42.36 1 1.16.58 20.0
21 TOPPER 4.2 1440 44012 Florence Deacon   56.00 1 1.17.47 21.0
21 TOPPER 4.2 1440 Club Erin Dickson   56.00 1 1.17.47 21.0
21 TOPPER 4.2 1440 Club Honor Bourner   56.00 1 1.17.47 21.0

19AprH2 - 19/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 TOPPER 1363 44012 Bertie Deacon   15.39 1 0.22.58 1.0
2 TOPPER 1363 46622 Kyle Bocking-Rowlands   16.15 1 0.23.51 2.0
3 TOPPER 1363 48087 Freddie Faulkner-Clegg   18.05 1 0.26.32 3.0
4 TOPPER 1363 48138 Rowan Morley   18.26 1 0.27.03 4.0
5 TOPPER 1363 46730 Ben Dickson   20.19 1 0.29.49 5.0
6 MIRROR (D/H) 1368 71072 Tom Halhead Sam Halhead 44.16 2 0.32.22 6.0
7 2000 1107 Club Chris Whitehouse Sam Callear 44.04 2 0.39.48 7.0
8 RS AERO 7 1066 2723 Jackie Rhodes   42.43 2 0.40.04 8.0
9 2000 1107 210333 Larissa Barker Rob Cone 44.23 2 0.40.06 9.0
10 RS AERO 7 1066 3146 Shaun Jones   42.46 2 0.40.07 10.0
11 SUPERNOVA 1075 1314 Tim Halhead   43.18 2 0.40.17 11.0
12 2000 1107 2587 Guy Boswell Julie Boswell 47.04 2 0.42.31 12.0
13 2000 1107 Club Abby Rowbotham Adam Rowbotham 28.30 1 0.51.29 13.0
14 RS 200 1052 1342 Sarah Green David Green RET     15.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo