Early Wednesday Handicap 2026

Results are provisional as of 21:48 on April 1, 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A

Rank Class PY SailNo HelmName CrewName 01AprH1 Total Nett
1st SOLO 1141 5900 Mark Williams   1.0 1.0 1.0
2nd RS 400 946 1356 Pete Vincent Pete Cruickshank 2.0 2.0 2.0
3rd RS AERO 7 1066 1333 Sarah Green   3.0 3.0 3.0
4th RS 400 946 1446 Bill Jackson Amy Morley 4.0 4.0 4.0
5th RS 400 946 1535 Tom Halhead Paul Hilliar 5.0 5.0 5.0
6th SUPERNOVA 1075 1089 Phil Hewitt   6.0 6.0 6.0
7th RS VAREO 1077 190 Nigel Tinkler   7.0 7.0 7.0
8th SUPERNOVA 1075 1314 Tim Halhead   8.0 8.0 8.0
9th RS VAREO 1077 619 Chris Smith   9.0 9.0 9.0
10th RS AERO 7 1066 3146 Shaun Jones   10.0 10.0 10.0
11th RS AERO 7 1066 2723 Jackie Rhodes   11.0 11.0 11.0
12th ILCA 6 (LASER RADIAL) 1138 Club Sam Callear   12.0 12.0 12.0
13th 2000 1107 210333 Larissa Barker Rob Cone 13.0 13.0 13.0
14th RS AERO 7 1066 2420 David Green   14.0 14.0 14.0
15th RS 600 916 819 Rhys Powell   15.0 15.0 15.0
16th ILCA 6 (LASER RADIAL) 1138 206493 Zoe Morley   16.0 16.0 16.0
17th PHANTOM 1000 1478 Ben Dancer   18.0 OOD 18.0 18.0
17th 2000 1107 2587 Guy Boswell Julie Boswell 18.0 RET 18.0 18.0
17th RS AERO 7 1066 2350 Gareth Edwards   18.0 OOD 18.0 18.0

01AprH1 - 01/04/2026

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 SOLO 1141 5900 Mark Williams   33.32 1 0.29.23 1.0
2 RS 400 946 1356 Pete Vincent Pete Cruickshank 31.30 1 0.33.18 2.0
3 RS AERO 7 1066 1333 Sarah Green   35.39 1 0.33.27 3.0
4 RS 400 946 1446 Bill Jackson Amy Morley 32.12 1 0.34.02 4.0
5 RS 400 946 1535 Tom Halhead Paul Hilliar 32.27 1 0.34.18 5.0
6 SUPERNOVA 1075 1089 Phil Hewitt   36.58 1 0.34.23 6.0
7 RS VAREO 1077 190 Nigel Tinkler   37.27 1 0.34.46 7.0
8 SUPERNOVA 1075 1314 Tim Halhead   37.23 1 0.34.47 8.0
9 RS VAREO 1077 619 Chris Smith   38.06 1 0.35.23 9.0
10 RS AERO 7 1066 3146 Shaun Jones   37.49 1 0.35.29 10.0
11 RS AERO 7 1066 2723 Jackie Rhodes   38.25 1 0.36.02 11.0
12 ILCA 6 (LASER RADIAL) 1138 Club Sam Callear   42.37 1 0.37.27 12.0
13 2000 1107 210333 Larissa Barker Rob Cone 44.25 1 0.40.07 13.0
14 RS AERO 7 1066 2420 David Green   44.17 1 0.41.32 14.0
15 RS 600 916 819 Rhys Powell   38.04 1 0.41.33 15.0
16 ILCA 6 (LASER RADIAL) 1138 206493 Zoe Morley   50.58 1 0.44.47 16.0
17 PHANTOM 1000 1478 Ben Dancer   OOD     18.0
17 2000 1107 2587 Guy Boswell Julie Boswell RET     18.0
17 RS AERO 7 1066 2350 Gareth Edwards   OOD     18.0
Sailwave Scoring Software 2.38.02
www.sailwave.com
British Youth Sailing Recognised Club
RYA Training Centre
Facebook logo
Instragram logo